7 Parents
Identifier | Name | Description |
---|---|---|
GO:0005488 | binding | The selective, non-covalent, often stoichiometric, interaction of a molecule with one or more specific sites on another molecule. |
GO:0003677 | DNA binding | Any molecular function by which a gene product interacts selectively and non-covalently with DNA (deoxyribonucleic acid). |
GO:0003676 | nucleic acid binding | Interacting selectively and non-covalently with any nucleic acid. |
GO:0003684 | damaged DNA binding | Interacting selectively and non-covalently with damaged DNA. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
GO:1901363 | heterocyclic compound binding | Interacting selectively and non-covalently with heterocyclic compound. |
GO:0097159 | organic cyclic compound binding | Interacting selectively and non-covalently with an organic cyclic compound, any molecular entity that contains carbon arranged in a cyclic molecular structure. |
16 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0005180.2 | Quercus robur | 100.0 | egn | (M=3) K10839 - UV excision repair protein RAD23 | validated | ||
Qrob_P0015920.2 | Quercus robur | 34.1 | egn | (M=1) K01456 - peptide-N4-(N-acetyl-beta-glucosaminyl)asparagine amidase [EC:3.5.1.52] | EC:3.5.1.52 | validated | |
Qrob_P0028440.2 | Quercus robur | 100.0 | egn | (M=2) K03511 - DNA polymerase kappa subunit [EC:2.7.7.7] | EC:2.7.7.7 | validated | |
Qrob_P0028450.2 | Quercus robur | 99.0 | egn | (M=2) K03511 - DNA polymerase kappa subunit [EC:2.7.7.7] | EC:2.7.7.7 | validated | |
Qrob_P0186130.2 | Quercus robur | 100.0 | egn | (M=1) K03660 - N-glycosylase/DNA lyase [EC:3.2.2.- 4.2.99.18] | EC:4.2.99.18 | validated | |
Qrob_P0221470.2 | Quercus robur | 100.0 | egn | (M=1) 3.2.2.23 - DNA-formamidopyrimidine glycosylase. | EC:4.2.99.18, EC:3.2.2.23 | validated | |
Qrob_P0401850.2 | Quercus robur | 10.1 | egn | (M=2) K03509 - DNA polymerase eta subunit [EC:2.7.7.7] | EC:2.7.7.7 | validated | |
Qrob_P0401900.2 | Quercus robur | 99.1 | egn | (M=2) K03509 - DNA polymerase eta subunit [EC:2.7.7.7] | EC:2.7.7.7 | validated | |
Qrob_P0492490.2 | Quercus robur | 76.1 | egn | (M=1) K10884 - ATP-dependent DNA helicase 2 subunit 1 | EC:3.6.4.12 | validated | |
Qrob_P0492510.2 | Quercus robur | 100.0 | egn | (M=2) PTHR12604 - KU AUTOANTIGEN DNA HELICASE | EC:3.6.4.12 | validated | |
Qrob_P0541660.2 | Quercus robur | 95.1 | egn | (M=1) KOG0003//KOG0004//KOG0011 - Ubiquitin/60s ribosomal protein L40 fusion [Translation ribosomal structure and biogenesis]. // Ubiquitin/40S ribosomal protein S27a fusion [Translation ribosomal structure and biogenesis]. // Nucleotide excision repair factor NEF2 RAD23 component [Replication recombination and repair]. | validated | ||
Qrob_P0541670.2 | Quercus robur | 93.1 | egn | (M=3) K10839 - UV excision repair protein RAD23 | validated | ||
Qrob_P0563560.2 | Quercus robur | 98.0 | egn | (M=2) K04485 - DNA repair protein RadA/Sms | EC:3.6.1.8 | validated | |
Qrob_P0563570.2 | Quercus robur | 87.1 | egn | (M=2) K04485 - DNA repair protein RadA/Sms | EC:3.4.21.53 | validated | |
Qrob_P0575650.2 | Quercus robur | 17.1 | egn | (M=1) PTHR11076:SF13 - TERMINAL DEOXYCYTIDYL TRANSFERASE REV1 | EC:2.7.7.7 | validated | |
Qrob_P0683440.2 | Quercus robur | 100.0 | egn | (M=1) K10849 - DNA excision repair protein ERCC-1 | validated |
12 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0003677 | GO:0003684 |
is_a | GO:0097159 | GO:0003684 |
is_a | GO:0003676 | GO:0003684 |
is_a | GO:0005488 | GO:0003684 |
is_a | GO:1901363 | GO:0003684 |
is_a | GO:0003674 | GO:0003684 |
is_a | GO:0003684 | GO:0032131 |
is_a | GO:0003684 | GO:0032132 |
is_a | GO:0003684 | GO:0032356 |
is_a | GO:0003684 | GO:0032357 |
is_a | GO:0003684 | GO:0032358 |
is_a | GO:0003684 | GO:1990165 |