Protein : Qrob_P0401850.2 Q. robur

Protein Identifier  ? Qrob_P0401850.2 Organism . Name  Quercus robur
Score  10.1 Score Type  egn
Protein Description  (M=2) K03509 - DNA polymerase eta subunit [EC:2.7.7.7] Code Enzyme  EC:2.7.7.7
Gene Prediction Quality  validated Protein length 

Sequence

Length: 837  
Kegg Orthology  K03509

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0003684 damaged DNA binding Interacting selectively and non-covalently with damaged DNA.
GO:0006281 DNA repair The process of restoring DNA after damage. Genomes are subject to damage by chemical and physical agents in the environment (e.g. UV and ionizing radiations, chemical mutagens, fungal and bacterial toxins, etc.) and by free radicals or alkylating agents endogenously generated in metabolism. DNA is also damaged because of errors during its replication. A variety of different DNA repair pathways have been reported that include direct reversal, base excision repair, nucleotide excision repair, photoreactivation, bypass, double-strand break repair pathway, and mismatch repair pathway.
GO:0003887 DNA-directed DNA polymerase activity Catalysis of the reaction: deoxynucleoside triphosphate + DNA(n) = diphosphate + DNA(n+1); the synthesis of DNA from deoxyribonucleotide triphosphates in the presence of a DNA template and a 3'hydroxyl group.

43 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pper:PRUPE_ppa022694mg 1 835 + 835 Gaps:74 99.85 678 76.66 0.0 hypothetical protein
blastp_kegg lcl|tcc:TCM_005993 1 823 + 823 Gaps:20 99.43 704 71.86 0.0 DNA polymerase eta putative isoform 3
blastp_kegg lcl|fve:101312137 1 835 + 835 Gaps:10 99.86 722 73.23 0.0 DNA polymerase eta-like
blastp_kegg lcl|pxb:103945194 1 835 + 835 Gaps:11 99.86 723 73.27 0.0 DNA polymerase eta-like
blastp_kegg lcl|pxb:103932410 1 835 + 835 Gaps:11 99.86 723 72.85 0.0 DNA polymerase eta-like
blastp_kegg lcl|vvi:100266192 1 836 + 836 Gaps:62 100.00 779 64.70 0.0 DNA polymerase eta-like
blastp_kegg lcl|mdm:103445989 1 834 + 834 Gaps:17 99.72 725 72.48 0.0 DNA polymerase eta
blastp_kegg lcl|cic:CICLE_v10014398mg 1 836 + 836 Gaps:42 99.59 726 68.33 0.0 hypothetical protein
blastp_kegg lcl|pop:POPTR_0003s15220g 1 643 + 643 Gaps:12 90.07 584 77.19 0.0 POPTRDRAFT_413203 POPTRDRAFT_646867 hypothetical protein
blastp_kegg lcl|cam:101504390 1 836 + 836 Gaps:46 100.00 725 67.86 0.0 DNA polymerase eta-like
blastp_pdb 4eey_A 12 402 + 391 Gaps:15 91.49 435 46.23 2e-104 mol:protein length:435 DNA polymerase eta
blastp_pdb 3tq1_A 12 402 + 391 Gaps:15 91.49 435 46.23 2e-104 mol:protein length:435 DNA polymerase eta
blastp_pdb 3mr6_A 12 402 + 391 Gaps:15 91.49 435 46.23 2e-104 mol:protein length:435 DNA polymerase eta
blastp_pdb 4dl7_A 12 402 + 391 Gaps:15 91.49 435 46.23 2e-104 mol:protein length:435 DNA polymerase eta
blastp_pdb 4dl6_A 12 402 + 391 Gaps:15 91.49 435 46.23 2e-104 mol:protein length:435 DNA polymerase eta
blastp_pdb 4dl5_A 12 402 + 391 Gaps:15 91.49 435 46.23 2e-104 mol:protein length:435 DNA polymerase eta
blastp_pdb 4dl4_A 12 402 + 391 Gaps:15 91.49 435 46.23 2e-104 mol:protein length:435 DNA polymerase eta
blastp_pdb 4dl3_A 12 402 + 391 Gaps:15 91.49 435 46.23 2e-104 mol:protein length:435 DNA polymerase eta
blastp_pdb 4dl2_A 12 402 + 391 Gaps:15 91.49 435 46.23 2e-104 mol:protein length:435 DNA polymerase eta
blastp_pdb 3si8_A 12 402 + 391 Gaps:15 91.49 435 46.23 2e-104 mol:protein length:435 DNA polymerase eta
blastp_uniprot_sprot sp|Q8H2D5|POLH_ARATH 1 832 + 832 Gaps:69 99.55 672 66.67 0.0 DNA polymerase eta OS Arabidopsis thaliana GN POLH PE 1 SV 1
blastp_uniprot_sprot sp|Q9Y253|POLH_HUMAN 12 402 + 391 Gaps:19 55.82 713 46.98 3e-102 DNA polymerase eta OS Homo sapiens GN POLH PE 1 SV 1
blastp_uniprot_sprot sp|Q9JJN0|POLH_MOUSE 12 398 + 387 Gaps:16 56.63 694 46.56 1e-93 DNA polymerase eta OS Mus musculus GN Polh PE 1 SV 1
blastp_uniprot_sprot sp|O42917|ESO1_SCHPO 4 347 + 344 Gaps:27 41.17 872 30.92 7e-38 N-acetyltransferase eso1 OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN eso1 PE 1 SV 1
blastp_uniprot_sprot sp|Q6R3M4|POLI_MOUSE 9 392 + 384 Gaps:43 48.12 717 35.65 1e-36 DNA polymerase iota OS Mus musculus GN Poli PE 1 SV 1
blastp_uniprot_sprot sp|Q9UNA4|POLI_HUMAN 8 386 + 379 Gaps:42 46.08 740 34.60 1e-35 DNA polymerase iota OS Homo sapiens GN POLI PE 1 SV 3
blastp_uniprot_sprot sp|Q2YU32|DPO4_STAAB 12 370 + 359 Gaps:69 89.02 328 36.99 2e-33 DNA polymerase IV OS Staphylococcus aureus (strain bovine RF122 / ET3-1) GN dinB PE 3 SV 1
blastp_uniprot_sprot sp|P58964|DPO4_STAAW 12 370 + 359 Gaps:69 82.02 356 36.99 3e-33 DNA polymerase IV OS Staphylococcus aureus (strain MW2) GN dinB PE 3 SV 1
blastp_uniprot_sprot sp|Q6G838|DPO4_STAAS 12 370 + 359 Gaps:69 82.02 356 36.99 3e-33 DNA polymerase IV OS Staphylococcus aureus (strain MSSA476) GN dinB PE 3 SV 1
blastp_uniprot_sprot sp|A6QIC3|DPO4_STAAE 12 370 + 359 Gaps:69 82.02 356 36.99 3e-33 DNA polymerase IV OS Staphylococcus aureus (strain Newman) GN dinB PE 3 SV 1

13 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 436 546 111 PF11799 "KEGG:00230+2.7.7.7","KEGG:00240+2.7.7.7" impB/mucB/samB family C-terminal domain IPR017961
Pfam 303 441 139 PF11799 "KEGG:00230+2.7.7.7","KEGG:00240+2.7.7.7" impB/mucB/samB family C-terminal domain IPR017961
Gene3D 236 306 71 G3DSA:1.10.150.20 none none none
Gene3D 442 551 110 G3DSA:3.30.1490.100 "KEGG:00230+2.7.7.7","KEGG:00240+2.7.7.7" none IPR017961
Gene3D 312 439 128 G3DSA:3.30.1490.100 "KEGG:00230+2.7.7.7","KEGG:00240+2.7.7.7" none IPR017961
ProSiteProfiles 14 254 241 PS50173 "KEGG:00230+2.7.7.7","KEGG:00240+2.7.7.7" UmuC domain profile. IPR017963
Gene3D 91 233 143 G3DSA:3.30.70.270 none none none
SUPERFAMILY 440 548 109 SSF100879 "KEGG:00230+2.7.7.7","KEGG:00240+2.7.7.7" none IPR017961
Pfam 17 222 206 PF00817 "KEGG:00230+2.7.7.7","KEGG:00240+2.7.7.7" impB/mucB/samB family IPR001126
SUPERFAMILY 310 438 129 SSF100879 "KEGG:00230+2.7.7.7","KEGG:00240+2.7.7.7" none IPR017961
PANTHER 154 438 285 PTHR11076 none none none
PANTHER 12 135 124 PTHR11076 none none none
SUPERFAMILY 8 305 298 SSF56672 none none none

0 Localization

12 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4
Bourran2_2014_nPriLBD*_3P Qrob_Chr11 11 v_12066_307 s_1B15GJ_447 3,37 0,57 16,17 lod 3,4299 6,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2002_QTL16_peak_Bud_burst_A4 Qrob_Chr11 11 s_A9OIA_166 s_1C6WBF_114 21,23 2,83 42,83 lod 5,1 7,2
Bourran2_2015_nSeqBC_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,06 25,47 27,72 lod 3.6 7.1
Champenoux_2015_nSecLBD_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 25,78 25,47 27,72 lod 6.3 16.6
Bourran2_2014_nP_3P Qrob_Chr11 11 v_11486_194 s_1AT3E_2335 7,9 0,09 30,09 lod 2,3636 5
Bourran2_2014_nPriBD_3P Qrob_Chr11 11 v_11486_194 s_1AT3E_2335 5,54 0,4 20,6 lod 2,6345 5,9
Bourran1_2003_QTL6_peak_Bud_burst_A4 Qrob_Chr11 11 v_12066_307 s_1A9FKZ_348 3,59 0 20,89 lod 3,4 9,4
PM_1999_QTL17_peak_Bud_burst_3P Qrob_Chr11 11 s_1A9FKZ_348 v_11486_883 4,8 0 24,8 lod 3,5 6,2
Bourran2_2014_vEpiBC*_3P Qrob_Chr11 11 s_1A5GRX_415 v_4456_500 9,37 0 19,27 lod 3,513 9,3
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL1_d13Cf Qrob_Chr11 11 s_1A9FKZ_348 v_7268_36 13.33 3,98 19,87 lod 29.1377 0.18

0 Targeting