3 Parents
Identifier | Name | Description |
---|---|---|
GO:0004871 | signal transducer activity | Conveys a signal across a cell to trigger a change in cell function or state. A signal is a physical entity or change in state that is used to transfer information in order to trigger a response. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
GO:0060089 | molecular transducer activity | The molecular function that accepts an input of one form and creates an output of a different form. |
23 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0041390.2 | Quercus robur | 0.0 | egn | (M=3) PTHR24423//PTHR24423:SF415 - TWO-COMPONENT SENSOR HISTIDINE KINASE // SUBFAMILY NOT NAMED | EC:2.7.13.3 | validated | |
Qrob_P0049540.2 | Quercus robur | 91.0 | egn | (M=1) PF00512//PF01590 - His Kinase A (phospho-acceptor) domain // GAF domain | EC:2.7.11.1 | validated | |
Qrob_P0091670.2 | Quercus robur | 100.0 | egn | (M=4) K14509 - ethylene receptor [EC:2.7.13.-] | EC:2.7.11.1 | validated | |
Qrob_P0112490.2 | Quercus robur | 87.0 | egn | (M=4) K14509 - ethylene receptor [EC:2.7.13.-] | EC:2.7.13.3 | validated | |
Qrob_P0117950.2 | Quercus robur | 69.5 | egn | (M=2) PTHR10218:SF192 - EXTRA-LARGE GUANINE NUCLEOTIDE-BINDING PROTEIN 3 (PTHR10218:SF192) | validated | ||
Qrob_P0126930.2 | Quercus robur | 100.0 | egn | (M=1) PTHR32370:SF17 - ROOT PHOTOTROPISM PROTEIN 2 (PTHR32370:SF17) | validated | ||
Qrob_P0172980.2 | Quercus robur | 100.0 | egn | (M=1) PTHR10218//PTHR10218:SF182 - GTP-BINDING PROTEIN ALPHA SUBUNIT // SUBFAMILY NOT NAMED | validated | ||
Qrob_P0247500.2 | Quercus robur | 93.0 | egn | (M=2) 2.7.13.3//3.1.3.16 - Histidine kinase. // Phosphoprotein phosphatase. | EC:2.7.13.3, EC:3.1.3.16 | validated | |
Qrob_P0299800.2 | Quercus robur | 100.0 | egn | (M=1) PTHR24423//PTHR24423:SF370 - TWO-COMPONENT SENSOR HISTIDINE KINASE // SUBFAMILY NOT NAMED | EC:2.7.13.3 | validated | |
Qrob_P0318540.2 | Quercus robur | 0.0 | egn | (M=2) K12121 - phytochrome B | validated | ||
Qrob_P0329210.2 | Quercus robur | (M=4) K14490 - histidine-containing phosphotransfer peotein | Qrob_P0772030.1 | manual_v1 | |||
Qrob_P0330270.2 | Quercus robur | 99.0 | egn | (M=1) K12123 - phytochrome E | validated | ||
Qrob_P0336940.2 | Quercus robur | 49.3 | egn | (M=3) PTHR24423//PTHR24423:SF415 - TWO-COMPONENT SENSOR HISTIDINE KINASE // SUBFAMILY NOT NAMED | EC:2.7.13.3 | validated | |
Qrob_P0346380.2 | Quercus robur | 100.0 | egn | (M=1) PTHR24423:SF436 - HISTIDINE KINASE 1 (PTHR24423:SF436) | EC:2.7.13.3 | validated | |
Qrob_P0357400.2 | Quercus robur | 100.0 | egn | (M=4) K14490 - histidine-containing phosphotransfer peotein | validated | ||
Qrob_P0387670.2 | Quercus robur | 0.0 | egn | (M=3) PTHR24423//PTHR24423:SF415 - TWO-COMPONENT SENSOR HISTIDINE KINASE // SUBFAMILY NOT NAMED | EC:2.7.13.3 | validated | |
Qrob_P0400910.2 | Quercus robur | 100.0 | egn | (M=4) K14490 - histidine-containing phosphotransfer peotein | validated | ||
Qrob_P0415960.2 | Quercus robur | 93.0 | egn | (M=3) K14489 - arabidopsis histidine kinase 2/3/4 (cytokinin receptor) [EC:2.7.13.3] | EC:2.7.13.3 | validated | |
Qrob_P0424700.2 | Quercus robur | 100.0 | egn | (M=4) K14490 - histidine-containing phosphotransfer peotein | validated | ||
Qrob_P0439890.2 | Quercus robur | 100.0 | egn | (M=1) PF00512//PF01590//PF02518 - His Kinase A (phospho-acceptor) domain // GAF domain // Histidine kinase-, DNA gyrase B-, and HSP90-like ATPase | EC:2.7.13.3 | validated | |
Qrob_P0505010.2 | Quercus robur | 18.5 | egn | (M=1) PTHR11801 - SIGNAL TRANSDUCER AND ACTIVATOR OF TRANSCRIPTION | validated | ||
Qrob_P0656460.2 | Quercus robur | 2.0 | egn | (M=3) K14489 - arabidopsis histidine kinase 2/3/4 (cytokinin receptor) [EC:2.7.13.3] | EC:2.7.13.3 | validated | |
Qrob_P0724830.2 | Quercus robur | 85.0 | egn | (M=2) PTHR10218:SF192 - EXTRA-LARGE GUANINE NUCLEOTIDE-BINDING PROTEIN 3 (PTHR10218:SF192) | validated |
413 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0004871 | GO:0000155 |
is_a | GO:0004871 | GO:0000156 |
is_a | GO:0004871 | GO:0001532 |
is_a | GO:0004871 | GO:0001565 |
is_a | GO:0004871 | GO:0001566 |
is_a | GO:0004871 | GO:0001571 |
is_a | GO:0004871 | GO:0001586 |
is_a | GO:0004871 | GO:0001587 |
is_a | GO:0004871 | GO:0001588 |
is_a | GO:0004871 | GO:0001591 |
is_a | GO:0004871 | GO:0001594 |
is_a | GO:0004871 | GO:0001595 |
is_a | GO:0004871 | GO:0001596 |
is_a | GO:0004871 | GO:0001601 |
is_a | GO:0004871 | GO:0001602 |
is_a | GO:0004871 | GO:0001604 |
is_a | GO:0004871 | GO:0001605 |
is_a | GO:0004871 | GO:0001607 |
is_a | GO:0004871 | GO:0001608 |
is_a | GO:0004871 | GO:0001609 |
is_a | GO:0004871 | GO:0001614 |
is_a | GO:0004871 | GO:0001616 |
is_a | GO:0004871 | GO:0001621 |
is_a | GO:0004871 | GO:0001626 |
is_a | GO:0004871 | GO:0001631 |
is_a | GO:0004871 | GO:0001632 |
is_a | GO:0004871 | GO:0001634 |
is_a | GO:0004871 | GO:0001635 |
is_a | GO:0004871 | GO:0001637 |
is_a | GO:0004871 | GO:0001639 |