Protein : Qrob_P0247500.2 Q. robur

Protein Identifier  ? Qrob_P0247500.2 Organism . Name  Quercus robur
Score  93.0 Score Type  egn
Protein Description  (M=2) 2.7.13.3//3.1.3.16 - Histidine kinase. // Phosphoprotein phosphatase. Code Enzyme  EC:2.7.13.3, EC:3.1.3.16
Gene Prediction Quality  validated Protein length 

Sequence

Length: 1051  
Kegg Orthology  K14489

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

7 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0007165 signal transduction The cellular process in which a signal is conveyed to trigger a change in the activity or state of a cell. Signal transduction begins with reception of a signal (e.g. a ligand binding to a receptor or receptor activation by a stimulus such as light), or for signal transduction in the absence of ligand, signal-withdrawal or the activity of a constitutively active receptor. Signal transduction ends with regulation of a downstream cellular process, e.g. regulation of transcription or regulation of a metabolic process. Signal transduction covers signaling from receptors located on the surface of the cell and signaling via molecules located within the cell. For signaling between cells, signal transduction is restricted to events at and within the receiving cell.
GO:0016310 phosphorylation The process of introducing a phosphate group into a molecule, usually with the formation of a phosphoric ester, a phosphoric anhydride or a phosphoric amide.
GO:0016772 transferase activity, transferring phosphorus-containing groups Catalysis of the transfer of a phosphorus-containing group from one compound (donor) to another (acceptor).
GO:0004871 signal transducer activity Conveys a signal across a cell to trigger a change in cell function or state. A signal is a physical entity or change in state that is used to transfer information in order to trigger a response.
GO:0000155 phosphorelay sensor kinase activity Catalysis of the phosphorylation of a histidine residue in response to detection of an extracellular signal such as a chemical ligand or change in environment, to initiate a change in cell state or activity. The two-component sensor is a histidine kinase that autophosphorylates a histidine residue in its active site. The phosphate is then transferred to an aspartate residue in a downstream response regulator, to trigger a response.
GO:0000160 phosphorelay signal transduction system A conserved series of molecular signals found in prokaryotes and eukaryotes; involves autophosphorylation of a histidine kinase and the transfer of the phosphate group to an aspartate that then acts as a phospho-donor to response regulator proteins.

41 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_011246 1 1050 + 1050 Gaps:51 100.00 1003 83.25 0.0 CHASE domain containing histidine kinase protein isoform 1
blastp_kegg lcl|vvi:100254304 9 1050 + 1042 Gaps:48 99.70 1003 84.00 0.0 histidine kinase 4-like
blastp_kegg lcl|pmum:103320974 9 1050 + 1042 Gaps:53 97.75 1022 82.48 0.0 histidine kinase 4
blastp_kegg lcl|pper:PRUPE_ppa000804mg 11 1050 + 1040 Gaps:53 99.90 998 82.55 0.0 hypothetical protein
blastp_kegg lcl|rcu:RCOM_1149450 15 1050 + 1036 Gaps:51 98.22 1011 82.07 0.0 histidine kinase 1 2 3 plant putative (EC:2.7.13.3)
blastp_kegg lcl|pop:POPTR_0010s11350g 9 1045 + 1037 Gaps:51 99.01 1006 81.02 0.0 POPTRDRAFT_769454 cytokinin response 1 family protein
blastp_kegg lcl|fve:101311470 9 1048 + 1040 Gaps:51 99.50 1002 80.34 0.0 histidine kinase 4-like
blastp_kegg lcl|pop:POPTR_0008s13720g 24 1045 + 1022 Gaps:51 99.49 986 80.73 0.0 POPTRDRAFT_766213 cytokinin response 1 family protein
blastp_kegg lcl|mdm:103451518 9 1043 + 1035 Gaps:58 97.72 1008 80.20 0.0 histidine kinase 4
blastp_kegg lcl|pxb:103943104 1 1043 + 1043 Gaps:61 98.21 1008 80.20 0.0 histidine kinase 4
blastp_pdb 3t4t_B 60 328 + 269 Gaps:1 100.00 270 81.48 9e-155 mol:protein length:270 Histidine kinase 4
blastp_pdb 3t4t_A 60 328 + 269 Gaps:1 100.00 270 81.48 9e-155 mol:protein length:270 Histidine kinase 4
blastp_pdb 3t4s_B 60 328 + 269 Gaps:1 100.00 270 81.48 9e-155 mol:protein length:270 Histidine kinase 4
blastp_pdb 3t4s_A 60 328 + 269 Gaps:1 100.00 270 81.48 9e-155 mol:protein length:270 Histidine kinase 4
blastp_pdb 3t4q_B 60 328 + 269 Gaps:1 100.00 270 81.48 9e-155 mol:protein length:270 Histidine kinase 4
blastp_pdb 3t4q_A 60 328 + 269 Gaps:1 100.00 270 81.48 9e-155 mol:protein length:270 Histidine kinase 4
blastp_pdb 3t4o_B 60 328 + 269 Gaps:1 100.00 270 81.48 9e-155 mol:protein length:270 Histidine kinase 4
blastp_pdb 3t4o_A 60 328 + 269 Gaps:1 100.00 270 81.48 9e-155 mol:protein length:270 Histidine kinase 4
blastp_pdb 3t4l_B 60 328 + 269 Gaps:1 100.00 270 81.48 9e-155 mol:protein length:270 Histidine kinase 4
blastp_pdb 3t4l_A 60 328 + 269 Gaps:1 100.00 270 81.48 9e-155 mol:protein length:270 Histidine kinase 4
blastp_uniprot_sprot sp|Q9C5U0|AHK4_ARATH 1 1050 + 1050 Gaps:83 92.31 1080 72.32 0.0 Histidine kinase 4 OS Arabidopsis thaliana GN AHK4 PE 1 SV 1
blastp_uniprot_sprot sp|Q9C5U2|AHK2_ARATH 37 1043 + 1007 Gaps:96 80.36 1176 56.61 0.0 Histidine kinase 2 OS Arabidopsis thaliana GN AHK2 PE 1 SV 1
blastp_uniprot_sprot sp|Q9C5U1|AHK3_ARATH 67 1044 + 978 Gaps:44 86.39 1036 58.88 0.0 Histidine kinase 3 OS Arabidopsis thaliana GN AHK3 PE 1 SV 1
blastp_uniprot_sprot sp|Q54YZ9|DHKJ_DICDI 366 1042 + 677 Gaps:52 24.88 2062 39.77 1e-39 Hybrid signal transduction histidine kinase J OS Dictyostelium discoideum GN dhkJ PE 3 SV 2
blastp_uniprot_sprot sp|P0AEC5|BARA_ECOLI 368 1041 + 674 Gaps:22 37.36 918 46.94 2e-39 Signal transduction histidine-protein kinase BarA OS Escherichia coli (strain K12) GN barA PE 1 SV 1
blastp_uniprot_sprot sp|P0AEC6|BARA_ECOL6 368 1041 + 674 Gaps:22 37.36 918 46.94 2e-39 Signal transduction histidine-protein kinase BarA OS Escherichia coli O6:H1 (strain CFT073 / ATCC 700928 / UPEC) GN barA PE 1 SV 1
blastp_uniprot_sprot sp|P0AEC7|BARA_ECO57 368 1041 + 674 Gaps:22 37.36 918 46.94 2e-39 Signal transduction histidine-protein kinase BarA OS Escherichia coli O157:H7 GN barA PE 3 SV 1
blastp_uniprot_sprot sp|P59342|BARA_SHIFL 368 1041 + 674 Gaps:22 37.36 918 46.94 3e-39 Signal transduction histidine-protein kinase BarA OS Shigella flexneri GN barA PE 3 SV 1
blastp_uniprot_sprot sp|Q3S4A7|AHK5_ARATH 385 1042 + 658 Gaps:102 43.06 922 38.54 7e-37 Histidine kinase 5 OS Arabidopsis thaliana GN AHK5 PE 1 SV 1
blastp_uniprot_sprot sp|Q54U87|DHKA_DICDI 368 1041 + 674 Gaps:55 21.67 2150 39.91 2e-33 Hybrid signal transduction histidine kinase A OS Dictyostelium discoideum GN dhkA PE 1 SV 1

45 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SMART 382 447 66 SM00388 none His Kinase A (phosphoacceptor) domain IPR003661
Phobius 58 331 274 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Pfam 110 294 185 PF03924 none CHASE domain IPR006189
Phobius 1 36 36 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
PANTHER 368 528 161 PTHR24423:SF381 none none none
Gene3D 375 443 69 G3DSA:1.10.287.130 none none IPR003661
PRINTS 708 721 14 PR00344 none Bacterial sensor protein C-terminal signature IPR004358
PRINTS 684 702 19 PR00344 none Bacterial sensor protein C-terminal signature IPR004358
PRINTS 649 663 15 PR00344 none Bacterial sensor protein C-terminal signature IPR004358
PRINTS 667 677 11 PR00344 none Bacterial sensor protein C-terminal signature IPR004358
SMART 494 724 231 SM00387 none Histidine kinase-like ATPases IPR003594
ProSiteProfiles 389 724 336 PS50109 "Reactome:REACT_1046" Histidine kinase domain profile. IPR005467
PANTHER 368 528 161 PTHR24423 none none none
PANTHER 162 198 37 PTHR24423 none none none
PANTHER 17 24 8 PTHR24423 none none none
PANTHER 781 980 200 PTHR24423 none none none
PANTHER 646 737 92 PTHR24423 none none none
Phobius 354 1050 697 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
SUPERFAMILY 745 880 136 SSF52172 none none IPR011006
Phobius 37 57 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
SMART 109 294 186 SM01079 none none IPR006189
SUPERFAMILY 904 1042 139 SSF52172 none none IPR011006
PANTHER 162 198 37 PTHR24423:SF381 none none none
PANTHER 17 24 8 PTHR24423:SF381 none none none
PANTHER 781 980 200 PTHR24423:SF381 none none none
ProSiteProfiles 906 1042 137 PS50110 "Reactome:REACT_14797" Response regulatory domain profile. IPR001789
PANTHER 997 1010 14 PTHR24423:SF381 none none none
PANTHER 646 737 92 PTHR24423:SF381 none none none
ProSiteProfiles 749 879 131 PS50110 "Reactome:REACT_14797" Response regulatory domain profile. IPR001789
SMART 905 1038 134 SM00448 "Reactome:REACT_14797" cheY-homologous receiver domain IPR001789

2 Localization

Analysis Start End Length
TMHMM 38 60 22
TMHMM 331 353 22

5 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran_2000_2002_QTL6_Delta.F Qrob_Chr03 3 s_2HYXJ2_207 s_1AUAXK_317 29.12 6,3 45,37 lod 3.1666 0.026
Bourran2_2014_nLBD_3P Qrob_Chr03 3 s_1ET7H8_604 s_1BYNB5_834 23,73 0 46,72 lod 1,7573 3,8
PM_1999_QTL14_peak_Bud_burst_3P Qrob_Chr03 3 s_2F0SI1_756 v_6056_735 11,78 3,78 50,78 lod 2,5 4,5
Bourran2_2014_nFork*_3P Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,28 7,43 41,48 lod 2,4044 5,5
Bourran2_2014_rEpiBC*_3P Qrob_Chr03 3 s_1A3B3X_1163 s_1DKGMO_450 23,04 4,92 41,12 lod 2,5668 7

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 37   Mitochondrion 4 0.214 0.575 NON-PLANT 37