8 Parents
Identifier | Name | Description |
---|---|---|
GO:0005488 | binding | The selective, non-covalent, often stoichiometric, interaction of a molecule with one or more specific sites on another molecule. |
GO:0016597 | amino acid binding | Interacting selectively and non-covalently with an amino acid, organic acids containing one or more amino substituents. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
GO:0043168 | anion binding | Interacting selectively and non-covalently with anions, charged atoms or groups of atoms with a net negative charge. |
GO:0043167 | ion binding | Interacting selectively and non-covalently with ions, charged atoms or groups of atoms. |
GO:0036094 | small molecule binding | Interacting selectively and non-covalently with a small molecule, any low molecular weight, monomeric, non-encoded molecule. |
GO:0031406 | carboxylic acid binding | Interacting selectively and non-covalently with a carboxylic acid, any organic acid containing one or more carboxyl (COOH) groups or anions (COO-). |
GO:0043177 | organic acid binding | Interacting selectively and non-covalently with an organic acid, any acidic compound containing carbon in covalent linkage. |
28 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0005190.2 | Quercus robur | 100.0 | egn | validated | |||
Qrob_P0006150.2 | Quercus robur | 100.0 | egn | (M=20) PF01842 - ACT domain | validated | ||
Qrob_P0058010.2 | Quercus robur | 100.0 | egn | (M=3) 1.1.1.95 - Phosphoglycerate dehydrogenase. | EC:1.1.1.95 | validated | |
Qrob_P0059770.2 | Quercus robur | 100.0 | egn | (M=3) 1.1.1.95 - Phosphoglycerate dehydrogenase. | EC:1.1.1.95 | validated | |
Qrob_P0131510.2 | Quercus robur | 73.1 | egn | (M=2) 2.1.3.2 - Aspartate carbamoyltransferase. | EC:2.1.3.2 | validated | |
Qrob_P0203700.2 | Quercus robur | 100.0 | egn | (M=3) 1.1.1.95 - Phosphoglycerate dehydrogenase. | EC:1.1.1.95 | validated | |
Qrob_P0203970.2 | Quercus robur | 0.0 | egn | (M=1) PF13740 - ACT domain | validated | ||
Qrob_P0204350.2 | Quercus robur | 95.0 | egn | (M=6) PTHR23257//PTHR23257:SF414 - SERINE-THREONINE PROTEIN KINASE // SUBFAMILY NOT NAMED | validated | ||
Qrob_P0204360.2 | Quercus robur | 38.1 | egn | (M=1) KOG0192//KOG0193//KOG0194//KOG0196//KOG0197//KOG0200//KOG1026//KOG1095//KOG4278//KOG4721 - Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs [Signal transduction mechanisms]. // Serine/threonine protein kinase RAF [Signal transduction mechanisms]. // Protein tyrosine kinase [Signal transduction mechanisms]. // Tyrosine kinase EPH (ephrin) receptor family [Signal transduction mechanisms]. // Tyrosine kinases [Signal transduction mechanisms]. // Fibroblast/platelet-derived growth factor receptor and related receptor tyrosine kinases [Signal transduction mechanisms]. // Nerve growth factor receptor TRKA and related tyrosine kinases [Signal transduction mechanisms Intracellular trafficking secretion and vesicular transport]. // Protein tyrosine kinase [Signal transduction mechanisms]. // Protein tyrosine kinase [Signal transduction mechanisms]. // Serine/threonine protein kinase contains leucine zipper domain [Signal transduction mechanisms]. | EC:2.7.12.1 | validated | |
Qrob_P0238350.2 | Quercus robur | 100.0 | egn | (M=1) KOG0192//KOG0193//KOG0194//KOG0196//KOG0197//KOG0200//KOG1095//KOG1187//KOG4278//KOG4721 - Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs [Signal transduction mechanisms]. // Serine/threonine protein kinase RAF [Signal transduction mechanisms]. // Protein tyrosine kinase [Signal transduction mechanisms]. // Tyrosine kinase EPH (ephrin) receptor family [Signal transduction mechanisms]. // Tyrosine kinases [Signal transduction mechanisms]. // Fibroblast/platelet-derived growth factor receptor and related receptor tyrosine kinases [Signal transduction mechanisms]. // Protein tyrosine kinase [Signal transduction mechanisms]. // Serine/threonine protein kinase [Signal transduction mechanisms]. // Protein tyrosine kinase [Signal transduction mechanisms]. // Serine/threonine protein kinase contains leucine zipper domain [Signal transduction mechanisms]. | EC:2.7.12.1 | validated | |
Qrob_P0269900.2 | Quercus robur | 100.0 | egn | (M=9) 2.7.7.59 - [Protein-PII] uridylyltransferase. | EC:2.7.7.59 | validated | |
Qrob_P0272810.2 | Quercus robur | 45.3 | egn | (M=1) PF00010//PF01842 - Helix-loop-helix DNA-binding domain // ACT domain | validated | ||
Qrob_P0315220.2 | Quercus robur | 0.0 | egn | (M=3) K05359 - carboxycyclohexadienyl dehydratase [EC:4.2.1.91] | EC:4.2.1.91 | validated | |
Qrob_P0333300.2 | Quercus robur | 96.1 | egn | (M=1) 2.2.1.6 - Acetolactate synthase. | EC:2.2.1.6 | validated | |
Qrob_P0343520.2 | Quercus robur | 100.0 | egn | (M=9) 2.7.7.59 - [Protein-PII] uridylyltransferase. | EC:2.7.7.59 | validated | |
Qrob_P0544200.2 | Quercus robur | 100.0 | egn | (M=9) 2.7.7.59 - [Protein-PII] uridylyltransferase. | EC:2.7.7.59 | validated | |
Qrob_P0547240.2 | Quercus robur | 46.2 | egn | (M=9) 2.7.7.59 - [Protein-PII] uridylyltransferase. | EC:2.7.7.59 | validated | |
Qrob_P0552340.2 | Quercus robur | 100.0 | egn | (M=3) PTHR11514:SF33 - TRANSCRIPTION FACTOR BHLH27-RELATED (PTHR11514:SF33) | validated | ||
Qrob_P0599000.2 | Quercus robur | 100.0 | egn | (M=1) 2.1.3.3 - Ornithine carbamoyltransferase. | EC:2.1.3.3 | validated | |
Qrob_P0610180.2 | Quercus robur | 97.0 | egn | (M=6) PTHR23257//PTHR23257:SF414 - SERINE-THREONINE PROTEIN KINASE // SUBFAMILY NOT NAMED | EC:2.7.12.1 | validated | |
Qrob_P0629540.2 | Quercus robur | 100.0 | egn | (M=2) 2.1.3.2 - Aspartate carbamoyltransferase. | EC:2.1.3.2 | validated | |
Qrob_P0634260.2 | Quercus robur | 84.0 | egn | (M=9) 2.7.7.59 - [Protein-PII] uridylyltransferase. | EC:2.7.7.59 | validated | |
Qrob_P0636220.2 | Quercus robur | 99.1 | egn | (M=1) 4.2.1.51 - Prephenate dehydratase. | EC:4.2.1.91, EC:4.2.1.51 | validated | |
Qrob_P0639310.2 | Quercus robur | 100.0 | egn | (M=2) PTHR31096:SF6 - ACR7-RELATED (PTHR31096:SF6) | EC:2.7.7.59 | validated | |
Qrob_P0639390.2 | Quercus robur | 3.2 | egn | (M=2) PTHR31096:SF6 - ACR7-RELATED (PTHR31096:SF6) | EC:2.7.7.59 | validated | |
Qrob_P0665410.2 | Quercus robur | 98.0 | egn | (M=9) 2.7.7.59 - [Protein-PII] uridylyltransferase. | EC:2.7.7.59 | validated | |
Qrob_P0714460.2 | Quercus robur | 100.0 | egn | (M=9) 2.7.7.59 - [Protein-PII] uridylyltransferase. | EC:2.7.7.59 | validated | |
Qrob_P0729010.2 | Quercus robur | 94.2 | egn | (M=1) 2.7.2.4 - Aspartate kinase. | EC:2.7.2.4 | validated |
24 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0016597 | GO:0001786 |
is_a | GO:0016597 | GO:0005542 |
is_a | GO:0016597 | GO:0016594 |
is_a | GO:0016597 | GO:0016595 |
is_a | GO:0031406 | GO:0016597 |
is_a | GO:0003674 | GO:0016597 |
is_a | GO:0043177 | GO:0016597 |
is_a | GO:0036094 | GO:0016597 |
is_a | GO:0043168 | GO:0016597 |
is_a | GO:0005488 | GO:0016597 |
is_a | GO:0043167 | GO:0016597 |
is_a | GO:0016597 | GO:0034618 |
is_a | GO:0016597 | GO:0036127 |
is_a | GO:0016597 | GO:0050815 |
is_a | GO:0016597 | GO:0051871 |
is_a | GO:0016597 | GO:0070335 |
is_a | GO:0016597 | GO:0070406 |
is_a | GO:0016597 | GO:0070728 |
is_a | GO:0016597 | GO:0070905 |
is_a | GO:0016597 | GO:0072544 |
is_a | GO:0016597 | GO:0072545 |
is_a | GO:0016597 | GO:1901973 |
is_a | GO:0016597 | GO:1902485 |
is_a | GO:0016597 | GO:1990269 |