5 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0016597 | amino acid binding | Interacting selectively and non-covalently with an amino acid, organic acids containing one or more amino substituents. |
GO:0006520 | cellular amino acid metabolic process | The chemical reactions and pathways involving amino acids, carboxylic acids containing one or more amino groups, as carried out by individual cells. |
GO:0016743 | carboxyl- or carbamoyltransferase activity | Catalysis of the transfer of a carboxyl- or carbamoyl group from one compound (donor) to another (acceptor). |
GO:0004585 | ornithine carbamoyltransferase activity | Catalysis of the reaction: carbamoyl phosphate + L-ornithine = phosphate + L-citrulline. |
GO:0006591 | ornithine metabolic process | The chemical reactions and pathways involving ornithine, an amino acid only rarely found in proteins, but which is important in living organisms as an intermediate in the reactions of the urea cycle and in arginine biosynthesis. |
41 Blast
17 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Pfam | 84 | 225 | 142 | PF02729 | none | Aspartate/ornithine carbamoyltransferase, carbamoyl-P binding domain | IPR006132 |
Gene3D | 222 | 371 | 150 | G3DSA:3.40.50.1370 | none | none | IPR006130 |
Pfam | 231 | 382 | 152 | PF00185 | none | Aspartate/ornithine carbamoyltransferase, Asp/Orn binding domain | IPR006131 |
Gene3D | 83 | 221 | 139 | G3DSA:3.40.50.1370 | none | none | IPR006130 |
PRINTS | 301 | 311 | 11 | PR00102 | "KEGG:00330+2.1.3.3","MetaCyc:PWY-4981","MetaCyc:PWY-4984","MetaCyc:PWY-7400" | Ornithine carbamoyltransferase signature | IPR002292 |
PRINTS | 161 | 174 | 14 | PR00102 | "KEGG:00330+2.1.3.3","MetaCyc:PWY-4981","MetaCyc:PWY-4984","MetaCyc:PWY-7400" | Ornithine carbamoyltransferase signature | IPR002292 |
PRINTS | 128 | 142 | 15 | PR00102 | "KEGG:00330+2.1.3.3","MetaCyc:PWY-4981","MetaCyc:PWY-4984","MetaCyc:PWY-7400" | Ornithine carbamoyltransferase signature | IPR002292 |
PRINTS | 201 | 215 | 15 | PR00102 | "KEGG:00330+2.1.3.3","MetaCyc:PWY-4981","MetaCyc:PWY-4984","MetaCyc:PWY-7400" | Ornithine carbamoyltransferase signature | IPR002292 |
PRINTS | 363 | 374 | 12 | PR00102 | "KEGG:00330+2.1.3.3","MetaCyc:PWY-4981","MetaCyc:PWY-4984","MetaCyc:PWY-7400" | Ornithine carbamoyltransferase signature | IPR002292 |
TIGRFAM | 84 | 384 | 301 | TIGR00658 | "KEGG:00330+2.1.3.3","MetaCyc:PWY-4981","MetaCyc:PWY-4984","MetaCyc:PWY-7400" | orni_carb_tr: ornithine carbamoyltransferase | IPR002292 |
Hamap | 83 | 385 | 303 | MF_01109 | "KEGG:00330+2.1.3.3","MetaCyc:PWY-4981","MetaCyc:PWY-4984","MetaCyc:PWY-7400" | Ornithine carbamoyltransferase, catabolic [argI]. | IPR024904 |
PRINTS | 337 | 346 | 10 | PR00100 | none | Aspartate/ornithine carbamoyltransferase superfamily signature | IPR006130 |
PRINTS | 130 | 149 | 20 | PR00100 | none | Aspartate/ornithine carbamoyltransferase superfamily signature | IPR006130 |
PRINTS | 349 | 372 | 24 | PR00100 | none | Aspartate/ornithine carbamoyltransferase superfamily signature | IPR006130 |
PRINTS | 212 | 223 | 12 | PR00100 | none | Aspartate/ornithine carbamoyltransferase superfamily signature | IPR006130 |
SUPERFAMILY | 83 | 385 | 303 | SSF53671 | none | none | IPR006130 |
PANTHER | 84 | 385 | 302 | PTHR11405 | none | none | none |
6 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran1_2004_QTL1_peak_Bud_burst_A4 | Qrob_Chr01 | 1 | s_1AMVCC_444 | s_1BE1VC_321 | 4 | 0 | 31 | lod | 3,2 | 7,4 |
Bourran2_2003_QTL8_peak_Bud_burst_A4 | Qrob_Chr01 | 1 | s_1AH7I_610 | s_1BE1VC_321 | 4,6 | 0 | 28 | lod | 3,5 | 7,4 |
Bourran2_2007_QTL6_peak_Bud_burst_3P | Qrob_Chr01 | 1 | s_1BE1VC_321 | s_1A5JRZ_890 | 5 | 0 | 25 | lod | 2,4 | 6 |
Bourran2_2015_nEpiBC_3P | Qrob_Chr12 | 12 | s_1B73S5_217 | v_7050_211 | 28,31 | 26,37 | 28,45 | lod | 4.5 | 11.6 |
Bourran2_2015_rEpiBC_3P | Qrob_Chr08 | 8 | s_A9TNV_543 | v_11837_70 | 9,93 | 9,83 | 11,15 | lod | 3.3 | 7.3 |
Bourran2_2002_QTL7_peak_Bud_burst_A4 | Qrob_Chr01 | 1 | s_1DFK66_275 | s_1AMVCC_444 | 3,3 | 0 | 7,3 | lod | 9,4 | 14,8 |