12 Parents
Identifier | Name | Description |
---|---|---|
GO:0006812 | cation transport | The directed movement of cations, atoms or small molecules with a net positive charge, into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
GO:0006811 | ion transport | The directed movement of charged atoms or small charged molecules into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
GO:0006810 | transport | The directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter or pore. |
GO:0015696 | ammonium transport | The directed movement of ammonium into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. Ammonium is the cation NH4+ which is formed from N2 by root-nodule bacteria in leguminous plants and is an excretory product in ammonotelic animals. |
GO:0071705 | nitrogen compound transport | The directed movement of nitrogen-containing compounds into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
GO:1902578 | single-organism localization | A localization which involves only one organism. |
GO:0044699 | single-organism process | A biological process that involves only one organism. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0051179 | localization | Any process in which a cell, a substance, or a cellular entity, such as a protein complex or organelle, is transported to or maintained in a specific location. |
GO:0044765 | single-organism transport | The directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter or pore, involving a single organism. |
GO:0051234 | establishment of localization | The directed movement of a cell, substance or cellular entity, such as a protein complex or organelle, to a specific location. |
GO:0015672 | monovalent inorganic cation transport | The directed movement of inorganic cations with a valency of one into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. Inorganic cations are atoms or small molecules with a positive charge which do not contain carbon in covalent linkage. |
12 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0195080.2 | Quercus robur | 0.0 | egn | (M=3) KOG3796 - Ammonium transporter RHBG [Intracellular trafficking secretion and vesicular transport General function prediction only]. | validated | ||
Qrob_P0379720.2 | Quercus robur | (M=6) PTHR11730:SF6 - AMMONIUM TRANSPORTER | Qrob_P0008300.1 | manual_v1 | |||
Qrob_P0383270.2 | Quercus robur | 100.0 | egn | (M=6) PTHR11730:SF17 - AMMONIUM TRANSPORTER MEP2 (PTHR11730:SF17) | validated | ||
Qrob_P0383280.2 | Quercus robur | (M=6) PTHR11730:SF17 - AMMONIUM TRANSPORTER MEP2 (PTHR11730:SF17) | Qrob_P0340320.1 | manual_v1 | |||
Qrob_P0383290.2 | Quercus robur | (M=6) PTHR11730:SF17 - AMMONIUM TRANSPORTER MEP2 (PTHR11730:SF17) | Qrob_P0340310.1 | manual_v1 | |||
Qrob_P0431330.2 | Quercus robur | 0.0 | egn | (M=6) PTHR11730:SF17 - AMMONIUM TRANSPORTER MEP2 (PTHR11730:SF17) | validated | ||
Qrob_P0431360.2 | Quercus robur | 6.0 | egn | (M=3) KOG3796 - Ammonium transporter RHBG [Intracellular trafficking secretion and vesicular transport General function prediction only]. | validated | ||
Qrob_P0476750.2 | Quercus robur | 0.0 | egn | (M=6) PTHR11730:SF6 - AMMONIUM TRANSPORTER | validated | ||
Qrob_P0476810.2 | Quercus robur | (M=3) KOG3796 - Ammonium transporter RHBG [Intracellular trafficking secretion and vesicular transport General function prediction only]. | Qrob_P0109500.1 | manual_v1 | |||
Qrob_P0476830.2 | Quercus robur | 0.0 | egn | (M=6) PTHR11730:SF6 - AMMONIUM TRANSPORTER | validated | ||
Qrob_P0476870.2 | Quercus robur | 0.0 | egn | (M=6) PTHR11730:SF6 - AMMONIUM TRANSPORTER | validated | ||
Qrob_P0489090.2 | Quercus robur | 61.2 | egn | (M=6) PTHR11730:SF17 - AMMONIUM TRANSPORTER MEP2 (PTHR11730:SF17) | validated |
122 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0015696 | GO:0000296 |
is_a | GO:0015696 | GO:0001820 |
is_a | GO:0015696 | GO:0001821 |
is_a | GO:0015696 | GO:0002392 |
is_a | GO:0015696 | GO:0002441 |
is_a | GO:0015696 | GO:0002442 |
is_a | GO:0015696 | GO:0002535 |
is_a | GO:0015696 | GO:0002552 |
is_a | GO:0015696 | GO:0002553 |
is_a | GO:0015696 | GO:0002554 |
is_a | GO:0015696 | GO:0002555 |
is_a | GO:0015696 | GO:0002556 |
is_a | GO:0015696 | GO:0002557 |
is_a | GO:0015696 | GO:0006837 |
is_a | GO:0015696 | GO:0006853 |
is_a | GO:0015696 | GO:0014046 |
is_a | GO:0015696 | GO:0014055 |
regulates | GO:0015696 | GO:0014056 |
regulates | GO:0015696 | GO:0014057 |
positively regulates | GO:0015696 | GO:0014057 |
negatively regulates | GO:0015696 | GO:0014058 |
regulates | GO:0015696 | GO:0014058 |
regulates | GO:0015696 | GO:0014059 |
regulates | GO:0015696 | GO:0014062 |
regulates | GO:0015696 | GO:0014063 |
negatively regulates | GO:0015696 | GO:0014063 |
regulates | GO:0015696 | GO:0014064 |
positively regulates | GO:0015696 | GO:0014064 |
is_a | GO:0015672 | GO:0015696 |
is_a | GO:0071705 | GO:0015696 |