Protein : Qrob_P0383270.2 Q. robur

Protein Identifier  ? Qrob_P0383270.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=6) PTHR11730:SF17 - AMMONIUM TRANSPORTER MEP2 (PTHR11730:SF17) Gene Prediction Quality  validated
Protein length 

Sequence

Length: 478  
Kegg Orthology  K03320

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0008519 ammonium transmembrane transporter activity Enables the transfer of ammonium from one side of a membrane to the other. Ammonium is the cation NH4+ which is formed from N2 by root-nodule bacteria in leguminous plants and is an excretory product in ammonotelic animals.
GO:0015696 ammonium transport The directed movement of ammonium into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. Ammonium is the cation NH4+ which is formed from N2 by root-nodule bacteria in leguminous plants and is an excretory product in ammonotelic animals.
GO:0072488 ammonium transmembrane transport The directed movement of ammonium across a membrane by means of some agent such as a transporter or pore. Ammonium is the cation NH4+.

36 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pper:PRUPE_ppa004845mg 1 477 + 477 Gaps:14 100.00 489 82.82 0.0 hypothetical protein
blastp_kegg lcl|pmum:103341430 1 477 + 477 Gaps:19 100.00 494 82.19 0.0 ammonium transporter 2
blastp_kegg lcl|pxb:103965119 4 477 + 474 Gaps:14 99.18 490 82.72 0.0 ammonium transporter 2
blastp_kegg lcl|fve:101312841 1 477 + 477 Gaps:11 100.00 486 84.57 0.0 ammonium transporter 2-like
blastp_kegg lcl|mdm:103433676 4 477 + 474 Gaps:14 99.18 490 82.51 0.0 ammonium transporter 2-like
blastp_kegg lcl|mdm:103450680 4 477 + 474 Gaps:14 99.18 490 81.89 0.0 ammonium transporter 2-like
blastp_kegg lcl|tcc:TCM_021636 10 477 + 468 Gaps:13 97.55 489 84.28 0.0 Ammonium transporter 2
blastp_kegg lcl|pop:POPTR_0006s10370g 1 477 + 477 Gaps:12 100.00 485 83.92 0.0 POPTRDRAFT_802015 amt2-like family protein
blastp_kegg lcl|mtr:MTR_7g069640 1 477 + 477 Gaps:16 100.00 487 82.75 0.0 Ammonium transporter 3 member
blastp_kegg lcl|pop:POPTR_0016s12900g 5 477 + 473 Gaps:13 99.38 485 82.99 0.0 POPTRDRAFT_808726 hypothetical protein
blastp_pdb 1xqf_A 15 436 + 422 Gaps:21 96.41 418 33.75 1e-58 mol:protein length:418 Probable ammonium transporter
blastp_pdb 1xqe_A 15 436 + 422 Gaps:21 96.41 418 33.75 1e-58 mol:protein length:418 Probable ammonium transporter
blastp_pdb 3c1g_A 15 436 + 422 Gaps:21 95.05 424 33.75 1e-58 mol:protein length:424 Ammonia channel
blastp_pdb 2nop_A 15 436 + 422 Gaps:21 95.05 424 33.75 1e-58 mol:protein length:424 Ammonia channel
blastp_pdb 2nmr_A 15 436 + 422 Gaps:21 95.05 424 33.75 1e-58 mol:protein length:424 Ammonia channel
blastp_pdb 2ns1_A 15 436 + 422 Gaps:21 97.82 412 33.75 2e-58 mol:protein length:412 Ammonia channel
blastp_pdb 2nuu_F 19 436 + 418 Gaps:21 96.14 415 33.83 3e-58 mol:protein length:415 Ammonia channel
blastp_pdb 2nuu_E 19 436 + 418 Gaps:21 96.14 415 33.83 3e-58 mol:protein length:415 Ammonia channel
blastp_pdb 2nuu_D 19 436 + 418 Gaps:21 96.14 415 33.83 3e-58 mol:protein length:415 Ammonia channel
blastp_pdb 2nuu_C 19 436 + 418 Gaps:21 96.14 415 33.83 3e-58 mol:protein length:415 Ammonia channel
blastp_uniprot_sprot sp|Q9M6N7|AMT2_ARATH 6 477 + 472 Gaps:2 99.37 475 75.21 0.0 Ammonium transporter 2 OS Arabidopsis thaliana GN AMT2 PE 1 SV 2
blastp_uniprot_sprot sp|Q84KJ6|AMT31_ORYSJ 6 454 + 449 Gaps:18 93.78 498 71.95 0.0 Ammonium transporter 3 member 1 OS Oryza sativa subsp. japonica GN AMT3-1 PE 2 SV 1
blastp_uniprot_sprot sp|Q84KJ7|AMT21_ORYSJ 1 477 + 477 Gaps:11 100.00 486 73.25 0.0 Ammonium transporter 2 member 1 OS Oryza sativa subsp. japonica GN AMT2-1 PE 2 SV 1
blastp_uniprot_sprot sp|Q8S230|AMT22_ORYSJ 12 477 + 466 Gaps:19 96.41 501 69.36 0.0 Ammonium transporter 2 member 2 OS Oryza sativa subsp. japonica GN AMT2-2 PE 2 SV 2
blastp_uniprot_sprot sp|Q69T29|AMT33_ORYSJ 3 461 + 459 Gaps:14 97.71 480 69.94 0.0 Ammonium transporter 3 member 3 OS Oryza sativa subsp. japonica GN AMT3-3 PE 2 SV 1
blastp_uniprot_sprot sp|Q8S233|AMT23_ORYSJ 12 477 + 466 Gaps:19 97.18 497 70.19 0.0 Ammonium transporter 2 member 3 OS Oryza sativa subsp. japonica GN AMT2-3 PE 2 SV 1
blastp_uniprot_sprot sp|Q851M9|AMT32_ORYSJ 11 466 + 456 Gaps:18 96.45 479 68.18 0.0 Ammonium transporter 3 member 2 OS Oryza sativa subsp. japonica GN AMT3-2 PE 2 SV 1
blastp_uniprot_sprot sp|O66515|AMT_AQUAE 18 438 + 421 Gaps:22 94.33 423 38.60 2e-70 Ammonia channel OS Aquifex aeolicus (strain VF5) GN amt PE 1 SV 1
blastp_uniprot_sprot sp|O26759|Y663_METTH 18 438 + 421 Gaps:20 97.82 412 36.72 3e-67 Putative ammonium transporter MTH_663 OS Methanothermobacter thermautotrophicus (strain ATCC 29096 / DSM 1053 / JCM 10044 / NBRC 100330 / Delta H) GN MTH_663 PE 3 SV 1
blastp_uniprot_sprot sp|Q10CV4|AMT41_ORYSJ 9 446 + 438 Gaps:38 87.96 299 59.70 1e-64 Putative ammonium transporter 4 member 1 OS Oryza sativa subsp. japonica GN AMT4-1 PE 3 SV 1

34 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 303 324 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 175 185 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 336 358 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 325 335 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 359 388 30 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
SUPERFAMILY 17 418 402 SSF111352 none none IPR024041
PRINTS 306 324 19 PR00342 none Rhesus blood group protein signature IPR002229
PRINTS 344 360 17 PR00342 none Rhesus blood group protein signature IPR002229
PRINTS 251 273 23 PR00342 none Rhesus blood group protein signature IPR002229
PRINTS 125 141 17 PR00342 none Rhesus blood group protein signature IPR002229
PRINTS 220 238 19 PR00342 none Rhesus blood group protein signature IPR002229
Phobius 298 302 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 237 247 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 279 297 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 82 120 39 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 248 267 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 268 278 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
PANTHER 7 450 444 PTHR11730 none none IPR001905
Phobius 415 477 63 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 24 46 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
TIGRFAM 22 436 415 TIGR00836 none amt: ammonium transporter IPR001905
Pfam 24 436 413 PF00909 none Ammonium Transporter Family IPR024041
Phobius 205 215 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 47 57 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 142 147 6 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 1 23 23 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 186 204 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 7 450 444 PTHR11730:SF17 none none none
Phobius 216 236 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Gene3D 16 418 403 G3DSA:1.10.3430.10 none none IPR029020

11 Localization

Analysis Start End Length
TMHMM 148 170 22
TMHMM 304 323 19
TMHMM 251 273 22
TMHMM 185 204 19
TMHMM 59 81 22
TMHMM 24 46 22
TMHMM 336 358 22
TMHMM 217 236 19
TMHMM 388 410 22
TMHMM 278 300 22
TMHMM 119 141 22

5 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nSecLBD_A4 Qrob_Chr07 7 v_8327_222 s_1A4WGY_363 16,04 0 44,69 lod 2,6373 6,5
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nSeqBC_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,06 25,47 27,72 lod 3.6 7.1
Bourran2_2015_nEpis_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 34,94 34,88 37,45 lod 3.1 7
Bourran2_2015_nEpiBC_A4 Qrob_Chr07 7 s_1DP9TW_798 v_8128_173 22,61 22,14 22,73 lod 3.1 8.5

0 Targeting