12 Parents
Identifier | Name | Description |
---|---|---|
GO:0030001 | metal ion transport | The directed movement of metal ions, any metal ion with an electric charge, into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
GO:0006814 | sodium ion transport | The directed movement of sodium ions (Na+) into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
GO:0006812 | cation transport | The directed movement of cations, atoms or small molecules with a net positive charge, into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
GO:0006811 | ion transport | The directed movement of charged atoms or small charged molecules into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
GO:0006810 | transport | The directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter or pore. |
GO:1902578 | single-organism localization | A localization which involves only one organism. |
GO:0044699 | single-organism process | A biological process that involves only one organism. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0051179 | localization | Any process in which a cell, a substance, or a cellular entity, such as a protein complex or organelle, is transported to or maintained in a specific location. |
GO:0044765 | single-organism transport | The directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter or pore, involving a single organism. |
GO:0051234 | establishment of localization | The directed movement of a cell, substance or cellular entity, such as a protein complex or organelle, to a specific location. |
GO:0015672 | monovalent inorganic cation transport | The directed movement of inorganic cations with a valency of one into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. Inorganic cations are atoms or small molecules with a positive charge which do not contain carbon in covalent linkage. |
22 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0004160.2 | Quercus robur | 0.0 | egn | (M=12) PTHR32468:SF12 - CATION/H(+) ANTIPORTER 26-RELATED (PTHR32468:SF12) | validated | ||
Qrob_P0004170.2 | Quercus robur | 0.0 | egn | (M=12) PTHR32468:SF12 - CATION/H(+) ANTIPORTER 26-RELATED (PTHR32468:SF12) | validated | ||
Qrob_P0019160.2 | Quercus robur | 100.1 | egn | (M=7) PTHR10110:SF101 - SODIUM/HYDROGEN EXCHANGER 4 (PTHR10110:SF101) | validated | ||
Qrob_P0042940.2 | Quercus robur | 86.1 | egn | (M=1) PF00939//PF00999 - Sodium:sulfate symporter transmembrane region // Sodium/hydrogen exchanger family | validated | ||
Qrob_P0208200.2 | Quercus robur | 83.3 | egn | (M=7) PTHR10110:SF101 - SODIUM/HYDROGEN EXCHANGER 4 (PTHR10110:SF101) | validated | ||
Qrob_P0244200.2 | Quercus robur | 9.2 | egn | (M=12) PTHR32468:SF12 - CATION/H(+) ANTIPORTER 26-RELATED (PTHR32468:SF12) | validated | ||
Qrob_P0244210.2 | Quercus robur | 0.0 | egn | (M=12) PTHR32468:SF12 - CATION/H(+) ANTIPORTER 26-RELATED (PTHR32468:SF12) | validated | ||
Qrob_P0244220.2 | Quercus robur | 0.0 | egn | (M=12) PTHR32468:SF12 - CATION/H(+) ANTIPORTER 26-RELATED (PTHR32468:SF12) | validated | ||
Qrob_P0244230.2 | Quercus robur | 0.0 | egn | (M=12) PTHR32468:SF12 - CATION/H(+) ANTIPORTER 26-RELATED (PTHR32468:SF12) | validated | ||
Qrob_P0244240.2 | Quercus robur | 0.0 | egn | (M=12) PTHR32468:SF12 - CATION/H(+) ANTIPORTER 26-RELATED (PTHR32468:SF12) | validated | ||
Qrob_P0244250.2 | Quercus robur | 0.0 | egn | (M=12) PTHR32468:SF12 - CATION/H(+) ANTIPORTER 26-RELATED (PTHR32468:SF12) | validated | ||
Qrob_P0244260.2 | Quercus robur | 0.0 | egn | (M=12) PTHR32468:SF12 - CATION/H(+) ANTIPORTER 26-RELATED (PTHR32468:SF12) | validated | ||
Qrob_P0275690.2 | Quercus robur | 100.0 | egn | (M=7) PTHR10110:SF101 - SODIUM/HYDROGEN EXCHANGER 4 (PTHR10110:SF101) | validated | ||
Qrob_P0290930.2 | Quercus robur | 42.0 | egn | (M=1) PTHR10283//PTHR10283:SF81 - SOLUTE CARRIER FAMILY 13 MEMBER // SUBFAMILY NOT NAMED | EC:2.7.12.1 | validated | |
Qrob_P0298290.2 | Quercus robur | 0.0 | egn | (M=12) PTHR32468:SF12 - CATION/H(+) ANTIPORTER 26-RELATED (PTHR32468:SF12) | validated | ||
Qrob_P0409500.2 | Quercus robur | 100.0 | egn | (M=1) PTHR10110//PTHR10110:SF95 - SODIUM/HYDROGEN EXCHANGER // SUBFAMILY NOT NAMED | validated | ||
Qrob_P0450290.2 | Quercus robur | 0.0 | egn | (M=12) PTHR32468:SF12 - CATION/H(+) ANTIPORTER 26-RELATED (PTHR32468:SF12) | validated | ||
Qrob_P0450300.2 | Quercus robur | 0.0 | egn | (M=12) PTHR32468:SF12 - CATION/H(+) ANTIPORTER 26-RELATED (PTHR32468:SF12) | validated | ||
Qrob_P0458540.2 | Quercus robur | 0.0 | egn | (M=7) PTHR10110:SF101 - SODIUM/HYDROGEN EXCHANGER 4 (PTHR10110:SF101) | validated | ||
Qrob_P0539060.2 | Quercus robur | 31.1 | egn | (M=1) PF00939//PF00999//PF03141 - Sodium:sulfate symporter transmembrane region // Sodium/hydrogen exchanger family // Putative S-adenosyl-L-methionine-dependent methyltransferase | EC:2.7.12.1 | validated | |
Qrob_P0614140.2 | Quercus robur | 100.0 | egn | (M=2) K14724 - solute carrier family 9 (sodium/hydrogen exchanger), member 8 | validated | ||
Qrob_P0614150.2 | Quercus robur | 0.0 | egn | (M=7) PTHR10110:SF101 - SODIUM/HYDROGEN EXCHANGER 4 (PTHR10110:SF101) | validated |
73 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
regulates | GO:0006814 | GO:0002028 |
is_a | GO:0006814 | GO:0003096 |
is_a | GO:0030001 | GO:0006814 |
is_a | GO:0015672 | GO:0006814 |
is_a | GO:0044699 | GO:0006814 |
is_a | GO:0051234 | GO:0006814 |
is_a | GO:0006812 | GO:0006814 |
is_a | GO:0044765 | GO:0006814 |
is_a | GO:0006810 | GO:0006814 |
is_a | GO:0006811 | GO:0006814 |
is_a | GO:1902578 | GO:0006814 |
is_a | GO:0008150 | GO:0006814 |
is_a | GO:0051179 | GO:0006814 |
positively regulates | GO:0006814 | GO:0010765 |
regulates | GO:0006814 | GO:0010765 |
negatively regulates | GO:0006814 | GO:0010766 |
regulates | GO:0006814 | GO:0010766 |
regulates | GO:0006814 | GO:0032415 |
regulates | GO:0006814 | GO:0032416 |
negatively regulates | GO:0006814 | GO:0032416 |
regulates | GO:0006814 | GO:0032417 |
positively regulates | GO:0006814 | GO:0032417 |
is_a | GO:0006814 | GO:0035725 |
is_a | GO:0006814 | GO:0035817 |
is_a | GO:0006814 | GO:0036376 |
regulates | GO:0006814 | GO:0061423 |
positively regulates | GO:0006814 | GO:0061423 |
is_a | GO:0006814 | GO:0070294 |
is_a | GO:0006814 | GO:0071436 |
is_a | GO:0006814 | GO:0097369 |