10 Parents
Identifier | Name | Description |
---|---|---|
GO:0030001 | metal ion transport | The directed movement of metal ions, any metal ion with an electric charge, into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
GO:0006812 | cation transport | The directed movement of cations, atoms or small molecules with a net positive charge, into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
GO:0006811 | ion transport | The directed movement of charged atoms or small charged molecules into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
GO:0006810 | transport | The directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter or pore. |
GO:1902578 | single-organism localization | A localization which involves only one organism. |
GO:0044699 | single-organism process | A biological process that involves only one organism. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0051179 | localization | Any process in which a cell, a substance, or a cellular entity, such as a protein complex or organelle, is transported to or maintained in a specific location. |
GO:0044765 | single-organism transport | The directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter or pore, involving a single organism. |
GO:0051234 | establishment of localization | The directed movement of a cell, substance or cellular entity, such as a protein complex or organelle, to a specific location. |
72 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0003660.2 | Quercus robur | 100.0 | egn | (M=3) PTHR13890:SF5 - MAGNESIUM TRANSPORTER MRS2-1-RELATED (PTHR13890:SF5) | validated | ||
Qrob_P0008340.2 | Quercus robur | 100.0 | egn | (M=3) PTHR13890:SF5 - MAGNESIUM TRANSPORTER MRS2-1-RELATED (PTHR13890:SF5) | validated | ||
Qrob_P0026370.2 | Quercus robur | 100.0 | egn | (M=2) PTHR22814:SF75 - HEAVY METAL TRANSPORT/DETOXIFICATION DOMAIN-CONTAINING PROTEIN (PTHR22814:SF75) | validated | ||
Qrob_P0032900.2 | Quercus robur | 82.0 | egn | (M=39) PF00403 - Heavy-metal-associated domain | validated | ||
Qrob_P0048260.2 | Quercus robur | 0.0 | egn | (M=25) PTHR22814//PTHR22814:SF34 - COPPER TRANSPORT PROTEIN ATOX1-RELATED // SUBFAMILY NOT NAMED | validated | ||
Qrob_P0048340.2 | Quercus robur | 18.4 | egn | (M=25) PTHR22814//PTHR22814:SF34 - COPPER TRANSPORT PROTEIN ATOX1-RELATED // SUBFAMILY NOT NAMED | validated | ||
Qrob_P0051080.2 | Quercus robur | 0.0 | egn | validated | |||
Qrob_P0057030.2 | Quercus robur | 100.0 | egn | (M=1) PTHR16950 - ZINC TRANSPORTER SLC39A7 (HISTIDINE-RICH MEMBRANE PROTEIN KE4) | validated | ||
Qrob_P0064720.2 | Quercus robur | 100.0 | egn | (M=3) PTHR22814//PTHR22814:SF79 - COPPER TRANSPORT PROTEIN ATOX1-RELATED // SUBFAMILY NOT NAMED (PTHR22814:SF79) | validated | ||
Qrob_P0064740.2 | Quercus robur | 100.0 | egn | (M=3) PTHR22814//PTHR22814:SF79 - COPPER TRANSPORT PROTEIN ATOX1-RELATED // SUBFAMILY NOT NAMED (PTHR22814:SF79) | validated | ||
Qrob_P0073190.2 | Quercus robur | 96.1 | egn | (M=2) PTHR21535//PTHR21535:SF27 - MAGNESIUM AND COBALT TRANSPORT PROTEIN/MITOCHONDRIAL IMPORT INNER MEMBRANE TRANSLOCASE SUBUNIT TIM8 // SUBFAMILY NOT NAMED | validated | ||
Qrob_P0074410.2 | Quercus robur | 100.0 | egn | (M=2) PTHR22814:SF16 - CHLOROPLAST-TARGETED COPPER CHAPERONE | validated | ||
Qrob_P0086800.2 | Quercus robur | 100.0 | egn | (M=4) PTHR22814:SF47 - HEAVY-METAL-ASSOCIATED DOMAIN-CONTAINING PROTEIN | validated | ||
Qrob_P0086830.2 | Quercus robur | 0.0 | egn | (M=4) PTHR22814//PTHR22814:SF33 - COPPER TRANSPORT PROTEIN ATOX1-RELATED // SUBFAMILY NOT NAMED | validated | ||
Qrob_P0103820.2 | Quercus robur | 0.0 | egn | (M=23) K14709 - solute carrier family 39 (zinc transporter), member 1/2/3 | validated | ||
Qrob_P0103830.2 | Quercus robur | 0.0 | egn | (M=2) KOG1558//KOG2693 - Fe2+/Zn2+ regulated transporter [Inorganic ion transport and metabolism]. // Putative zinc transporter [Inorganic ion transport and metabolism]. | validated | ||
Qrob_P0103840.2 | Quercus robur | 100.0 | egn | (M=23) K14709 - solute carrier family 39 (zinc transporter), member 1/2/3 | validated | ||
Qrob_P0103860.2 | Quercus robur | 0.0 | egn | (M=23) K14709 - solute carrier family 39 (zinc transporter), member 1/2/3 | validated | ||
Qrob_P0104100.2 | Quercus robur | 0.0 | egn | (M=23) K14709 - solute carrier family 39 (zinc transporter), member 1/2/3 | validated | ||
Qrob_P0104110.2 | Quercus robur | 99.4 | egn | (M=2) KOG1558//KOG2693 - Fe2+/Zn2+ regulated transporter [Inorganic ion transport and metabolism]. // Putative zinc transporter [Inorganic ion transport and metabolism]. | validated | ||
Qrob_P0104120.2 | Quercus robur | 0.0 | egn | (M=23) K14709 - solute carrier family 39 (zinc transporter), member 1/2/3 | validated | ||
Qrob_P0104130.2 | Quercus robur | 0.0 | egn | (M=23) K14709 - solute carrier family 39 (zinc transporter), member 1/2/3 | validated | ||
Qrob_P0133190.2 | Quercus robur | 67.3 | egn | (M=1) PTHR22814//PTHR22814:SF74 - COPPER TRANSPORT PROTEIN ATOX1-RELATED // SUBFAMILY NOT NAMED | validated | ||
Qrob_P0183460.2 | Quercus robur | 100.0 | egn | (M=26) KOG1603 - Copper chaperone [Inorganic ion transport and metabolism]. | validated | ||
Qrob_P0183560.2 | Quercus robur | 0.0 | egn | (M=2) PTHR11040//PTHR11040:SF23 - ZINC/IRON TRANSPORTER // SUBFAMILY NOT NAMED (PTHR11040:SF23) | validated | ||
Qrob_P0215150.2 | Quercus robur | 100.0 | egn | (M=4) PTHR22814:SF47 - HEAVY-METAL-ASSOCIATED DOMAIN-CONTAINING PROTEIN | validated | ||
Qrob_P0229600.2 | Quercus robur | 99.4 | egn | (M=23) K14709 - solute carrier family 39 (zinc transporter), member 1/2/3 | validated | ||
Qrob_P0229610.2 | Quercus robur | 100.0 | egn | (M=23) K14709 - solute carrier family 39 (zinc transporter), member 1/2/3 | validated | ||
Qrob_P0229620.2 | Quercus robur | 0.0 | egn | (M=23) K14709 - solute carrier family 39 (zinc transporter), member 1/2/3 | validated | ||
Qrob_P0252140.2 | Quercus robur | 80.2 | egn | (M=3) PTHR22814:SF13 - COPPER CHAPERONE-RELATED | validated |
386 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0030001 | GO:0000040 |
is_a | GO:0030001 | GO:0000041 |
regulates | GO:0030001 | GO:0002028 |
is_a | GO:0030001 | GO:0002115 |
is_a | GO:0030001 | GO:0003096 |
is_a | GO:0030001 | GO:0006813 |
is_a | GO:0030001 | GO:0006814 |
is_a | GO:0030001 | GO:0006816 |
is_a | GO:0030001 | GO:0006824 |
is_a | GO:0030001 | GO:0006825 |
is_a | GO:0030001 | GO:0006826 |
is_a | GO:0030001 | GO:0006827 |
is_a | GO:0030001 | GO:0006828 |
is_a | GO:0030001 | GO:0006829 |
is_a | GO:0030001 | GO:0006830 |
is_a | GO:0030001 | GO:0006831 |
is_a | GO:0030001 | GO:0006851 |
is_a | GO:0030001 | GO:0010107 |
is_a | GO:0030001 | GO:0010163 |
is_a | GO:0030001 | GO:0010351 |
is_a | GO:0030001 | GO:0010352 |
regulates | GO:0030001 | GO:0010462 |
regulates | GO:0030001 | GO:0010522 |
regulates | GO:0030001 | GO:0010523 |
negatively regulates | GO:0030001 | GO:0010523 |
regulates | GO:0030001 | GO:0010524 |
positively regulates | GO:0030001 | GO:0010524 |
regulates | GO:0030001 | GO:0010765 |
positively regulates | GO:0030001 | GO:0010765 |
negatively regulates | GO:0030001 | GO:0010766 |