2 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0046872 | metal ion binding | Interacting selectively and non-covalently with any metal ion. |
GO:0030001 | metal ion transport | The directed movement of metal ions, any metal ion with an electric charge, into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
10 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|fve:101298685 | 4 | 231 | + | 228 | Gaps:47 | 92.51 | 267 | 44.53 | 2e-33 | uncharacterized protein LOC101298685 |
blastp_kegg | lcl|pxb:103963735 | 1 | 239 | + | 239 | Gaps:65 | 100.00 | 206 | 51.46 | 3e-33 | chitin-binding lectin 1-like |
blastp_kegg | lcl|fve:101299556 | 7 | 220 | + | 214 | Gaps:61 | 85.00 | 180 | 57.52 | 1e-32 | uncharacterized protein LOC101299556 |
blastp_kegg | lcl|mdm:103446807 | 1 | 223 | + | 223 | Gaps:42 | 74.34 | 343 | 40.39 | 4e-32 | uncharacterized LOC103446807 |
blastp_kegg | lcl|cam:101489861 | 3 | 239 | + | 237 | Gaps:85 | 100.00 | 242 | 42.15 | 3e-29 | pollen-specific leucine-rich repeat extensin-like protein 1-like |
blastp_kegg | lcl|mdm:103446809 | 1 | 239 | + | 239 | Gaps:52 | 100.00 | 201 | 47.26 | 5e-29 | uncharacterized LOC103446809 |
blastp_kegg | lcl|sot:102600600 | 5 | 158 | + | 154 | Gaps:30 | 83.00 | 200 | 43.37 | 4e-27 | uncharacterized LOC102600600 |
blastp_kegg | lcl|pper:PRUPE_ppa016415mg | 1 | 220 | + | 220 | Gaps:59 | 86.84 | 190 | 53.94 | 1e-26 | hypothetical protein |
blastp_kegg | lcl|cic:CICLE_v10017991mg | 4 | 156 | + | 153 | Gaps:21 | 69.52 | 210 | 49.32 | 1e-25 | hypothetical protein |
blastp_kegg | lcl|cit:102618654 | 4 | 156 | + | 153 | Gaps:21 | 69.52 | 210 | 49.32 | 1e-25 | uncharacterized LOC102618654 |
5 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran1_2003_QTL2_peak_Bud_burst_A4 | Qrob_Chr02 | 2 | s_1B0H8U_259 | s_1CB1VL_554 | 17 | 0 | 87 | lod | 3,3 | 8,7 |
Bourran2_2004_QTL9_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1C34E9_788 | v_12238_322 | 50 | 25 | 75 | lod | 4,4 | 10,1 |
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf | Qrob_Chr02 | 2 | s_1AQA4Z_1644 | s_1AK5QX_947 | 53.67 | 14,01 | 79,68 | lod | 5.6594 | 0.03 |
Bourran2_2003_QTL8_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1ANG6_1446 | v_11270_161 | 40 | 0 | 72 | lod | 4,4 | 9,9 |
Bourran2_2014_nP_A4 | Qrob_Chr11 | 11 | s_1B58GB_1413 | s_1A5BYY_1671 | 11,15 | 0 | 42,38 | lod | 1,8913 | 4,5 |