Protein : Qrob_P0086830.2 Q. robur

Protein Identifier  ? Qrob_P0086830.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=4) PTHR22814//PTHR22814:SF33 - COPPER TRANSPORT PROTEIN ATOX1-RELATED // SUBFAMILY NOT NAMED Gene Prediction Quality  validated
Protein length 

Sequence

Length: 221  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0046872 metal ion binding Interacting selectively and non-covalently with any metal ion.
GO:0030001 metal ion transport The directed movement of metal ions, any metal ion with an electric charge, into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore.

16 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_019273 1 220 + 220 Gaps:16 76.98 278 45.33 4e-45 Heavy metal transport/detoxification superfamily protein putative
blastp_kegg lcl|pop:POPTR_0004s09070g 1 220 + 220 Gaps:29 76.34 279 43.66 1e-33 POPTRDRAFT_759019 hypothetical protein
blastp_kegg lcl|pmum:103328711 1 220 + 220 Gaps:46 68.75 256 46.02 6e-29 uncharacterized LOC103328711
blastp_kegg lcl|pper:PRUPE_ppa025722mg 1 220 + 220 Gaps:45 85.92 206 46.33 2e-28 hypothetical protein
blastp_kegg lcl|rcu:RCOM_0140640 1 219 + 219 Gaps:17 78.26 276 40.28 4e-28 chloroplast-targeted copper chaperone putative
blastp_kegg lcl|rcu:RCOM_1288930 1 97 + 97 Gaps:4 25.25 400 52.48 8e-26 chloroplast-targeted copper chaperone putative
blastp_kegg lcl|pper:PRUPE_ppa007015mg 1 97 + 97 Gaps:4 26.17 386 54.46 9e-26 hypothetical protein
blastp_kegg lcl|pmum:103341577 1 97 + 97 Gaps:4 25.96 389 54.46 1e-25 uncharacterized LOC103341577
blastp_kegg lcl|tcc:TCM_010831 1 97 + 97 Gaps:4 25.77 392 55.45 2e-25 Heavy metal transport/detoxification superfamily protein isoform 1
blastp_kegg lcl|pop:POPTR_0010s12450g 1 97 + 97 Gaps:2 23.68 418 52.53 3e-25 POPTRDRAFT_566516 heavy-metal-associated domain-containing family protein
blastp_uniprot_sprot sp|Q94BT9|ATOX1_ARATH 1 66 + 66 none 62.26 106 34.85 1e-07 Copper transport protein ATX1 OS Arabidopsis thaliana GN ATX1 PE 1 SV 1
blastp_uniprot_sprot sp|O82089|CCH_ARATH 1 57 + 57 none 47.11 121 42.11 2e-07 Copper transport protein CCH OS Arabidopsis thaliana GN CCH PE 1 SV 1
blastp_uniprot_sprot sp|Q9SZN7|HIP26_ARATH 1 57 + 57 Gaps:1 37.91 153 39.66 3e-06 Heavy metal-associated isoprenylated plant protein 26 OS Arabidopsis thaliana GN HIPP26 PE 1 SV 1
rpsblast_cdd gnl|CDD|29471 1 55 + 55 Gaps:2 90.48 63 33.33 5e-09 cd00371 HMA Heavy-metal-associated domain (HMA) is a conserved domain of approximately 30 amino acid residues found in a number of proteins that transport or detoxify heavy metals for example the CPx-type heavy metal ATPases and copper chaperones. HMA domain contains two cysteine residues that are important in binding and transfer of metal ions such as copper cadmium cobalt and zinc. In the case of copper stoichiometry of binding is one Cu+ ion per binding domain. Repeats of the HMA domain in copper chaperone has been associated with Menkes/Wilson disease due to binding of multiple copper ions..
rpsblast_cdd gnl|CDD|201210 1 53 + 53 Gaps:3 90.32 62 41.07 1e-08 pfam00403 HMA Heavy-metal-associated domain.
rpsblast_kog gnl|CDD|36816 1 57 + 57 Gaps:1 79.45 73 51.72 4e-13 KOG1603 KOG1603 KOG1603 Copper chaperone [Inorganic ion transport and metabolism].

6 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 1 49 49 PF00403 none Heavy-metal-associated domain IPR006121
PANTHER 1 77 77 PTHR22814 none none none
ProSiteProfiles 1 56 56 PS50846 none Heavy-metal-associated domain profile. IPR006121
SUPERFAMILY 1 58 58 SSF55008 none none IPR006121
PANTHER 1 77 77 PTHR22814:SF33 none none none
Gene3D 1 57 57 G3DSA:3.30.70.100 none none none

0 Localization

12 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2004_QTL9_peak_Bud_burst_3P Qrob_Chr02 2 s_1C34E9_788 v_12238_322 50 25 75 lod 4,4 10,1
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran_2000_2002_QTL2_Delta.F Qrob_Chr02 2 s_1CSO13_1244 s_1AVEUF_1540 55.44 46,71 63,68 lod 7.3232 0.058
Bourran2_2002_QTL7_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 29 52 lod 8,1 16
Bourran2_2002_QTL9_peak_Bud_burst_A4 Qrob_Chr02 2 s_1BFNDA_375 s_1A3VA1_2139 32,5 17 62 lod 3,1 4,2
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nP_A4 Qrob_Chr02 2 s_1A0FUE_1868 s_1A1UAI_500 20,64 20,47 21,36 lod 5.8 10.9
Bourran2_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 24,87 24,63 26,18 lod 3.8 7
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL6_d13Cf Qrob_Chr02 2 s_1AEP21_172 v_6048_204 46.33 22,5 65,23 lod 4.972 0.03

0 Targeting