2 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0046872 | metal ion binding | Interacting selectively and non-covalently with any metal ion. |
GO:0030001 | metal ion transport | The directed movement of metal ions, any metal ion with an electric charge, into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
10 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|mdm:103446807 | 1 | 237 | + | 237 | Gaps:29 | 72.30 | 343 | 41.94 | 6e-37 | uncharacterized LOC103446807 |
blastp_kegg | lcl|fve:101298685 | 4 | 290 | + | 287 | Gaps:34 | 99.25 | 267 | 44.53 | 9e-33 | uncharacterized protein LOC101298685 |
blastp_kegg | lcl|mdm:103421169 | 1 | 290 | + | 290 | Gaps:44 | 100.00 | 290 | 44.48 | 2e-29 | putative cuticle collagen 155 |
blastp_kegg | lcl|fve:101299556 | 7 | 149 | + | 143 | Gaps:17 | 71.11 | 180 | 57.03 | 1e-28 | uncharacterized protein LOC101299556 |
blastp_kegg | lcl|pxb:103963735 | 1 | 150 | + | 150 | Gaps:32 | 81.55 | 206 | 48.21 | 5e-28 | chitin-binding lectin 1-like |
blastp_kegg | lcl|fve:101298975 | 4 | 149 | + | 146 | Gaps:28 | 80.38 | 209 | 46.43 | 6e-27 | uncharacterized protein LOC101298975 |
blastp_kegg | lcl|pper:PRUPE_ppa016415mg | 1 | 288 | + | 288 | Gaps:17 | 99.47 | 190 | 57.14 | 1e-26 | hypothetical protein |
blastp_kegg | lcl|cic:CICLE_v10017991mg | 4 | 150 | + | 147 | Gaps:13 | 70.48 | 210 | 50.68 | 2e-26 | hypothetical protein |
blastp_kegg | lcl|cit:102618654 | 4 | 150 | + | 147 | Gaps:13 | 70.48 | 210 | 50.68 | 2e-26 | uncharacterized LOC102618654 |
blastp_kegg | lcl|sot:102600600 | 5 | 150 | + | 146 | Gaps:18 | 82.00 | 200 | 45.73 | 3e-25 | uncharacterized LOC102600600 |
5 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran1_2003_QTL2_peak_Bud_burst_A4 | Qrob_Chr02 | 2 | s_1B0H8U_259 | s_1CB1VL_554 | 17 | 0 | 87 | lod | 3,3 | 8,7 |
Bourran2_2004_QTL9_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1C34E9_788 | v_12238_322 | 50 | 25 | 75 | lod | 4,4 | 10,1 |
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf | Qrob_Chr02 | 2 | s_1AQA4Z_1644 | s_1AK5QX_947 | 53.67 | 14,01 | 79,68 | lod | 5.6594 | 0.03 |
Bourran2_2003_QTL8_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1ANG6_1446 | v_11270_161 | 40 | 0 | 72 | lod | 4,4 | 9,9 |
Bourran2_2014_nP_A4 | Qrob_Chr11 | 11 | s_1B58GB_1413 | s_1A5BYY_1671 | 11,15 | 0 | 42,38 | lod | 1,8913 | 4,5 |