4 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0016020 | membrane | A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it. |
GO:0055085 | transmembrane transport | The process in which a solute is transported from one side of a membrane to the other. |
GO:0030001 | metal ion transport | The directed movement of metal ions, any metal ion with an electric charge, into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
GO:0046873 | metal ion transmembrane transporter activity | Enables the transfer of metal ions from one side of a membrane to the other. |
12 Blast
12 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
PANTHER | 80 | 365 | 286 | PTHR21535 | none | none | none |
Phobius | 484 | 494 | 11 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
PANTHER | 389 | 565 | 177 | PTHR21535:SF27 | none | none | none |
Phobius | 495 | 521 | 27 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 1 | 462 | 462 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
PANTHER | 80 | 365 | 286 | PTHR21535:SF27 | none | none | none |
Phobius | 522 | 581 | 60 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
PANTHER | 389 | 565 | 177 | PTHR21535 | none | none | none |
SUPERFAMILY | 459 | 512 | 54 | SSF144083 | none | none | none |
Phobius | 463 | 483 | 21 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Pfam | 352 | 512 | 161 | PF01544 | none | CorA-like Mg2+ transporter protein | IPR002523 |
Gene3D | 455 | 513 | 59 | G3DSA:1.20.58.340 | none | none | none |
1 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2014_rEpiBC_3P | Qrob_Chr05 | 5 | s_2GDU0O_517 | s_1BT8O3_239 | 25,81 | 0 | 55,45 | lod | 2,2101 | 5,5 |