17 Parents
Identifier | Name | Description |
---|---|---|
GO:0005622 | intracellular | The living contents of a cell; the matter contained within (but not including) the plasma membrane, usually taken to exclude large vacuoles and masses of secretory or ingested material. In eukaryotes it includes the nucleus and cytoplasm. |
GO:0005694 | chromosome | A structure composed of a very long molecule of DNA and associated proteins (e.g. histones) that carries hereditary information. |
GO:0043234 | protein complex | A stable macromolecular complex composed (only) of two or more polypeptide subunits along with any covalently attached molecules (such as lipid anchors or oligosaccharide) or non-protein prosthetic groups (such as nucleotides or metal ions). Prosthetic group in this context refers to a tightly bound cofactor. The component polypeptide subunits may be identical. |
GO:0030915 | Smc5-Smc6 complex | A conserved complex that contains a heterodimer of SMC proteins (Smc5p and Smc6p, or homologs thereof) and several other proteins, and is involved in DNA repair and maintaining cell cycle arrest following DNA damage. In S. cerevisiae, this is an octameric complex called Mms21-Smc5-Smc6 complex, with at least five of its subunits conserved in fission yeast and humans. |
GO:0044424 | intracellular part | Any constituent part of the living contents of a cell; the matter contained within (but not including) the plasma membrane, usually taken to exclude large vacuoles and masses of secretory or ingested material. In eukaryotes it includes the nucleus and cytoplasm. |
GO:0005623 | cell | The basic structural and functional unit of all organisms. Includes the plasma membrane and any external encapsulating structures such as the cell wall and cell envelope. |
GO:0032991 | macromolecular complex | A stable assembly of two or more macromolecules, i.e. proteins, nucleic acids, carbohydrates or lipids, in which the constituent parts function together. |
GO:0044464 | cell part | Any constituent part of a cell, the basic structural and functional unit of all organisms. |
GO:0005575 | cellular_component | The part of a cell or its extracellular environment in which a gene product is located. A gene product may be located in one or more parts of a cell and its location may be as specific as a particular macromolecular complex, that is, a stable, persistent association of macromolecules that function together. |
GO:0044422 | organelle part | Any constituent part of an organelle, an organized structure of distinctive morphology and function. Includes constituent parts of the nucleus, mitochondria, plastids, vacuoles, vesicles, ribosomes and the cytoskeleton, but excludes the plasma membrane. |
GO:0044446 | intracellular organelle part | A constituent part of an intracellular organelle, an organized structure of distinctive morphology and function, occurring within the cell. Includes constituent parts of the nucleus, mitochondria, plastids, vacuoles, vesicles, ribosomes and the cytoskeleton but excludes the plasma membrane. |
GO:0043226 | organelle | Organized structure of distinctive morphology and function. Includes the nucleus, mitochondria, plastids, vacuoles, vesicles, ribosomes and the cytoskeleton, and prokaryotic structures such as anammoxosomes and pirellulosomes. Excludes the plasma membrane. |
GO:0043229 | intracellular organelle | Organized structure of distinctive morphology and function, occurring within the cell. Includes the nucleus, mitochondria, plastids, vacuoles, vesicles, ribosomes and the cytoskeleton. Excludes the plasma membrane. |
GO:0043228 | non-membrane-bounded organelle | Organized structure of distinctive morphology and function, not bounded by a lipid bilayer membrane. Includes ribosomes, the cytoskeleton and chromosomes. |
GO:0043232 | intracellular non-membrane-bounded organelle | Organized structure of distinctive morphology and function, not bounded by a lipid bilayer membrane and occurring within the cell. Includes ribosomes, the cytoskeleton and chromosomes. |
GO:0044427 | chromosomal part | Any constituent part of a chromosome, a structure composed of a very long molecule of DNA and associated proteins (e.g. histones) that carries hereditary information. |
GO:0000793 | condensed chromosome | A highly compacted molecule of DNA and associated proteins resulting in a cytologically distinct structure. |
7 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0146560.2 | Quercus robur | 96.0 | egn | (M=1) KOG0250//KOG0979 - DNA repair protein RAD18 (SMC family protein) [Replication recombination and repair]. // Structural maintenance of chromosome protein SMC5/Spr18 SMC superfamily [Chromatin structure and dynamics Cell cycle control cell division chromosome partitioning Replication recombination and repair]. | validated | ||
Qrob_P0146570.2 | Quercus robur | 91.0 | egn | (M=1) KOG0161//KOG0250//KOG0933//KOG0964//KOG0979//KOG0996 - Myosin class II heavy chain [Cytoskeleton]. // DNA repair protein RAD18 (SMC family protein) [Replication recombination and repair]. // Structural maintenance of chromosome protein 2 (chromosome condensation complex Condensin subunit E) [Chromatin structure and dynamics Cell cycle control cell division chromosome partitioning]. // Structural maintenance of chromosome protein 3 (sister chromatid cohesion complex Cohesin subunit SMC3) [Cell cycle control cell division chromosome partitioning]. // Structural maintenance of chromosome protein SMC5/Spr18 SMC superfamily [Chromatin structure and dynamics Cell cycle control cell division chromosome partitioning Replication recombination and repair]. // Structural maintenance of chromosome protein 4 (chromosome condensation complex Condensin subunit C) [Chromatin structure and dynamics Cell cycle control cell division chromosome partitioning]. | validated | ||
Qrob_P0300490.2 | Quercus robur | 100.0 | egn | (M=2) PTHR20973 - NON-SMC ELEMENT 1-RELATED | validated | ||
Qrob_P0300500.2 | Quercus robur | 100.0 | egn | (M=2) PTHR20973 - NON-SMC ELEMENT 1-RELATED | validated | ||
Qrob_P0358620.2 | Quercus robur | 100.0 | egn | (M=2) KOG2866 - Uncharacterized conserved protein [Function unknown]. | validated | ||
Qrob_P0595290.2 | Quercus robur | 94.1 | egn | (M=1) PTHR19306:SF1 - STRUCTURAL MAINTENANCE OF CHROMOSOMES 5 SMC5 | validated | ||
Qrob_P0667160.2 | Quercus robur | 100.0 | egn | (M=2) KOG2866 - Uncharacterized conserved protein [Function unknown]. | validated |
19 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0043234 | GO:0030915 |
is_a | GO:0044427 | GO:0030915 |
part of | GO:0000793 | GO:0030915 |
is_a | GO:0044446 | GO:0030915 |
is_a | GO:0005575 | GO:0030915 |
is_a | GO:0032991 | GO:0030915 |
is_a | GO:0044424 | GO:0030915 |
is_a | GO:0044422 | GO:0030915 |
part of | GO:0044464 | GO:0030915 |
part of | GO:0043229 | GO:0030915 |
part of | GO:0043228 | GO:0030915 |
part of | GO:0005694 | GO:0030915 |
part of | GO:0005623 | GO:0030915 |
part of | GO:0005622 | GO:0030915 |
part of | GO:0005575 | GO:0030915 |
is_a | GO:0044464 | GO:0030915 |
part of | GO:0043232 | GO:0030915 |
part of | GO:0043226 | GO:0030915 |
part of | GO:0044424 | GO:0030915 |