3 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0006281 | DNA repair | The process of restoring DNA after damage. Genomes are subject to damage by chemical and physical agents in the environment (e.g. UV and ionizing radiations, chemical mutagens, fungal and bacterial toxins, etc.) and by free radicals or alkylating agents endogenously generated in metabolism. DNA is also damaged because of errors during its replication. A variety of different DNA repair pathways have been reported that include direct reversal, base excision repair, nucleotide excision repair, photoreactivation, bypass, double-strand break repair pathway, and mismatch repair pathway. |
GO:0000724 | double-strand break repair via homologous recombination | The error-free repair of a double-strand break in DNA in which the broken DNA molecule is repaired using homologous sequences. A strand in the broken DNA searches for a homologous region in an intact chromosome to serve as the template for DNA synthesis. The restoration of two intact DNA molecules results in the exchange, reciprocal or nonreciprocal, of genetic material between the intact DNA molecule and the broken DNA molecule. |
GO:0030915 | Smc5-Smc6 complex | A conserved complex that contains a heterodimer of SMC proteins (Smc5p and Smc6p, or homologs thereof) and several other proteins, and is involved in DNA repair and maintaining cell cycle arrest following DNA damage. In S. cerevisiae, this is an octameric complex called Mms21-Smc5-Smc6 complex, with at least five of its subunits conserved in fission yeast and humans. |
37 Blast
20 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Gene3D | 23 | 159 | 137 | G3DSA:3.40.50.300 | none | none | IPR027417 |
PANTHER | 967 | 1050 | 84 | PTHR19306 | none | none | none |
PANTHER | 7 | 913 | 907 | PTHR19306 | none | none | none |
SUPERFAMILY | 771 | 921 | 151 | SSF52540 | none | none | IPR027417 |
SUPERFAMILY | 976 | 1045 | 70 | SSF52540 | none | none | IPR027417 |
PANTHER | 967 | 1050 | 84 | PTHR19306:SF1 | none | none | IPR027131 |
PANTHER | 7 | 913 | 907 | PTHR19306:SF1 | none | none | IPR027131 |
Coils | 207 | 235 | 29 | Coil | none | none | none |
Coils | 371 | 397 | 27 | Coil | none | none | none |
Coils | 246 | 288 | 43 | Coil | none | none | none |
Coils | 773 | 794 | 22 | Coil | none | none | none |
SUPERFAMILY | 23 | 175 | 153 | SSF52540 | none | none | IPR027417 |
SUPERFAMILY | 251 | 282 | 32 | SSF52540 | none | none | IPR027417 |
SUPERFAMILY | 965 | 1043 | 79 | SSF52540 | none | none | IPR027417 |
Pfam | 23 | 1041 | 1019 | PF02463 | none | RecF/RecN/SMC N terminal domain | IPR003395 |
Gene3D | 850 | 859 | 10 | G3DSA:3.40.50.300 | none | none | IPR027417 |
Gene3D | 649 | 689 | 41 | G3DSA:3.40.50.300 | none | none | IPR027417 |
Gene3D | 972 | 1043 | 72 | G3DSA:3.40.50.300 | none | none | IPR027417 |
Coils | 836 | 878 | 43 | Coil | none | none | none |
Coils | 676 | 697 | 22 | Coil | none | none | none |
5 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2014_vSeqBC_3P | Qrob_Chr10 | 10 | s_1A6CK6_610 | v_7092_29 | 4,28 | 0 | 23,27 | lod | 2,8619 | 7 |
Bourran2_2015_nEpis_3P | Qrob_Chr12 | 12 | s_1AOES6_1466 | s_1B0DDG_1094 | 28,97 | 28,55 | 30,1 | lod | 3.6 | 8.4 |
Bourran2_2014_nFork*_3P | Qrob_Chr06 | 6 | v_12930_125 | s_1AMZEI_909 | 34,28 | 7,43 | 41,48 | lod | 2,4044 | 5,5 |
Bourran1_2004_QTL4_peak_Bud_burst_3P | Qrob_Chr04 | 4 | s_1AHUWN_1101 | s_1BRNG7_1618 | 30,55 | 0 | 47,55 | lod | 2,8 | 7,4 |
Bourran2_2002_QTL10_peak_Bud_burst_A4 | Qrob_Chr04 | 4 | s_1B59MJ_737 | s_1BGLSD_999 | 15,86 | 0 | 41,66 | lod | 2,8 | 4 |