4 Parents
Identifier | Name | Description |
---|---|---|
GO:0005488 | binding | The selective, non-covalent, often stoichiometric, interaction of a molecule with one or more specific sites on another molecule. |
GO:0048038 | quinone binding | Interacting selectively and non-covalently with a quinone, any member of a class of diketones derivable from aromatic compounds by conversion of two CH groups into CO groups with any necessary rearrangement of double bonds. |
GO:0048037 | cofactor binding | Interacting selectively and non-covalently with a cofactor, a substance that is required for the activity of an enzyme or other protein. Cofactors may be inorganic, such as the metal atoms zinc, iron, and copper in certain forms, or organic, in which case they are referred to as coenzymes. Cofactors may either be bound tightly to active sites or bind loosely with the substrate. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
33 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0028270.2 | Quercus robur | 0.0 | egn | (M=8) PTHR11993 - NADH-UBIQUINONE OXIDOREDUCTASE 49 KDA SUBUNIT | EC:1.6.99.3, EC:1.6.5.3 | validated | |
Qrob_P0028280.2 | Quercus robur | 85.0 | egn | (M=8) PTHR11993 - NADH-UBIQUINONE OXIDOREDUCTASE 49 KDA SUBUNIT | EC:1.6.99.3, EC:1.6.5.3 | validated | |
Qrob_P0031470.2 | Quercus robur | 0.0 | egn | (M=1) PF00146//PF00346 - NADH dehydrogenase // Respiratory-chain NADH dehydrogenase, 49 Kd subunit | validated | ||
Qrob_P0097000.2 | Quercus robur | 0.0 | egn | (M=2) 1.6.99.5 - NADH dehydrogenase (quinone). | EC:1.6.99.5 | validated | |
Qrob_P0138510.2 | Quercus robur | (M=3) PF02727//PF02728 - Copper amine oxidase, N2 domain // Copper amine oxidase, N3 domain | Qrob_P0107020.1 | manual_v1 | |||
Qrob_P0182820.2 | Quercus robur | 100.0 | egn | (M=1) K16251 - DNA-directed RNA polymerase V subunit 1 [EC:2.7.7.6] | EC:2.7.7.6 | validated | |
Qrob_P0188010.2 | Quercus robur | 0.0 | egn | (M=1) KOG1687//KOG4662 - NADH-ubiquinone oxidoreductase NUFS7/PSST/20 kDa subunit [Energy production and conversion]. // NADH dehydrogenase subunit 3 and related proteins [Energy production and conversion]. | EC:1.6.99.3, EC:1.6.5.3 | validated | |
Qrob_P0239670.2 | Quercus robur | 100.0 | egn | (M=3) K05582 - NADH dehydrogenase I subunit K [EC:1.6.5.3] | EC:1.6.99.3, EC:1.6.5.3 | validated | |
Qrob_P0254730.2 | Quercus robur | 0.0 | egn | (M=10) 1.4.3.21 - Primary-amine oxidase. | EC:1.4.3.21 | validated | |
Qrob_P0254750.2 | Quercus robur | 96.1 | egn | (M=14) K00276 - primary-amine oxidase [EC:1.4.3.21] | validated | ||
Qrob_P0270330.2 | Quercus robur | 89.0 | egn | (M=5) K05579 - NADH dehydrogenase I subunit 7 [EC:1.6.5.3] | validated | ||
Qrob_P0281720.2 | Quercus robur | 98.0 | egn | (M=3) PF11523 - Protein of unknown function (DUF3223) | EC:2.7.7.6 | validated | |
Qrob_P0326710.2 | Quercus robur | 100.0 | egn | (M=1) PTHR11995:SF2 - NADH-PLASTOQUINONE OXIDOREDUCTASE | EC:1.6.99.3, EC:1.6.5.3 | validated | |
Qrob_P0351310.2 | Quercus robur | 61.1 | egn | (M=2) 1.1.5.2 - Quinoprotein glucose dehydrogenase (PQQ, quinone). | EC:1.1.5.2 | validated | |
Qrob_P0358930.2 | Quercus robur | 58.0 | egn | (M=5) K05579 - NADH dehydrogenase I subunit 7 [EC:1.6.5.3] | validated | ||
Qrob_P0430000.2 | Quercus robur | 0.0 | egn | (M=10) 1.4.3.21 - Primary-amine oxidase. | EC:1.4.3.21 | validated | |
Qrob_P0430010.2 | Quercus robur | 99.4 | egn | (M=10) 1.4.3.21 - Primary-amine oxidase. | EC:1.4.3.21 | validated | |
Qrob_P0430020.2 | Quercus robur | 100.0 | egn | (M=10) 1.4.3.21 - Primary-amine oxidase. | EC:1.4.3.21 | validated | |
Qrob_P0430030.2 | Quercus robur | 97.3 | egn | (M=14) K00276 - primary-amine oxidase [EC:1.4.3.21] | validated | ||
Qrob_P0430070.2 | Quercus robur | 0.0 | egn | (M=14) K00276 - primary-amine oxidase [EC:1.4.3.21] | validated | ||
Qrob_P0430110.2 | Quercus robur | 4.1 | egn | (M=10) 1.4.3.21 - Primary-amine oxidase. | EC:1.4.3.21 | validated | |
Qrob_P0433280.2 | Quercus robur | 100.0 | egn | (M=1) K05572 - NADH dehydrogenase I subunit 1 [EC:1.6.5.3] | validated | ||
Qrob_P0451640.2 | Quercus robur | 100.0 | egn | (M=2) PTHR10638//PTHR10638:SF30 - COPPER AMINE OXIDASE // SUBFAMILY NOT NAMED | EC:1.4.3.21 | validated | |
Qrob_P0451660.2 | Quercus robur | 19.0 | egn | (M=2) PTHR10638//PTHR10638:SF30 - COPPER AMINE OXIDASE // SUBFAMILY NOT NAMED | EC:1.4.3.21 | validated | |
Qrob_P0452220.2 | Quercus robur | 100.0 | egn | (M=3) PF11523 - Protein of unknown function (DUF3223) | validated | ||
Qrob_P0470300.2 | Quercus robur | 0.0 | egn | (M=8) PTHR11993 - NADH-UBIQUINONE OXIDOREDUCTASE 49 KDA SUBUNIT | EC:1.6.99.3, EC:1.6.5.3 | validated | |
Qrob_P0470310.2 | Quercus robur | 0.0 | egn | (M=8) PTHR11993 - NADH-UBIQUINONE OXIDOREDUCTASE 49 KDA SUBUNIT | EC:1.6.99.3, EC:1.6.5.3 | validated | |
Qrob_P0470330.2 | Quercus robur | 0.0 | egn | (M=2) K03935 - NADH dehydrogenase (ubiquinone) Fe-S protein 2 [EC:1.6.5.3 1.6.99.3] | EC:1.6.99.3, EC:1.6.5.3 | validated | |
Qrob_P0490960.2 | Quercus robur | 97.0 | egn | (M=2) 1.1.5.2 - Quinoprotein glucose dehydrogenase (PQQ, quinone). | EC:1.1.5.2 | validated | |
Qrob_P0519010.2 | Quercus robur | 0.0 | egn | (M=5) K05579 - NADH dehydrogenase I subunit 7 [EC:1.6.5.3] | EC:1.6.99.3, EC:1.6.5.3 | validated |
6 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0048037 | GO:0048038 |
is_a | GO:0005488 | GO:0048038 |
is_a | GO:0003674 | GO:0048038 |
is_a | GO:0048038 | GO:0048039 |
is_a | GO:0048038 | GO:0070968 |
is_a | GO:0048038 | GO:1900995 |