Protein : Qrob_P0430070.2 Q. robur

Protein Identifier  ? Qrob_P0430070.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=14) K00276 - primary-amine oxidase [EC:1.4.3.21] Gene Prediction Quality  validated
Protein length 

Sequence

Length: 583  
Kegg Orthology  K00276

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

5 GO Terms

Identifier Name Description
GO:0055114 oxidation-reduction process A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons.
GO:0005507 copper ion binding Interacting selectively and non-covalently with copper (Cu) ions.
GO:0048038 quinone binding Interacting selectively and non-covalently with a quinone, any member of a class of diketones derivable from aromatic compounds by conversion of two CH groups into CO groups with any necessary rearrangement of double bonds.
GO:0009308 amine metabolic process The chemical reactions and pathways involving any organic compound that is weakly basic in character and contains an amino or a substituted amino group, as carried out by individual cells. Amines are called primary, secondary, or tertiary according to whether one, two, or three carbon atoms are attached to the nitrogen atom.
GO:0008131 primary amine oxidase activity Catalysis of the reaction: a primary amine + H2O + O2 = an aldehyde + NH3 + hydrogen peroxide.

38 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pper:PRUPE_ppa002675mg 1 578 + 578 Gaps:103 99.85 646 61.40 0.0 hypothetical protein
blastp_kegg lcl|pmum:103324291 1 578 + 578 Gaps:103 99.85 646 60.93 0.0 primary amine oxidase
blastp_kegg lcl|cic:CICLE_v10004511mg 1 578 + 578 Gaps:104 98.62 653 58.54 0.0 hypothetical protein
blastp_kegg lcl|cit:102624545 1 578 + 578 Gaps:104 98.32 655 58.54 0.0 primary amine oxidase-like
blastp_kegg lcl|rcu:RCOM_0678050 1 582 + 582 Gaps:104 100.00 648 58.64 0.0 Amine oxidase [copper-containing] precursor putative
blastp_kegg lcl|fve:101308463 1 580 + 580 Gaps:117 100.00 649 58.71 0.0 primary amine oxidase-like
blastp_kegg lcl|pop:POPTR_0010s09910g 1 582 + 582 Gaps:117 100.00 633 61.30 0.0 POPTRDRAFT_880464 amine oxidase family protein
blastp_kegg lcl|pxb:103935980 1 578 + 578 Gaps:111 99.85 646 58.14 0.0 primary amine oxidase
blastp_kegg lcl|tcc:TCM_020608 1 578 + 578 Gaps:105 99.84 644 58.32 0.0 Amine oxidase 1
blastp_kegg lcl|vvi:100256366 3 578 + 576 Gaps:104 99.23 647 56.70 0.0 primary amine oxidase-like
blastp_pdb 1ksi_B 22 580 + 559 Gaps:109 97.82 642 40.76 1e-151 mol:protein length:642 COPPER AMINE OXIDASE
blastp_pdb 1ksi_A 22 580 + 559 Gaps:109 97.82 642 40.76 1e-151 mol:protein length:642 COPPER AMINE OXIDASE
blastp_pdb 1w2z_D 22 580 + 559 Gaps:109 96.76 649 41.08 1e-151 mol:protein length:649 AMINE OXIDASE COPPER CONTAINING
blastp_pdb 1w2z_C 22 580 + 559 Gaps:109 96.76 649 41.08 1e-151 mol:protein length:649 AMINE OXIDASE COPPER CONTAINING
blastp_pdb 1w2z_B 22 580 + 559 Gaps:109 96.76 649 41.08 1e-151 mol:protein length:649 AMINE OXIDASE COPPER CONTAINING
blastp_pdb 1w2z_A 22 580 + 559 Gaps:109 96.76 649 41.08 1e-151 mol:protein length:649 AMINE OXIDASE COPPER CONTAINING
blastp_pdb 2woh_B 22 577 + 556 Gaps:115 85.97 727 28.32 3e-57 mol:protein length:727 PRIMARY AMINE OXIDASE
blastp_pdb 2woh_A 22 577 + 556 Gaps:115 85.97 727 28.32 3e-57 mol:protein length:727 PRIMARY AMINE OXIDASE
blastp_pdb 2wof_B 22 577 + 556 Gaps:115 85.97 727 28.32 3e-57 mol:protein length:727 PRIMARY AMINE OXIDASE
blastp_pdb 2wof_A 22 577 + 556 Gaps:115 85.97 727 28.32 3e-57 mol:protein length:727 PRIMARY AMINE OXIDASE
blastp_uniprot_sprot sp|P49252|AMO_LENCU 22 580 + 559 Gaps:109 94.15 667 42.36 8e-153 Primary amine oxidase (Fragment) OS Lens culinaris PE 1 SV 3
blastp_uniprot_sprot sp|Q43077|AMO_PEA 22 580 + 559 Gaps:109 93.18 674 41.08 5e-151 Primary amine oxidase OS Pisum sativum PE 1 SV 1
blastp_uniprot_sprot sp|Q8H1H9|AMO_ARATH 22 578 + 557 Gaps:114 88.90 712 38.86 4e-129 Primary amine oxidase OS Arabidopsis thaliana GN At1g62810 PE 2 SV 1
blastp_uniprot_sprot sp|P46883|AMO_ECOLI 22 577 + 556 Gaps:115 82.56 757 28.32 8e-57 Primary amine oxidase OS Escherichia coli (strain K12) GN tynA PE 1 SV 1
blastp_uniprot_sprot sp|P80695|AMO_KLEOK 45 577 + 533 Gaps:113 79.79 752 27.67 6e-54 Primary amine oxidase OS Klebsiella oxytoca (strain ATCC 8724 / DSM 4798 / JCM 20051 / NBRC 3318 / NRRL B-199 / KCTC 1686) GN maoA PE 1 SV 2
blastp_uniprot_sprot sp|P49250|AMO_ENTAE 22 577 + 556 Gaps:115 82.78 755 27.36 5e-53 Primary amine oxidase OS Enterobacter aerogenes GN maoA PE 1 SV 1
blastp_uniprot_sprot sp|Q07123|AMO2_ARTS1 22 577 + 556 Gaps:118 94.14 648 26.39 2e-44 Copper methylamine oxidase OS Arthrobacter sp. (strain P1) GN maoII PE 1 SV 1
blastp_uniprot_sprot sp|Q07121|AMO1_ARTS1 22 577 + 556 Gaps:118 94.14 648 26.39 2e-44 Primary amine oxidase OS Arthrobacter sp. (strain P1) GN maoI PE 1 SV 1
blastp_uniprot_sprot sp|Q59118|AMOH_ARTGO 69 577 + 509 Gaps:90 77.92 684 26.64 2e-38 Histamine oxidase OS Arthrobacter globiformis PE 1 SV 3
blastp_uniprot_sprot sp|P46881|PAOX_ARTGO 124 578 + 455 Gaps:86 75.08 638 27.77 1e-36 Phenylethylamine oxidase OS Arthrobacter globiformis PE 1 SV 1

22 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SUPERFAMILY 202 578 377 SSF49998 none none IPR015798
Gene3D 533 578 46 G3DSA:2.70.98.20 none none IPR015798
Gene3D 316 532 217 G3DSA:2.70.98.20 none none IPR015798
Gene3D 198 313 116 G3DSA:2.70.98.20 none none IPR015798
Phobius 17 21 5 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
Gene3D 21 110 90 G3DSA:3.10.450.40 none none IPR015801
PANTHER 383 578 196 PTHR10638 none none IPR000269
SUPERFAMILY 21 109 89 SSF54416 none none IPR016182
Phobius 1 4 4 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
Phobius 22 582 561 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
PANTHER 21 362 342 PTHR10638:SF28 none none none
PANTHER 21 362 342 PTHR10638 none none IPR000269
Phobius 5 16 12 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
Pfam 119 177 59 PF02728 none Copper amine oxidase, N3 domain IPR015802
PANTHER 383 578 196 PTHR10638:SF28 none none none
Phobius 1 21 21 SIGNAL_PEPTIDE none Signal peptide region none
Pfam 23 103 81 PF02727 "KEGG:00260+1.4.3.21","KEGG:00350+1.4.3.21","KEGG:00360+1.4.3.21","KEGG:00410+1.4.3.21","KEGG:00950+1.4.3.21","KEGG:00960+1.4.3.21","MetaCyc:PWY-5751" Copper amine oxidase, N2 domain IPR015800
SUPERFAMILY 119 184 66 SSF54416 none none IPR016182
Gene3D 118 176 59 G3DSA:3.10.450.40 none none IPR015801
Pfam 202 313 112 PF01179 none Copper amine oxidase, enzyme domain IPR015798
Pfam 532 578 47 PF01179 none Copper amine oxidase, enzyme domain IPR015798
Pfam 315 531 217 PF01179 none Copper amine oxidase, enzyme domain IPR015798

1 Localization

Analysis Start End Length
SignalP_EUK 1 17 16

9 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nLBD*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,25 0 35,55 lod 2,5951 6
Bourran2_2014_nP*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,19 0 31,97 lod 2,8472 6
Bourran2_2002_QTL11_peak_Bud_burst_A4 Qrob_Chr06 6 s_1C41PA_791 s_1AM1AV_1141 19,17 0 34,57 lod 2,3 2,9
Bourran2_2014_nEpis*_3P Qrob_Chr08 8 s_1DA4QW_688 s_1DNI7D_820 17,96 0 37,75 lod 2,9745 7,5
Bourran2_2014_nPriBD_A4 Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,51 3,36 51,86 lod 1,6747 3,9
Bourran2_2014_nPriLBD*_3P Qrob_Chr11 11 v_12066_307 s_1B15GJ_447 3,37 0,57 16,17 lod 3,4299 6,9
Champenoux_2015_nEpis_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,53 25,47 27,72 lod 4.4 8.9
Champenoux_2015_nP_3P Qrob_Chr06 6 s_1A386O_228 s_1AYZFS_603 27,03 26,47 27,34 lod 2.8 7.2
Bourran2_2014_nPriBD*_3P Qrob_Chr06 6 s_1B6WLL_980 v_10064_133 11,49 0 31,52 lod 4,1208 9,1

0 Targeting