Protein : Qrob_P0097000.2 Q. robur

Protein Identifier  ? Qrob_P0097000.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=2) 1.6.99.5 - NADH dehydrogenase (quinone). Code Enzyme  EC:1.6.99.5
Gene Prediction Quality  validated Protein length 

Sequence

Length: 331  
Kegg Orthology  K05579

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0055114 oxidation-reduction process A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons.
GO:0051287 NAD binding Interacting selectively and non-covalently with nicotinamide adenine dinucleotide, a coenzyme involved in many redox and biosynthetic reactions; binding may be to either the oxidized form, NAD+, or the reduced form, NADH.
GO:0016651 oxidoreductase activity, acting on NAD(P)H Catalysis of an oxidation-reduction (redox) reaction in which NADH or NADPH acts as a hydrogen or electron donor and reduces a hydrogen or electron acceptor.
GO:0048038 quinone binding Interacting selectively and non-covalently with a quinone, any member of a class of diketones derivable from aromatic compounds by conversion of two CH groups into CO groups with any necessary rearrangement of double bonds.

41 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pper:PrpeC_p078 1 328 + 328 Gaps:1 83.72 393 91.19 0.0 ndhH NADH-plastoquinone oxidoreductase subunit 7
blastp_kegg lcl|pmum:18668097 1 328 + 328 Gaps:1 83.72 393 91.19 0.0 ndhH CP95_p009 NADH-plastoquinone oxidoreductase subunit 7
blastp_kegg lcl|fve:10251589 1 328 + 328 Gaps:1 83.72 393 90.27 0.0 ndhH FvH4_C0111 NADH-plastoquinone oxidoreductase subunit 7
blastp_kegg lcl|sot:4099911 1 328 + 328 Gaps:1 83.72 393 89.36 0.0 ndhH SotuCp081 NADH dehydrogenase 49 kDa subunit
blastp_kegg lcl|sly:3950453 1 328 + 328 Gaps:1 83.72 393 89.36 0.0 ndhH LyesC2p011 NADH-plastoquinone oxidoreductase subunit 7
blastp_kegg lcl|vvi:4025072 1 328 + 328 Gaps:1 83.72 393 89.67 0.0 ndhH ViviCp080 NADH dehydrogenase 49 kDa subunit
blastp_kegg lcl|tcc:ThcaC_p068 1 328 + 328 Gaps:1 83.72 393 88.45 0.0 ndhH NADH-plastoquinone oxidoreductase subunit 7
blastp_kegg lcl|mtr:MetrCp010 1 328 + 328 Gaps:1 83.72 393 88.15 0.0 ndhH NADH dehydrogenase subunit 7
blastp_kegg lcl|cam:6797537 1 328 + 328 Gaps:1 83.72 393 88.45 0.0 ndhH CiarC_p066 NADH dehydrogenase subunit 7
blastp_kegg lcl|csv:3429260 1 328 + 328 Gaps:1 83.72 393 88.15 0.0 ndhH CsCp111 NADH dehydrogenase 49 kDa subunit
blastp_pdb 3m9s_D 7 289 + 283 none 69.19 409 45.23 9e-77 mol:protein length:409 NADH-quinone oxidoreductase subunit 4
blastp_pdb 3m9s_4 7 289 + 283 none 69.19 409 45.23 9e-77 mol:protein length:409 NADH-quinone oxidoreductase subunit 4
blastp_pdb 3ias_V 7 289 + 283 none 69.19 409 45.23 9e-77 mol:protein length:409 NADH-quinone oxidoreductase subunit 4
blastp_pdb 3ias_M 7 289 + 283 none 69.19 409 45.23 9e-77 mol:protein length:409 NADH-quinone oxidoreductase subunit 4
blastp_pdb 3ias_D 7 289 + 283 none 69.19 409 45.23 9e-77 mol:protein length:409 NADH-quinone oxidoreductase subunit 4
blastp_pdb 3ias_4 7 289 + 283 none 69.19 409 45.23 9e-77 mol:protein length:409 NADH-quinone oxidoreductase subunit 4
blastp_pdb 3iam_D 7 289 + 283 none 69.19 409 45.23 9e-77 mol:protein length:409 NADH-quinone oxidoreductase subunit 4
blastp_pdb 3iam_4 7 289 + 283 none 69.19 409 45.23 9e-77 mol:protein length:409 NADH-quinone oxidoreductase subunit 4
blastp_pdb 3i9v_D 7 289 + 283 none 69.19 409 45.23 9e-77 mol:protein length:409 NADH-quinone oxidoreductase subunit 4
blastp_pdb 3i9v_4 7 289 + 283 none 69.19 409 45.23 9e-77 mol:protein length:409 NADH-quinone oxidoreductase subunit 4
blastp_uniprot_sprot sp|Q09WW2|NDHH_MORIN 1 328 + 328 Gaps:1 83.72 393 90.27 0.0 NAD(P)H-quinone oxidoreductase subunit H chloroplastic OS Morus indica GN ndhH PE 3 SV 1
blastp_uniprot_sprot sp|A1XGT5|NDHH_RANMC 1 328 + 328 Gaps:1 83.72 393 89.36 0.0 NAD(P)H-quinone oxidoreductase subunit H chloroplastic OS Ranunculus macranthus GN ndhH PE 3 SV 1
blastp_uniprot_sprot sp|Q2VEC5|NDHH_SOLTU 1 328 + 328 Gaps:1 83.72 393 89.36 0.0 NAD(P)H-quinone oxidoreductase subunit H chloroplastic OS Solanum tuberosum GN ndhH PE 3 SV 1
blastp_uniprot_sprot sp|Q2MI44|NDHH_SOLLC 1 328 + 328 Gaps:1 83.72 393 89.36 0.0 NAD(P)H-quinone oxidoreductase subunit H chloroplastic OS Solanum lycopersicum GN ndhH PE 3 SV 1
blastp_uniprot_sprot sp|Q2MID1|NDHH_SOLBU 1 328 + 328 Gaps:1 83.72 393 89.06 0.0 NAD(P)H-quinone oxidoreductase subunit H chloroplastic OS Solanum bulbocastanum GN ndhH PE 3 SV 1
blastp_uniprot_sprot sp|Q9M3I5|NDHH_SPIOL 1 328 + 328 Gaps:1 83.72 393 88.75 0.0 NAD(P)H-quinone oxidoreductase subunit H chloroplastic OS Spinacia oleracea GN ndhH PE 3 SV 1
blastp_uniprot_sprot sp|Q0ZIW2|NDHH_VITVI 1 328 + 328 Gaps:1 83.72 393 89.67 0.0 NAD(P)H-quinone oxidoreductase subunit H chloroplastic OS Vitis vinifera GN ndhH PE 3 SV 1
blastp_uniprot_sprot sp|P12133|NDHH_TOBAC 1 328 + 328 Gaps:1 83.72 393 89.36 0.0 NAD(P)H-quinone oxidoreductase subunit H chloroplastic OS Nicotiana tabacum GN ndhH PE 3 SV 1
blastp_uniprot_sprot sp|Q3C1P8|NDHH_NICSY 1 328 + 328 Gaps:1 83.72 393 89.36 0.0 NAD(P)H-quinone oxidoreductase subunit H chloroplastic OS Nicotiana sylvestris GN ndhH PE 3 SV 1
blastp_uniprot_sprot sp|Q8S8U4|NDHH_ATRBE 1 328 + 328 Gaps:1 83.72 393 89.06 0.0 NAD(P)H-quinone oxidoreductase subunit H chloroplastic OS Atropa belladonna GN ndhH PE 3 SV 1

6 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SUPERFAMILY 22 289 268 SSF56762 none none IPR029014
PANTHER 6 328 323 PTHR11993 none none none
PANTHER 6 328 323 PTHR11993:SF10 none none none
Pfam 124 328 205 PF00346 none Respiratory-chain NADH dehydrogenase, 49 Kd subunit IPR001135
Gene3D 7 237 231 G3DSA:1.10.645.10 none none IPR029014
Gene3D 238 287 50 G3DSA:1.10.645.10 none none IPR029014

0 Localization

7 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nEpis*_3P Qrob_Chr08 8 s_1DA4QW_688 s_1DNI7D_820 17,96 0 37,75 lod 2,9745 7,5
Bourran2_2014_nEpis*_A4 Qrob_Chr07 7 v_12400_446 s_1BPEBU_1211 6,93 0 15,13 lod 4,7411 11
Bourran2_2014_nLBD_A4 Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 37,41 9,8 50,1 lod 1,9524 4,1
Bourran2_2014_nPriBD_A4 Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,51 3,36 51,86 lod 1,6747 3,9
Bourran2_2014_nSecLBD_A4 Qrob_Chr07 7 v_8327_222 s_1A4WGY_363 16,04 0 44,69 lod 2,6373 6,5
Bourran2_2014_vEpiBC_A4 Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 37,55 14,41 50,01 lod 1,7882 4,8
Champenoux_2015_nEpis_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,53 25,47 27,72 lod 4.4 8.9

0 Targeting