Protein : Qrob_P0470330.2 Q. robur

Protein Identifier  ? Qrob_P0470330.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=2) K03935 - NADH dehydrogenase (ubiquinone) Fe-S protein 2 [EC:1.6.5.3 1.6.99.3] Code Enzyme  EC:1.6.99.3, EC:1.6.5.3
Gene Prediction Quality  validated Protein length 

Sequence

Length: 157  
Kegg Orthology  K03935

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0055114 oxidation-reduction process A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons.
GO:0051287 NAD binding Interacting selectively and non-covalently with nicotinamide adenine dinucleotide, a coenzyme involved in many redox and biosynthetic reactions; binding may be to either the oxidized form, NAD+, or the reduced form, NADH.
GO:0016651 oxidoreductase activity, acting on NAD(P)H Catalysis of an oxidation-reduction (redox) reaction in which NADH or NADPH acts as a hydrogen or electron donor and reduces a hydrogen or electron acceptor.
GO:0048038 quinone binding Interacting selectively and non-covalently with a quinone, any member of a class of diketones derivable from aromatic compounds by conversion of two CH groups into CO groups with any necessary rearrangement of double bonds.

41 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|csv:101221502 1 133 + 133 none 86.36 154 96.99 1e-90 NADH dehydrogenase [ubiquinone] iron-sulfur protein 2-like
blastp_kegg lcl|csv:101207792 1 133 + 133 none 86.36 154 96.99 1e-90 NADH dehydrogenase [ubiquinone] iron-sulfur protein 2-like
blastp_kegg lcl|csv:101222212 1 133 + 133 none 58.08 229 96.24 3e-89 NADH dehydrogenase [ubiquinone] iron-sulfur protein 2-like
blastp_kegg lcl|rcu:RCOM_2058820 1 133 + 133 none 86.36 154 96.24 7e-89 NADH-ubiquinone oxidoreductase fe-s protein putative (EC:1.6.99.3)
blastp_kegg lcl|csv:11123862 1 133 + 133 none 33.76 394 96.99 1e-87 nad7 CusaM_p11 NADH dehydrogenase subunit 7
blastp_kegg lcl|mdm:13630185 1 133 + 133 none 33.76 394 96.99 5e-87 nad7 C3258_p16 NADH dehydrogenase subunit 7
blastp_kegg lcl|sly:101249538 1 133 + 133 none 33.76 394 96.99 7e-87 NADH dehydrogenase [ubiquinone] iron-sulfur protein 2-like
blastp_kegg lcl|ath:ArthMp043 1 133 + 133 none 33.76 394 96.24 1e-86 nad7 NADH dehydrogenase subunit 7 (EC:1.6.99.3)
blastp_kegg lcl|rcu:RCOM_Mp03 1 133 + 133 none 33.76 394 96.24 7e-86 nad7 NADH dehydrogenase subunit 7
blastp_kegg lcl|gmx:15308597 1 133 + 133 none 33.76 394 96.24 1e-85 nad7 GlmaxMp38 NADH dehydrogenase subunit 7
blastp_pdb 3m9s_D 2 146 + 145 none 35.45 409 37.24 2e-28 mol:protein length:409 NADH-quinone oxidoreductase subunit 4
blastp_pdb 3m9s_4 2 146 + 145 none 35.45 409 37.24 2e-28 mol:protein length:409 NADH-quinone oxidoreductase subunit 4
blastp_pdb 3ias_V 2 146 + 145 none 35.45 409 37.24 2e-28 mol:protein length:409 NADH-quinone oxidoreductase subunit 4
blastp_pdb 3ias_M 2 146 + 145 none 35.45 409 37.24 2e-28 mol:protein length:409 NADH-quinone oxidoreductase subunit 4
blastp_pdb 3ias_D 2 146 + 145 none 35.45 409 37.24 2e-28 mol:protein length:409 NADH-quinone oxidoreductase subunit 4
blastp_pdb 3ias_4 2 146 + 145 none 35.45 409 37.24 2e-28 mol:protein length:409 NADH-quinone oxidoreductase subunit 4
blastp_pdb 3iam_D 2 146 + 145 none 35.45 409 37.24 2e-28 mol:protein length:409 NADH-quinone oxidoreductase subunit 4
blastp_pdb 3iam_4 2 146 + 145 none 35.45 409 37.24 2e-28 mol:protein length:409 NADH-quinone oxidoreductase subunit 4
blastp_pdb 3i9v_D 2 146 + 145 none 35.45 409 37.24 2e-28 mol:protein length:409 NADH-quinone oxidoreductase subunit 4
blastp_pdb 3i9v_4 2 146 + 145 none 35.45 409 37.24 2e-28 mol:protein length:409 NADH-quinone oxidoreductase subunit 4
blastp_uniprot_sprot sp|Q36450|NDUS2_NICSY 1 133 + 133 none 33.76 394 96.99 3e-88 NADH dehydrogenase [ubiquinone] iron-sulfur protein 2 OS Nicotiana sylvestris GN NAD7 PE 2 SV 1
blastp_uniprot_sprot sp|P93306|NDUS2_ARATH 1 133 + 133 none 33.76 394 93.23 3e-83 NADH dehydrogenase [ubiquinone] iron-sulfur protein 2 OS Arabidopsis thaliana GN NAD7 PE 1 SV 2
blastp_uniprot_sprot sp|Q9TC96|NDUS2_NEPOL 1 132 + 132 none 33.17 398 81.82 5e-71 NADH dehydrogenase [ubiquinone] iron-sulfur protein 2 OS Nephroselmis olivacea GN NAD7 PE 3 SV 1
blastp_uniprot_sprot sp|Q37619|NDUS2_PROWI 1 137 + 137 Gaps:2 34.75 400 76.26 1e-69 NADH-ubiquinone oxidoreductase 49 kDa subunit OS Prototheca wickerhamii GN NAD7 PE 3 SV 1
blastp_uniprot_sprot sp|O21270|NDUS2_RECAM 1 137 + 137 none 34.60 396 74.45 2e-69 NADH-ubiquinone oxidoreductase 49 kDa subunit OS Reclinomonas americana GN NAD7 PE 3 SV 1
blastp_uniprot_sprot sp|Q37384|NDUS2_ACACA 1 137 + 137 none 34.16 401 70.80 4e-66 NADH-ubiquinone oxidoreductase 49 kDa subunit OS Acanthamoeba castellanii GN NAD7 PE 3 SV 1
blastp_uniprot_sprot sp|Q9TAJ7|NDUS2_CAFRO 1 132 + 132 none 33.17 398 68.94 1e-59 NADH-ubiquinone oxidoreductase 49 kDa subunit OS Cafeteria roenbergensis GN NAD7 PE 3 SV 1
blastp_uniprot_sprot sp|Q37720|NDUS2_PYLLI 1 135 + 135 none 33.92 398 67.41 1e-59 NADH-ubiquinone oxidoreductase 49 kDa subunit OS Pylaiella littoralis GN NAD7 PE 3 SV 1
blastp_uniprot_sprot sp|A5CES2|NUOD_ORITB 1 135 + 135 none 34.09 396 65.93 2e-59 NADH-quinone oxidoreductase subunit D OS Orientia tsutsugamushi (strain Boryong) GN nuoD PE 3 SV 1
blastp_uniprot_sprot sp|B3CSH1|NUOD_ORITI 1 135 + 135 none 34.09 396 65.19 4e-59 NADH-quinone oxidoreductase subunit D OS Orientia tsutsugamushi (strain Ikeda) GN nuoD PE 3 SV 1

5 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 1 132 132 PTHR11993 none none none
Gene3D 2 128 127 G3DSA:1.10.645.10 none none IPR029014
Pfam 49 134 86 PF00346 none Respiratory-chain NADH dehydrogenase, 49 Kd subunit IPR001135
SUPERFAMILY 1 137 137 SSF56762 none none IPR029014
PANTHER 1 132 132 PTHR11993:SF10 none none none

0 Localization

0 Qtllist

0 Targeting