18 Parents
Identifier | Name | Description |
---|---|---|
GO:0008152 | metabolic process | The chemical reactions and pathways, including anabolism and catabolism, by which living organisms transform chemical substances. Metabolic processes typically transform small molecules, but also include macromolecular processes such as DNA repair and replication, and protein synthesis and degradation. |
GO:0071704 | organic substance metabolic process | The chemical reactions and pathways involving an organic substance, any molecular entity containing carbon. |
GO:0019538 | protein metabolic process | The chemical reactions and pathways involving a specific protein, rather than of proteins in general. Includes protein modification. |
GO:0030163 | protein catabolic process | The chemical reactions and pathways resulting in the breakdown of a protein by the destruction of the native, active configuration, with or without the hydrolysis of peptide bonds. |
GO:0042176 | regulation of protein catabolic process | Any process that modulates the frequency, rate or extent of the chemical reactions and pathways resulting in the breakdown of a protein by the destruction of the native, active configuration, with or without the hydrolysis of peptide bonds. |
GO:0044238 | primary metabolic process | The chemical reactions and pathways involving those compounds which are formed as a part of the normal anabolic and catabolic processes. These processes take place in most, if not all, cells of the organism. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0043170 | macromolecule metabolic process | The chemical reactions and pathways involving macromolecules, any molecule of high relative molecular mass, the structure of which essentially comprises the multiple repetition of units derived, actually or conceptually, from molecules of low relative molecular mass. |
GO:0080090 | regulation of primary metabolic process | Any process that modulates the frequency, rate or extent of the chemical reactions and pathways within a cell or an organism involving those compounds formed as a part of the normal anabolic and catabolic processes. These processes take place in most, if not all, cells of the organism. |
GO:0065007 | biological regulation | Any process that modulates a measurable attribute of any biological process, quality or function. |
GO:0060255 | regulation of macromolecule metabolic process | Any process that modulates the frequency, rate or extent of the chemical reactions and pathways involving macromolecules, any molecule of high relative molecular mass, the structure of which essentially comprises the multiple repetition of units derived, actually or conceptually, from molecules of low relative molecular mass. |
GO:0050789 | regulation of biological process | Any process that modulates the frequency, rate or extent of a biological process. Biological processes are regulated by many means; examples include the control of gene expression, protein modification or interaction with a protein or substrate molecule. |
GO:0019222 | regulation of metabolic process | Any process that modulates the frequency, rate or extent of the chemical reactions and pathways within a cell or an organism. |
GO:0009056 | catabolic process | The chemical reactions and pathways resulting in the breakdown of substances, including the breakdown of carbon compounds with the liberation of energy for use by the cell or organism. |
GO:1901575 | organic substance catabolic process | The chemical reactions and pathways resulting in the breakdown of an organic substance, any molecular entity containing carbon. |
GO:0051246 | regulation of protein metabolic process | Any process that modulates the frequency, rate or extent of the chemical reactions and pathways involving a protein. |
GO:0009057 | macromolecule catabolic process | The chemical reactions and pathways resulting in the breakdown of a macromolecule, any molecule of high relative molecular mass, the structure of which essentially comprises the multiple repetition of units derived, actually or conceptually, from molecules of low relative molecular mass. |
GO:0009894 | regulation of catabolic process | Any process that modulates the frequency, rate, or extent of the chemical reactions and pathways resulting in the breakdown of substances. |
8 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0178260.2 | Quercus robur | 4.0 | egn | (M=2) KOG0946//KOG1237//KOG1361//KOG2005 - ER-Golgi vesicle-tethering protein p115 [Intracellular trafficking secretion and vesicular transport]. // H+/oligopeptide symporter [Amino acid transport and metabolism]. // Predicted hydrolase involved in interstrand cross-link repair [Replication recombination and repair]. // 26S proteasome regulatory complex subunit RPN1/PSMD2 [Posttranslational modification protein turnover chaperones]. | validated | ||
Qrob_P0241680.2 | Quercus robur | 5.0 | egn | (M=2) KOG0946//KOG1237//KOG1361//KOG2005 - ER-Golgi vesicle-tethering protein p115 [Intracellular trafficking secretion and vesicular transport]. // H+/oligopeptide symporter [Amino acid transport and metabolism]. // Predicted hydrolase involved in interstrand cross-link repair [Replication recombination and repair]. // 26S proteasome regulatory complex subunit RPN1/PSMD2 [Posttranslational modification protein turnover chaperones]. | validated | ||
Qrob_P0300440.2 | Quercus robur | 18.2 | egn | (M=6) K03028 - 26S proteasome regulatory subunit N1 | validated | ||
Qrob_P0345470.2 | Quercus robur | 6.0 | egn | (M=1) KOG0403//KOG0946//KOG2005 - Neoplastic transformation suppressor Pdcd4/MA-3 contains MA3 domain [Signal transduction mechanisms]. // ER-Golgi vesicle-tethering protein p115 [Intracellular trafficking secretion and vesicular transport]. // 26S proteasome regulatory complex subunit RPN1/PSMD2 [Posttranslational modification protein turnover chaperones]. | validated | ||
Qrob_P0462520.2 | Quercus robur | 97.1 | egn | (M=6) K03028 - 26S proteasome regulatory subunit N1 | validated | ||
Qrob_P0462530.2 | Quercus robur | 100.0 | egn | (M=6) K03028 - 26S proteasome regulatory subunit N1 | validated | ||
Qrob_P0462540.2 | Quercus robur | 63.0 | egn | (M=6) K03028 - 26S proteasome regulatory subunit N1 | validated | ||
Qrob_P0511000.2 | Quercus robur | 100.0 | egn | (M=2) K03033 - 26S proteasome regulatory subunit N3 | validated |
101 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0042176 | GO:0002628 |
is_a | GO:0042176 | GO:0002629 |
is_a | GO:0042176 | GO:0002630 |
is_a | GO:0042176 | GO:0007092 |
is_a | GO:0042176 | GO:0007094 |
is_a | GO:0042176 | GO:0010550 |
is_a | GO:0042176 | GO:0030071 |
is_a | GO:0042176 | GO:0031578 |
is_a | GO:0042176 | GO:0032434 |
is_a | GO:0042176 | GO:0032435 |
is_a | GO:0042176 | GO:0032436 |
is_a | GO:0042176 | GO:0032803 |
is_a | GO:0042176 | GO:0032804 |
is_a | GO:0042176 | GO:0032805 |
is_a | GO:0042176 | GO:0039551 |
is_a | GO:0042176 | GO:0039559 |
is_a | GO:0042176 | GO:0039565 |
is_a | GO:0042176 | GO:0039569 |
is_a | GO:0042176 | GO:0039583 |
is_a | GO:0051246 | GO:0042176 |
is_a | GO:0009894 | GO:0042176 |
regulates | GO:0030163 | GO:0042176 |
regulates | GO:0071704 | GO:0042176 |
is_a | GO:0019222 | GO:0042176 |
regulates | GO:0008152 | GO:0042176 |
regulates | GO:0009057 | GO:0042176 |
regulates | GO:0009056 | GO:0042176 |
regulates | GO:0019538 | GO:0042176 |
is_a | GO:0008150 | GO:0042176 |
is_a | GO:0050789 | GO:0042176 |