13 Parents
Identifier | Name | Description |
---|---|---|
GO:0006810 | transport | The directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter or pore. |
GO:0016192 | vesicle-mediated transport | A cellular transport process in which transported substances are moved in membrane-bounded vesicles; transported substances are enclosed in the vesicle lumen or located in the vesicle membrane. The process begins with a step that directs a substance to the forming vesicle, and includes vesicle budding and coating. Vesicles are then targeted to, and fuse with, an acceptor membrane. |
GO:0048193 | Golgi vesicle transport | The directed movement of substances into, out of or within the Golgi apparatus, mediated by vesicles. |
GO:0046907 | intracellular transport | The directed movement of substances within a cell. |
GO:1902578 | single-organism localization | A localization which involves only one organism. |
GO:0044699 | single-organism process | A biological process that involves only one organism. |
GO:0051641 | cellular localization | A localization process that takes place at the cellular level; as a result of a cellular localization process, a substance or cellular entity, such as a protein complex or organelle, is transported to, and/or maintained in, a specific location within or in the membrane of a cell. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0051179 | localization | Any process in which a cell, a substance, or a cellular entity, such as a protein complex or organelle, is transported to or maintained in a specific location. |
GO:0044765 | single-organism transport | The directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter or pore, involving a single organism. |
GO:0051234 | establishment of localization | The directed movement of a cell, substance or cellular entity, such as a protein complex or organelle, to a specific location. |
GO:1902582 | single-organism intracellular transport | An intracellular transport which involves only one organism. |
GO:0051649 | establishment of localization in cell | The directed movement of a substance or cellular entity, such as a protein complex or organelle, to a specific location within, or in the membrane of, a cell. |
8 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0067130.2 | Quercus robur | 78.1 | egn | (M=4) PTHR10013 - GENERAL VESICULAR TRANSPORT FACTOR P115 | validated | ||
Qrob_P0090340.2 | Quercus robur | 95.5 | egn | (M=2) PF09177 - Syntaxin 6, N-terminal | validated | ||
Qrob_P0122520.2 | Quercus robur | 90.2 | egn | (M=2) PTHR13520 - RAD50-INTERACTING PROTEIN 1 (PROTEIN RINT-1) | validated | ||
Qrob_P0262790.2 | Quercus robur | 3.0 | egn | (M=4) PTHR10013 - GENERAL VESICULAR TRANSPORT FACTOR P115 | validated | ||
Qrob_P0265850.2 | Quercus robur | 6.0 | egn | (M=1) KOG0946//KOG2005 - ER-Golgi vesicle-tethering protein p115 [Intracellular trafficking secretion and vesicular transport]. // 26S proteasome regulatory complex subunit RPN1/PSMD2 [Posttranslational modification protein turnover chaperones]. | validated | ||
Qrob_P0481430.2 | Quercus robur | 97.0 | egn | (M=2) PTHR13520 - RAD50-INTERACTING PROTEIN 1 (PROTEIN RINT-1) | validated | ||
Qrob_P0650730.2 | Quercus robur | 95.0 | egn | (M=4) PTHR10013 - GENERAL VESICULAR TRANSPORT FACTOR P115 | validated | ||
Qrob_P0655720.2 | Quercus robur | 100.0 | egn | (M=1) K08498 - syntaxin 6 | validated |
96 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0048193 | GO:0000042 |
is_a | GO:0048193 | GO:0000301 |
regulates | GO:0048193 | GO:0003400 |
is_a | GO:0048193 | GO:0006888 |
is_a | GO:0048193 | GO:0006890 |
is_a | GO:0048193 | GO:0006891 |
is_a | GO:0048193 | GO:0006892 |
is_a | GO:0048193 | GO:0006893 |
is_a | GO:0048193 | GO:0006895 |
is_a | GO:0048193 | GO:0006896 |
part of | GO:0048193 | GO:0010785 |
part of | GO:0048193 | GO:0010786 |
part of | GO:0048193 | GO:0010787 |
part of | GO:0048193 | GO:0010788 |
is_a | GO:0048193 | GO:0034498 |
is_a | GO:0048193 | GO:0034499 |
part of | GO:0048193 | GO:0035964 |
regulates | GO:0048193 | GO:0042996 |
negatively regulates | GO:0048193 | GO:0042997 |
regulates | GO:0048193 | GO:0042997 |
positively regulates | GO:0048193 | GO:0042998 |
regulates | GO:0048193 | GO:0042998 |
regulates | GO:0048193 | GO:0042999 |
is_a | GO:0048193 | GO:0043000 |
is_a | GO:0048193 | GO:0043001 |
regulates | GO:0048193 | GO:0043002 |
negatively regulates | GO:0048193 | GO:0043002 |
regulates | GO:0048193 | GO:0043003 |
positively regulates | GO:0048193 | GO:0043003 |
regulates | GO:0048193 | GO:0043004 |