7 Parents
Identifier | Name | Description |
---|---|---|
GO:0006810 | transport | The directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter or pore. |
GO:0046907 | intracellular transport | The directed movement of substances within a cell. |
GO:0051641 | cellular localization | A localization process that takes place at the cellular level; as a result of a cellular localization process, a substance or cellular entity, such as a protein complex or organelle, is transported to, and/or maintained in, a specific location within or in the membrane of a cell. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0051179 | localization | Any process in which a cell, a substance, or a cellular entity, such as a protein complex or organelle, is transported to or maintained in a specific location. |
GO:0051234 | establishment of localization | The directed movement of a cell, substance or cellular entity, such as a protein complex or organelle, to a specific location. |
GO:0051649 | establishment of localization in cell | The directed movement of a substance or cellular entity, such as a protein complex or organelle, to a specific location within, or in the membrane of, a cell. |
4 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0089760.2 | Quercus robur | 100.0 | egn | (M=1) K15304 - Ran-binding protein 3 | validated | ||
Qrob_P0522820.2 | Quercus robur | 100.0 | egn | (M=2) K15306 - Ran-binding protein 1 | validated | ||
Qrob_P0653120.2 | Quercus robur | 100.0 | egn | (M=1) K14295 - nuclear pore complex protein Nup50 | validated | ||
Qrob_P0668910.2 | Quercus robur | 100.0 | egn | (M=2) K15306 - Ran-binding protein 1 | validated |
761 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0046907 | GO:0000042 |
is_a | GO:0046907 | GO:0000054 |
is_a | GO:0046907 | GO:0000055 |
is_a | GO:0046907 | GO:0000056 |
part of | GO:0046907 | GO:0000059 |
part of | GO:0046907 | GO:0000060 |
is_a | GO:0046907 | GO:0000060 |
part of | GO:0046907 | GO:0000061 |
is_a | GO:0046907 | GO:0000066 |
part of | GO:0046907 | GO:0000189 |
is_a | GO:0046907 | GO:0000189 |
is_a | GO:0046907 | GO:0000201 |
part of | GO:0046907 | GO:0000201 |
part of | GO:0046907 | GO:0000208 |
is_a | GO:0046907 | GO:0000208 |
is_a | GO:0046907 | GO:0000301 |
is_a | GO:0046907 | GO:0000743 |
part of | GO:0046907 | GO:0001844 |
part of | GO:0046907 | GO:0002146 |
is_a | GO:0046907 | GO:0002146 |
part of | GO:0046907 | GO:0002147 |
is_a | GO:0046907 | GO:0002147 |
part of | GO:0046907 | GO:0002552 |
part of | GO:0046907 | GO:0002553 |
regulates | GO:0046907 | GO:0003400 |
is_a | GO:0046907 | GO:0006127 |
is_a | GO:0046907 | GO:0006404 |
is_a | GO:0046907 | GO:0006405 |
part of | GO:0046907 | GO:0006406 |
is_a | GO:0046907 | GO:0006406 |