5 Parents
Identifier | Name | Description |
---|---|---|
GO:0005488 | binding | The selective, non-covalent, often stoichiometric, interaction of a molecule with one or more specific sites on another molecule. |
GO:0051536 | iron-sulfur cluster binding | Interacting selectively and non-covalently with an iron-sulfur cluster, a combination of iron and sulfur atoms. |
GO:0051537 | 2 iron, 2 sulfur cluster binding | Interacting selectively and non-covalently with a 2 iron, 2 sulfur (2Fe-2S) cluster; this cluster consists of two iron atoms, with two inorganic sulfur atoms found between the irons and acting as bridging ligands. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
GO:0051540 | metal cluster binding | Interacting selectively and non-covalently with a cluster of atoms including both metal ions and nonmetal atoms, usually sulfur and oxygen. Examples include iron-sulfur clusters and nickel-iron-sulfur clusters. |
18 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0121270.2 | Quercus robur | 100.0 | egn | (M=1) PTHR11921:SF8 - FUMARATE REDUCTASE IRON-SULFUR PROTEIN-RELATED | EC:1.3.5.1 | validated | |
Qrob_P0135290.2 | Quercus robur | (M=4) K02639 - ferredoxin | Qrob_P0489220.1 | manual_v1 | |||
Qrob_P0173120.2 | Quercus robur | 100.0 | egn | (M=4) K02639 - ferredoxin | validated | ||
Qrob_P0356520.2 | Quercus robur | 99.0 | egn | (M=5) 1.14.12.20 - Pheophorbide a oxygenase. | EC:1.14.12.20 | validated | |
Qrob_P0356530.2 | Quercus robur | 0.0 | egn | (M=5) 1.14.12.20 - Pheophorbide a oxygenase. | EC:1.14.12.20 | validated | |
Qrob_P0356540.2 | Quercus robur | 100.0 | egn | (M=5) 1.14.12.20 - Pheophorbide a oxygenase. | EC:1.14.12.20 | validated | |
Qrob_P0371880.2 | Quercus robur | 0.0 | egn | (M=5) 1.14.12.20 - Pheophorbide a oxygenase. | EC:1.14.12.20 | validated | |
Qrob_P0371890.2 | Quercus robur | 0.0 | egn | (M=5) 1.14.12.20 - Pheophorbide a oxygenase. | EC:1.14.12.20 | validated | |
Qrob_P0388160.2 | Quercus robur | (M=2) PTHR23426:SF1 - ADRENODOXIN | Qrob_P0118490.1 | EC:2.8.1.6 | manual_v1 | ||
Qrob_P0393350.2 | Quercus robur | 100.0 | egn | (M=2) PTHR23426:SF1 - ADRENODOXIN | EC:2.8.1.6 | validated | |
Qrob_P0456510.2 | Quercus robur | 100.0 | egn | (M=2) K00411 - ubiquinol-cytochrome c reductase iron-sulfur subunit [EC:1.10.2.2] | EC:1.10.2.2 | validated | |
Qrob_P0483830.2 | Quercus robur | 100.0 | egn | (M=2) K00411 - ubiquinol-cytochrome c reductase iron-sulfur subunit [EC:1.10.2.2] | EC:1.10.2.2 | validated | |
Qrob_P0507990.2 | Quercus robur | 100.0 | egn | (M=2) 1.17.1.4 - Xanthine dehydrogenase. | Qrob_P0247080.1 | EC:1.17.1.4 | validated |
Qrob_P0571060.2 | Quercus robur | (M=4) K02639 - ferredoxin | Qrob_P0822400.1 | manual_v1 | |||
Qrob_P0599650.2 | Quercus robur | (M=7) 2.8.1.6 - Biotin synthase. | Qrob_P0020110.1 | EC:2.8.1.6 | manual_v1 | ||
Qrob_P0655800.2 | Quercus robur | 100.0 | egn | (M=1) KOG3461 - CDGSH-type Zn-finger containing protein [General function prediction only]. | validated | ||
Qrob_P0668620.2 | Quercus robur | 100.0 | egn | (M=1) 1.10.9.1 - Plastoquinol--plastocyanin reductase. | EC:1.10.9.1 | validated | |
Qrob_P0749980.2 | Quercus robur | (M=1) 1.2.3.1 - Aldehyde oxidase. | Qrob_P0641500.1 | EC:1.2.3.1 | manual_v1 |
4 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0051536 | GO:0051537 |
is_a | GO:0051540 | GO:0051537 |
is_a | GO:0003674 | GO:0051537 |
is_a | GO:0005488 | GO:0051537 |