8 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0016491 | oxidoreductase activity | Catalysis of an oxidation-reduction (redox) reaction, a reversible chemical reaction in which the oxidation state of an atom or atoms within a molecule is altered. One substrate acts as a hydrogen or electron donor and becomes oxidized, while the other acts as hydrogen or electron acceptor and becomes reduced. |
GO:0016020 | membrane | A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it. |
GO:0055114 | oxidation-reduction process | A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons. |
GO:0042651 | thylakoid membrane | The pigmented membrane of any thylakoid. |
GO:0051537 | 2 iron, 2 sulfur cluster binding | Interacting selectively and non-covalently with a 2 iron, 2 sulfur (2Fe-2S) cluster; this cluster consists of two iron atoms, with two inorganic sulfur atoms found between the irons and acting as bridging ligands. |
GO:0008121 | ubiquinol-cytochrome-c reductase activity | Catalysis of the transfer of a solute or solutes from one side of a membrane to the other according to the reaction: CoQH2 + 2 ferricytochrome c = CoQ + 2 ferrocytochrome c + 2 H+. |
GO:0016679 | oxidoreductase activity, acting on diphenols and related substances as donors | Catalysis of an oxidation-reduction (redox) reaction in which a diphenol or related substance acts as a hydrogen or electron donor and reduces a hydrogen or electron acceptor. |
GO:0009496 | plastoquinol--plastocyanin reductase activity | Catalysis of the reaction: 2 H(+)[side 1] + 2 oxidized plastocyanin + plastoquinol-1 = 2 H(+)[side 2] + 2 reduced plastocyanin + plastoquinone. This reaction involves the concomitant transfer of 2 H+ ions across a membrane. |
40 Blast
13 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Phobius | 67 | 87 | 21 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
PANTHER | 36 | 218 | 183 | PTHR10134:SF5 | none | none | none |
ProSiteProfiles | 114 | 210 | 97 | PS51296 | none | Rieske [2Fe-2S] iron-sulfur domain profile. | IPR017941 |
Phobius | 88 | 229 | 142 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 1 | 66 | 66 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
PRINTS | 184 | 196 | 13 | PR00162 | none | Rieske 2Fe-2S subunit signature | IPR005805 |
PRINTS | 151 | 162 | 12 | PR00162 | none | Rieske 2Fe-2S subunit signature | IPR005805 |
PRINTS | 172 | 184 | 13 | PR00162 | none | Rieske 2Fe-2S subunit signature | IPR005805 |
Pfam | 136 | 196 | 61 | PF00355 | none | Rieske [2Fe-2S] domain | IPR017941 |
SUPERFAMILY | 56 | 228 | 173 | SSF50022 | none | none | IPR017941 |
Gene3D | 59 | 228 | 170 | G3DSA:2.102.10.10 | none | none | IPR017941 |
PANTHER | 36 | 218 | 183 | PTHR10134 | none | none | IPR014349 |
Pfam | 56 | 94 | 39 | PF08802 | "KEGG:00195+1.10.9.1","MetaCyc:PWY-101","MetaCyc:PWY-6785" | Cytochrome B6-F complex Fe-S subunit | IPR014909 |
16 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2014_nLBD*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 34,91 | 16,12 | 53,62 | lod | 2,4961 | 5,2 |
Bourran2_2014_nSecLBD_3P | Qrob_Chr08 | 8 | s_1BN2OD_551 | s_1B5AYF_599 | 17,17 | 0 | 43,51 | lod | 1,9229 | 4,4 |
Bourran2_2014_rEpiBC*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 35,77 | 14,11 | 55,31 | lod | 2,9413 | 6,2 |
Bourran2_2015_nEpiBC_3P | Qrob_Chr12 | 12 | s_1B73S5_217 | v_7050_211 | 28,31 | 26,37 | 28,45 | lod | 4.5 | 11.6 |
Bourran_2000_2002_QTL3_Delta.F | Qrob_Chr08 | 8 | s_1A3EF7_1406 | s_1AIWYC_607 | 30.17 | 21,01 | 40,21 | lod | 6.8553 | 0.055 |
Bourran2_2014_aSeqBC_A4 | Qrob_Chr08 | 8 | v_15999_278 | v_AP13YL15_395 | 32,52 | 4,22 | 57,22 | lod | 2,7561 | 6,7 |
Bourran2_2014_nFork*_A4 | Qrob_Chr08 | 8 | PIE175 | s_1CD7GJ_1398 | 31,22 | 5,24 | 57,24 | lod | 2,6724 | 6,8 |
Bourran2_2014_nLBD*_3P | Qrob_Chr08 | 8 | v_5216_549 | v_11837_70 | 12,25 | 0 | 35,55 | lod | 2,5951 | 6 |
Bourran2_2014_nP*_3P | Qrob_Chr08 | 8 | v_5216_549 | v_11837_70 | 12,19 | 0 | 31,97 | lod | 2,8472 | 6 |
Bourran2_2014_nPriLBD_3P | Qrob_Chr08 | 8 | v_5216_549 | v_11837_70 | 12,36 | 0 | 30,43 | lod | 2,5806 | 5,1 |
Bourran2_2014_nPriLBD_A4 | Qrob_Chr08 | 8 | PIE175 | v_9164_159 | 31,85 | 15,39 | 48,29 | lod | 2,8308 | 6,8 |
Bourran2_2015_rEpiBC_3P | Qrob_Chr08 | 8 | s_A9TNV_543 | v_11837_70 | 9,93 | 9,83 | 11,15 | lod | 3.3 | 7.3 |
Champenoux_2015_nSeqBC_A4 | Qrob_Chr08 | 8 | v_AD7YD13_501 | s_1A7IED_780 | 43,44 | 43,42 | 43,99 | lod | 3.7 | 8.9 |
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL3_d13Cf | Qrob_Chr08 | 8 | v_5216_549 | v_11625_20 | 37.08 | 12,26 | 54,9 | lod | 6.5888 | 0.04 |
Bourran2_2014_nEpis*_3P | Qrob_Chr08 | 8 | s_1DA4QW_688 | s_1DNI7D_820 | 17,96 | 0 | 37,75 | lod | 2,9745 | 7,5 |
Bourran2_2014_nPriBD_3P | Qrob_Chr11 | 11 | v_11486_194 | s_1AT3E_2335 | 5,54 | 0,4 | 20,6 | lod | 2,6345 | 5,9 |