3 Parents
Identifier | Name | Description |
---|---|---|
GO:0016491 | oxidoreductase activity | Catalysis of an oxidation-reduction (redox) reaction, a reversible chemical reaction in which the oxidation state of an atom or atoms within a molecule is altered. One substrate acts as a hydrogen or electron donor and becomes oxidized, while the other acts as hydrogen or electron acceptor and becomes reduced. |
GO:0003824 | catalytic activity | Catalysis of a biochemical reaction at physiological temperatures. In biologically catalyzed reactions, the reactants are known as substrates, and the catalysts are naturally occurring macromolecular substances known as enzymes. Enzymes possess specific binding sites for substrates, and are usually composed wholly or largely of protein, but RNA that has catalytic activity (ribozyme) is often also regarded as enzymatic. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
760 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0000750.2 | Quercus robur | 99.0 | egn | (M=1) K11165 - dehydrogenase/reductase SDR family member 7 [EC:1.1.-.-] | EC:1.1.1.146 | validated | |
Qrob_P0004180.2 | Quercus robur | 94.0 | egn | (M=3) PTHR11709//PTHR11709:SF22 - MULTI-COPPER OXIDASE // SUBFAMILY NOT NAMED | EC:1.10.3.2 | validated | |
Qrob_P0006370.2 | Quercus robur | 0.0 | egn | (M=138) PTHR10209 - OXIDOREDUCTASE, 2OG-FE(II) OXYGENASE FAMILY PROTEIN | validated | ||
Qrob_P0006400.2 | Quercus robur | 0.0 | egn | (M=138) PTHR10209 - OXIDOREDUCTASE, 2OG-FE(II) OXYGENASE FAMILY PROTEIN | validated | ||
Qrob_P0012160.2 | Quercus robur | 88.0 | egn | (M=14) 1.14.11.23 - Flavonol synthase. | EC:1.14.11.23 | validated | |
Qrob_P0012180.2 | Quercus robur | 93.1 | egn | (M=14) 1.14.11.23 - Flavonol synthase. | EC:1.14.11.23 | validated | |
Qrob_P0012240.2 | Quercus robur | 77.0 | egn | (M=14) 1.14.11.23 - Flavonol synthase. | EC:1.14.11.23 | validated | |
Qrob_P0012270.2 | Quercus robur | 0.0 | egn | (M=23) 1.14.11.9 - Flavanone 3-dioxygenase. | EC:1.14.11.9 | validated | |
Qrob_P0015350.2 | Quercus robur | 100.0 | egn | (M=3) 1.2.1.76 - Succinate-semialdehyde dehydrogenase (acetylating). | EC:1.2.1.76 | validated | |
Qrob_P0015400.2 | Quercus robur | 97.1 | egn | (M=3) 1.2.1.76 - Succinate-semialdehyde dehydrogenase (acetylating). | EC:1.2.1.76 | validated | |
Qrob_P0015740.2 | Quercus robur | 80.2 | egn | (M=26) 1.1.1.317 - Perakine reductase. | EC:1.1.1.317 | validated | |
Qrob_P0015750.2 | Quercus robur | 4.1 | egn | (M=26) 1.1.1.317 - Perakine reductase. | EC:1.1.1.317 | validated | |
Qrob_P0016080.2 | Quercus robur | 97.1 | egn | (M=2) 1.3.5.6 - 9,9'-di-cis-zeta-carotene desaturase. | EC:1.3.5.6 | validated | |
Qrob_P0017230.2 | Quercus robur | 100.0 | egn | (M=23) 1.14.11.9 - Flavanone 3-dioxygenase. | EC:1.14.11.9 | validated | |
Qrob_P0019190.2 | Quercus robur | 100.0 | egn | (M=20) 1.14.13.168 - Indole-3-pyruvate monooxygenase. | EC:1.14.13.168 | validated | |
Qrob_P0019200.2 | Quercus robur | 0.0 | egn | (M=4) PF13738 - Pyridine nucleotide-disulphide oxidoreductase | EC:1.14.13.168 | validated | |
Qrob_P0019220.2 | Quercus robur | 100.0 | egn | (M=20) 1.14.13.168 - Indole-3-pyruvate monooxygenase. | EC:1.14.13.168 | validated | |
Qrob_P0022130.2 | Quercus robur | 100.0 | egn | (M=2) 1.6.5.2//1.6.5.3 - NAD(P)H dehydrogenase (quinone). // NADH:ubiquinone reductase (H(+)-translocating). | EC:1.6.5.2, EC:1.6.5.3 | validated | |
Qrob_P0022140.2 | Quercus robur | 0.0 | egn | (M=2) 1.6.5.2//1.6.5.3 - NAD(P)H dehydrogenase (quinone). // NADH:ubiquinone reductase (H(+)-translocating). | EC:1.6.5.2, EC:1.6.5.3 | validated | |
Qrob_P0026280.2 | Quercus robur | 100.0 | egn | (M=1) 2.1.1.229 - tRNA (carboxymethyluridine(34)-5-O)-methyltransferase. | EC:2.1.1.229 | validated | |
Qrob_P0026710.2 | Quercus robur | 100.0 | egn | (M=14) 1.14.11.23 - Flavonol synthase. | EC:1.14.11.23 | validated | |
Qrob_P0026860.2 | Quercus robur | 100.0 | egn | (M=9) K00121 - S-(hydroxymethyl)glutathione dehydrogenase / alcohol dehydrogenase [EC:1.1.1.284 1.1.1.1] | EC:1.1.1.1 | validated | |
Qrob_P0030720.2 | Quercus robur | 97.0 | egn | (M=6) PTHR11699:SF46 - ALDEHYDE DEHYDROGENASE | validated | ||
Qrob_P0030730.2 | Quercus robur | 0.0 | egn | (M=6) PTHR11699:SF46 - ALDEHYDE DEHYDROGENASE | validated | ||
Qrob_P0030740.2 | Quercus robur | 0.0 | egn | (M=6) PTHR11699:SF46 - ALDEHYDE DEHYDROGENASE | validated | ||
Qrob_P0030750.2 | Quercus robur | 99.0 | egn | (M=6) PTHR11699:SF46 - ALDEHYDE DEHYDROGENASE | validated | ||
Qrob_P0031760.2 | Quercus robur | 100.0 | egn | (M=7) 4.2.3.19 - Ent-kaurene synthase. | EC:4.2.3.19 | validated | |
Qrob_P0033240.2 | Quercus robur | 0.0 | egn | (M=1) KOG0725//KOG1014//KOG1201//KOG1205//KOG1208//KOG1210//KOG4169 - Reductases with broad range of substrate specificities [General function prediction only]. // 17 beta-hydroxysteroid dehydrogenase type 3 HSD17B3 [Lipid transport and metabolism]. // Hydroxysteroid 17-beta dehydrogenase 11 [Secondary metabolites biosynthesis transport and catabolism]. // Predicted dehydrogenase [Secondary metabolites biosynthesis transport and catabolism]. // Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases) [Secondary metabolites biosynthesis transport and catabolism]. // Predicted 3-ketosphinganine reductase [Secondary metabolites biosynthesis transport and catabolism]. // 15-hydroxyprostaglandin dehydrogenase and related dehydrogenases [Lipid transport and metabolism General function prediction only]. | validated | ||
Qrob_P0033250.2 | Quercus robur | 8.1 | egn | (M=3) 1.1.1.208 - (+)-neomenthol dehydrogenase. | EC:1.1.1.208 | validated | |
Qrob_P0033260.2 | Quercus robur | 100.0 | egn | (M=5) KOG0725//KOG1014//KOG1201//KOG1205//KOG1208//KOG1209//KOG1210//KOG1478//KOG1610//KOG4169 - Reductases with broad range of substrate specificities [General function prediction only]. // 17 beta-hydroxysteroid dehydrogenase type 3 HSD17B3 [Lipid transport and metabolism]. // Hydroxysteroid 17-beta dehydrogenase 11 [Secondary metabolites biosynthesis transport and catabolism]. // Predicted dehydrogenase [Secondary metabolites biosynthesis transport and catabolism]. // Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases) [Secondary metabolites biosynthesis transport and catabolism]. // 1-Acyl dihydroxyacetone phosphate reductase and related dehydrogenases [Secondary metabolites biosynthesis transport and catabolism]. // Predicted 3-ketosphinganine reductase [Secondary metabolites biosynthesis transport and catabolism]. // 3-keto sterol reductase [Lipid transport and metabolism]. // Corticosteroid 11-beta-dehydrogenase and related short chain-type dehydrogenases [Secondary metabolites biosynthesis transport and catabolism General function prediction only]. // 15-hydroxyprostaglandin dehydrogenase and related dehydrogenases [Lipid transport and metabolism General function prediction only]. | validated |
1671 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0016491 | GO:0000104 |
is_a | GO:0016491 | GO:0000140 |
is_a | GO:0016491 | GO:0000170 |
is_a | GO:0016491 | GO:0000246 |
is_a | GO:0016491 | GO:0000248 |
is_a | GO:0016491 | GO:0000249 |
is_a | GO:0016491 | GO:0000252 |
is_a | GO:0016491 | GO:0000253 |
is_a | GO:0016491 | GO:0000254 |
is_a | GO:0016491 | GO:0000286 |
is_a | GO:0016491 | GO:0000293 |
is_a | GO:0016491 | GO:0000334 |
is_a | GO:0016491 | GO:0000721 |
is_a | GO:0016491 | GO:0000907 |
is_a | GO:0016491 | GO:0000908 |
is_a | GO:0016491 | GO:0001512 |
is_a | GO:0016491 | GO:0001567 |
is_a | GO:0016491 | GO:0001716 |
is_a | GO:0016491 | GO:0001735 |
is_a | GO:0016491 | GO:0001758 |
is_a | GO:0016491 | GO:0003826 |
is_a | GO:0016491 | GO:0003834 |
is_a | GO:0016491 | GO:0003842 |
is_a | GO:0016491 | GO:0003845 |
is_a | GO:0016491 | GO:0003853 |
is_a | GO:0016491 | GO:0003854 |
is_a | GO:0016491 | GO:0003857 |
is_a | GO:0016491 | GO:0003858 |
is_a | GO:0016491 | GO:0003862 |
is_a | GO:0016491 | GO:0003863 |