10 Parents
Identifier | Name | Description |
---|---|---|
GO:0005737 | cytoplasm | All of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
GO:0005622 | intracellular | The living contents of a cell; the matter contained within (but not including) the plasma membrane, usually taken to exclude large vacuoles and masses of secretory or ingested material. In eukaryotes it includes the nucleus and cytoplasm. |
GO:0030529 | ribonucleoprotein complex | A macromolecular complex containing both protein and RNA molecules. |
GO:0048500 | signal recognition particle | A complex of protein and RNA which facilitates translocation of proteins across membranes. |
GO:0044424 | intracellular part | Any constituent part of the living contents of a cell; the matter contained within (but not including) the plasma membrane, usually taken to exclude large vacuoles and masses of secretory or ingested material. In eukaryotes it includes the nucleus and cytoplasm. |
GO:0005623 | cell | The basic structural and functional unit of all organisms. Includes the plasma membrane and any external encapsulating structures such as the cell wall and cell envelope. |
GO:0032991 | macromolecular complex | A stable assembly of two or more macromolecules, i.e. proteins, nucleic acids, carbohydrates or lipids, in which the constituent parts function together. |
GO:0044464 | cell part | Any constituent part of a cell, the basic structural and functional unit of all organisms. |
GO:0005575 | cellular_component | The part of a cell or its extracellular environment in which a gene product is located. A gene product may be located in one or more parts of a cell and its location may be as specific as a particular macromolecular complex, that is, a stable, persistent association of macromolecules that function together. |
GO:0044444 | cytoplasmic part | Any constituent part of the cytoplasm, all of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. |
7 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0040700.2 | Quercus robur | 0.0 | egn | (M=1) K03104 - signal recognition particle subunit SRP14 | validated | ||
Qrob_P0090490.2 | Quercus robur | 100.0 | egn | (M=1) PTHR11564:SF7 - SIGNAL RECOGNITION PARTICLE PROTEIN | EC:3.6.5.4 | validated | |
Qrob_P0095390.2 | Quercus robur | 100.0 | egn | (M=4) K03106 - signal recognition particle subunit SRP54 | EC:3.6.5.4 | validated | |
Qrob_P0216560.2 | Quercus robur | 100.0 | egn | (M=1) K03105 - signal recognition particle subunit SRP19 | validated | ||
Qrob_P0422890.2 | Quercus robur | 100.0 | egn | (M=1) K03109 - signal recognition particle subunit SRP9 | validated | ||
Qrob_P0488980.2 | Quercus robur | 36.0 | egn | (M=2) PTHR12013 - SIGNAL RECOGNITION PARTICLE 14 KD PROTEIN | validated | ||
Qrob_P0596950.2 | Quercus robur | 100.0 | egn | (M=1) PF00448//PF02978 - SRP54-type protein, GTPase domain // Signal peptide binding domain | EC:3.6.5.4 | validated |
15 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0048500 | GO:0005786 |
is_a | GO:0044444 | GO:0048500 |
is_a | GO:0030529 | GO:0048500 |
is_a | GO:0032991 | GO:0048500 |
is_a | GO:0044464 | GO:0048500 |
is_a | GO:0044424 | GO:0048500 |
part of | GO:0044424 | GO:0048500 |
part of | GO:0005737 | GO:0048500 |
part of | GO:0005575 | GO:0048500 |
part of | GO:0044464 | GO:0048500 |
part of | GO:0005623 | GO:0048500 |
is_a | GO:0005575 | GO:0048500 |
part of | GO:0005622 | GO:0048500 |
is_a | GO:0048500 | GO:0048501 |
is_a | GO:0048500 | GO:0080085 |