4 Parents
Identifier | Name | Description |
---|---|---|
GO:0005488 | binding | The selective, non-covalent, often stoichiometric, interaction of a molecule with one or more specific sites on another molecule. |
GO:0008061 | chitin binding | Interacting selectively and non-covalently with chitin, a linear polysaccharide consisting of beta-(1->4)-linked N-acetyl-D-glucosamine residues. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
GO:0097367 | carbohydrate derivative binding | Interacting selectively and non-covalently with a carbohydrate derivative. |
16 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0040730.2 | Quercus robur | (M=11) PTHR22595:SF37 - CHITINASE-RELATED (PTHR22595:SF37) | Qrob_P0575590.1 | EC:3.2.1.14 | manual_v1 | ||
Qrob_P0040780.2 | Quercus robur | 0.0 | egn | (M=11) PTHR22595:SF37 - CHITINASE-RELATED (PTHR22595:SF37) | validated | ||
Qrob_P0040800.2 | Quercus robur | 100.0 | egn | (M=11) PTHR22595:SF37 - CHITINASE-RELATED (PTHR22595:SF37) | EC:3.2.1.14 | validated | |
Qrob_P0040850.2 | Quercus robur | 0.0 | egn | (M=11) PTHR22595:SF37 - CHITINASE-RELATED (PTHR22595:SF37) | EC:3.2.1.14 | validated | |
Qrob_P0040860.2 | Quercus robur | 0.0 | egn | (M=11) PTHR22595:SF37 - CHITINASE-RELATED (PTHR22595:SF37) | EC:3.2.1.14 | validated | |
Qrob_P0040870.2 | Quercus robur | 6.1 | egn | (M=11) PTHR22595:SF37 - CHITINASE-RELATED (PTHR22595:SF37) | EC:3.2.1.14 | validated | |
Qrob_P0173230.2 | Quercus robur | 94.0 | egn | (M=13) PTHR22595:SF34 - BASIC ENDOCHITINASE B (PTHR22595:SF34) | EC:3.2.1.14 | validated | |
Qrob_P0173380.2 | Quercus robur | 96.0 | egn | (M=13) PTHR22595:SF34 - BASIC ENDOCHITINASE B (PTHR22595:SF34) | EC:3.2.1.14 | validated | |
Qrob_P0243060.2 | Quercus robur | 100.0 | egn | (M=13) PTHR22595:SF34 - BASIC ENDOCHITINASE B (PTHR22595:SF34) | EC:3.2.1.14 | validated | |
Qrob_P0349710.2 | Quercus robur | 100.0 | egn | (M=13) PTHR22595:SF34 - BASIC ENDOCHITINASE B (PTHR22595:SF34) | EC:3.2.1.14 | validated | |
Qrob_P0349720.2 | Quercus robur | 100.2 | egn | (M=13) PTHR22595:SF34 - BASIC ENDOCHITINASE B (PTHR22595:SF34) | EC:3.2.1.14 | validated | |
Qrob_P0349730.2 | Quercus robur | 64.1 | egn | (M=13) PTHR22595:SF34 - BASIC ENDOCHITINASE B (PTHR22595:SF34) | EC:3.2.1.14 | validated | |
Qrob_P0425690.2 | Quercus robur | 100.0 | egn | (M=3) PTHR22595:SF1 - WOUND-INDUCED PROTEIN WIN-RELATED | validated | ||
Qrob_P0425700.2 | Quercus robur | 0.0 | egn | (M=3) PTHR22595:SF1 - WOUND-INDUCED PROTEIN WIN-RELATED | validated | ||
Qrob_P0484780.2 | Quercus robur | 100.0 | egn | (M=3) PTHR22595:SF1 - WOUND-INDUCED PROTEIN WIN-RELATED | validated | ||
Qrob_P0492160.2 | Quercus robur | (M=13) PTHR22595:SF34 - BASIC ENDOCHITINASE B (PTHR22595:SF34) | Qrob_P0965950.1 | EC:3.2.1.14 | manual_v1 |
3 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0097367 | GO:0008061 |
is_a | GO:0005488 | GO:0008061 |
is_a | GO:0003674 | GO:0008061 |