8 Parents
Identifier | Name | Description |
---|---|---|
GO:0005488 | binding | The selective, non-covalent, often stoichiometric, interaction of a molecule with one or more specific sites on another molecule. |
GO:0003723 | RNA binding | Interacting selectively and non-covalently with an RNA molecule or a portion thereof. |
GO:0003676 | nucleic acid binding | Interacting selectively and non-covalently with any nucleic acid. |
GO:0003729 | mRNA binding | Interacting selectively and non-covalently with messenger RNA (mRNA), an intermediate molecule between DNA and protein. mRNA includes UTR and coding sequences, but does not contain introns. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
GO:1901363 | heterocyclic compound binding | Interacting selectively and non-covalently with heterocyclic compound. |
GO:0097159 | organic cyclic compound binding | Interacting selectively and non-covalently with an organic cyclic compound, any molecular entity that contains carbon arranged in a cyclic molecular structure. |
GO:0044822 | poly(A) RNA binding | Interacting non-covalently with a poly(A) RNA, a RNA molecule which has a tail of adenine bases. |
6 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0000840.2 | Quercus robur | 9.0 | egn | (M=2) PTHR12375:SF30 - PROTEIN LUC7 (PTHR12375:SF30) | validated | ||
Qrob_P0000850.2 | Quercus robur | 49.1 | egn | (M=2) PTHR12375:SF30 - PROTEIN LUC7 (PTHR12375:SF30) | validated | ||
Qrob_P0033490.2 | Quercus robur | 95.1 | egn | (M=3) K14397 - cleavage and polyadenylation specificity factor subunit 5 | validated | ||
Qrob_P0062670.2 | Quercus robur | 93.2 | egn | (M=1) PTHR13047:SF1 - PRE-MRNA CLEAVAGE FACTOR IM, 25KD SUBUNIT | validated | ||
Qrob_P0375620.2 | Quercus robur | 100.0 | egn | (M=1) PTHR12375:SF18 - PREDICTED PROTEIN | validated | ||
Qrob_P0612800.2 | Quercus robur | 100.0 | egn | (M=3) K14397 - cleavage and polyadenylation specificity factor subunit 5 | validated |
14 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0044822 | GO:0003729 |
is_a | GO:0097159 | GO:0003729 |
is_a | GO:0003723 | GO:0003729 |
is_a | GO:0003676 | GO:0003729 |
is_a | GO:0003674 | GO:0003729 |
is_a | GO:0005488 | GO:0003729 |
is_a | GO:1901363 | GO:0003729 |
is_a | GO:0003729 | GO:0003730 |
is_a | GO:0003729 | GO:0030350 |
is_a | GO:0003729 | GO:0035368 |
is_a | GO:0003729 | GO:0035925 |
is_a | GO:0003729 | GO:0048027 |
is_a | GO:0003729 | GO:1903231 |
is_a | GO:0003729 | GO:1990715 |