12 Parents
Identifier | Name | Description |
---|---|---|
GO:0006810 | transport | The directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter or pore. |
GO:0071705 | nitrogen compound transport | The directed movement of nitrogen-containing compounds into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
GO:0015886 | heme transport | The directed movement of heme, any compound of iron complexed in a porphyrin (tetrapyrrole) ring, into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
GO:1902578 | single-organism localization | A localization which involves only one organism. |
GO:0044699 | single-organism process | A biological process that involves only one organism. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0051179 | localization | Any process in which a cell, a substance, or a cellular entity, such as a protein complex or organelle, is transported to or maintained in a specific location. |
GO:0044765 | single-organism transport | The directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter or pore, involving a single organism. |
GO:0071702 | organic substance transport | The directed movement of organic substances into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter or pore. An organic substance is a molecular entity that contains carbon. |
GO:0051234 | establishment of localization | The directed movement of a cell, substance or cellular entity, such as a protein complex or organelle, to a specific location. |
GO:0051181 | cofactor transport | The directed movement of a cofactor into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. A cofactor is a substance that is required for the activity of an enzyme or other protein. |
GO:1901678 | iron coordination entity transport | The directed movement of an iron coordination entity into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
6 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0358390.2 | Quercus robur | 0.0 | egn | (M=1) PF03379 - CcmB protein | validated | ||
Qrob_P0396900.2 | Quercus robur | 0.0 | egn | (M=3) PTHR30009 - CYTOCHROME C-TYPE SYNTHESIS PROTEIN AND PTS TRANSMEMBRANE COMPONENT | validated | ||
Qrob_P0528090.2 | Quercus robur | 81.4 | egn | (M=3) PTHR30009 - CYTOCHROME C-TYPE SYNTHESIS PROTEIN AND PTS TRANSMEMBRANE COMPONENT | validated | ||
Qrob_P0625500.2 | Quercus robur | 66.1 | egn | (M=3) PTHR30009 - CYTOCHROME C-TYPE SYNTHESIS PROTEIN AND PTS TRANSMEMBRANE COMPONENT | validated | ||
Qrob_P0665840.2 | Quercus robur | 96.2 | egn | (M=2) PTHR30071 - HEME EXPORTER PROTEIN C | validated | ||
Qrob_P0706350.2 | Quercus robur | 0.0 | egn | (M=2) PTHR30071 - HEME EXPORTER PROTEIN C | validated |
14 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0071705 | GO:0015886 |
is_a | GO:0071702 | GO:0015886 |
is_a | GO:1901678 | GO:0015886 |
is_a | GO:0051181 | GO:0015886 |
is_a | GO:0051179 | GO:0015886 |
is_a | GO:0008150 | GO:0015886 |
is_a | GO:0044699 | GO:0015886 |
is_a | GO:0044765 | GO:0015886 |
is_a | GO:0006810 | GO:0015886 |
is_a | GO:1902578 | GO:0015886 |
is_a | GO:0051234 | GO:0015886 |
is_a | GO:0015886 | GO:0035351 |
is_a | GO:0015886 | GO:0097037 |
is_a | GO:0015886 | GO:1904334 |