5 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0016020 | membrane | A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it. |
GO:0020037 | heme binding | Interacting selectively and non-covalently with heme, any compound of iron complexed in a porphyrin (tetrapyrrole) ring. |
GO:0017004 | cytochrome complex assembly | The aggregation, arrangement and bonding together of a cytochrome complex. A cytochrome complex is a protein complex in which at least one of the proteins is a cytochrome, i.e. a heme-containing protein involved in catalysis of redox reactions. |
GO:0015232 | heme transporter activity | Enables the directed movement of heme, any compound of iron complexed in a porphyrin (tetrapyrrole) ring, into, out of or within a cell, or between cells. |
GO:0015886 | heme transport | The directed movement of heme, any compound of iron complexed in a porphyrin (tetrapyrrole) ring, into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
25 Blast
20 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Phobius | 1 | 124 | 124 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Pfam | 58 | 209 | 152 | PF01578 | none | Cytochrome C assembly protein | IPR002541 |
PRINTS | 222 | 241 | 20 | PR01410 | none | Cytochrome c-type biogenesis protein signature | IPR003567 |
PRINTS | 206 | 222 | 17 | PR01410 | none | Cytochrome c-type biogenesis protein signature | IPR003567 |
PRINTS | 126 | 152 | 27 | PR01410 | none | Cytochrome c-type biogenesis protein signature | IPR003567 |
PRINTS | 160 | 180 | 21 | PR01410 | none | Cytochrome c-type biogenesis protein signature | IPR003567 |
PRINTS | 186 | 206 | 21 | PR01410 | none | Cytochrome c-type biogenesis protein signature | IPR003567 |
Phobius | 184 | 189 | 6 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 146 | 164 | 19 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
PANTHER | 123 | 280 | 158 | PTHR30009:SF0 | none | none | IPR003567 |
Phobius | 243 | 314 | 72 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
PANTHER | 123 | 280 | 158 | PTHR30009 | none | none | none |
PRINTS | 177 | 198 | 22 | PR01412 | none | Cytochrome c-type biogenesis protein CcbS signature | IPR003569 |
PRINTS | 227 | 247 | 21 | PR01412 | none | Cytochrome c-type biogenesis protein CcbS signature | IPR003569 |
PRINTS | 107 | 120 | 14 | PR01412 | none | Cytochrome c-type biogenesis protein CcbS signature | IPR003569 |
Phobius | 165 | 183 | 19 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 190 | 213 | 24 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 125 | 145 | 21 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 225 | 242 | 18 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 214 | 224 | 11 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
8 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran1_2004_QTL4_peak_Bud_burst_A4 | Qrob_Chr09 | 9 | s_1BY6BQ_440 | s_1AOIKO_756 | 16,45 | 0 | 27,45 | lod | 4,5 | 10,6 |
Bourran_2000_2002_QTL7_Delta.F | Qrob_Chr09 | 9 | v_5944_442 | s_1BA1PC_866 | 23.51 | 10,96 | 35,74 | lod | 4.1466 | 0.041 |
Bourran2_2003_QTL11_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1CGP2H_273 | v_15801_330 | 27,16 | 4,16 | 48,16 | lod | 2,3 | 5,1 |
Bourran2_2003_QTL13_peak_Bud_burst_A4 | Qrob_Chr09 | 9 | s_1AP8MN_635 | s_1A3QQ_692 | 18,18 | 10,88 | 25,88 | lod | 3,4 | 7,2 |
Bourran2_2004_QTL14_peak_Bud_burst_A4 | Qrob_Chr09 | 9 | s_1BY6BQ_440 | s_1AOIKO_756 | 16,83 | 10,33 | 22,33 | lod | 3,8 | 9 |
Bourran2_2015_nEpis_A4 | Qrob_Chr09 | 9 | v_15847_485 | v_8329_369 | 34,94 | 34,88 | 37,45 | lod | 3.1 | 7 |
Bourran2_2015_nSecLBD_A4 | Qrob_Chr09 | 9 | v_15847_485 | v_8329_369 | 35,81 | 34,88 | 37,45 | lod | 4.4 | 10.4 |
Bourran2_2002_QTL12_peak_Bud_burst_A4 | Qrob_Chr09 | 9 | s_1BY6BQ_440 | s_1AOIKO_756 | 16,83 | 4,33 | 33,33 | lod | 6,5 | 9,1 |