Protein : Qrob_P0396900.2 Q. robur

Protein Identifier  ? Qrob_P0396900.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=3) PTHR30009 - CYTOCHROME C-TYPE SYNTHESIS PROTEIN AND PTS TRANSMEMBRANE COMPONENT Gene Prediction Quality  validated
Protein length 

Sequence

Length: 315  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

5 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0020037 heme binding Interacting selectively and non-covalently with heme, any compound of iron complexed in a porphyrin (tetrapyrrole) ring.
GO:0017004 cytochrome complex assembly The aggregation, arrangement and bonding together of a cytochrome complex. A cytochrome complex is a protein complex in which at least one of the proteins is a cytochrome, i.e. a heme-containing protein involved in catalysis of redox reactions.
GO:0015232 heme transporter activity Enables the directed movement of heme, any compound of iron complexed in a porphyrin (tetrapyrrole) ring, into, out of or within a cell, or between cells.
GO:0015886 heme transport The directed movement of heme, any compound of iron complexed in a porphyrin (tetrapyrrole) ring, into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore.

25 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|rcu:RCOM_2091740 1 280 + 280 none 67.31 416 98.21 0.0 hypothetical protein
blastp_kegg lcl|rcu:RCOM_Mp14 1 280 + 280 none 46.82 598 98.21 0.0 ccmFn cytochrome c biogenesis FN
blastp_kegg lcl|mdm:13630188 1 280 + 280 none 47.70 587 96.79 0.0 ccmFN C3258_p29 ccmFN
blastp_kegg lcl|sly:101261008 1 275 + 275 none 46.69 589 97.82 0.0 probable cytochrome c biosynthesis protein-like
blastp_kegg lcl|pmum:103342946 1 280 + 280 none 46.98 596 95.71 0.0 probable cytochrome c biosynthesis protein
blastp_kegg lcl|csv:101231599 1 279 + 279 none 48.52 575 93.19 2e-176 probable cytochrome c biosynthesis protein-like
blastp_kegg lcl|csv:101211062 1 279 + 279 none 48.52 575 93.19 2e-176 probable cytochrome c biosynthesis protein-like
blastp_kegg lcl|csv:101211259 1 279 + 279 none 48.52 575 93.19 2e-176 probable cytochrome c biosynthesis protein-like
blastp_kegg lcl|csv:11123857 1 279 + 279 none 48.69 573 93.19 3e-176 ccmFn CusaM_p09 cytochrome c biogenesis FN
blastp_kegg lcl|gmx:15308607 1 280 + 280 none 48.44 578 93.93 2e-175 ccmFn GlmaxMp51 cytochrome c biogenesis FN
blastp_uniprot_sprot sp|Q04647|CCBS_DAUCA 1 280 + 280 none 48.36 579 96.43 0.0 Probable cytochrome c biosynthesis protein OS Daucus carota PE 2 SV 1
blastp_uniprot_sprot sp|Q04648|CCBS_OENBE 1 278 + 278 none 48.18 577 90.29 1e-170 Probable cytochrome c biosynthesis protein OS Oenothera berteroana PE 2 SV 3
blastp_uniprot_sprot sp|Q33884|CCF2_ARATH 82 280 + 199 none 98.03 203 90.45 1e-125 Putative cytochrome c biogenesis ccmF C-terminal-like mitochondrial protein 3 (Fragment) OS Arabidopsis thaliana GN CCMFN2 PE 1 SV 2
blastp_uniprot_sprot sp|P36180|CCBS_MARPO 86 251 + 166 Gaps:6 31.43 509 71.25 6e-65 Probable cytochrome c biosynthesis protein OS Marchantia polymorpha GN YMF4 PE 3 SV 1
blastp_uniprot_sprot sp|Q9T6H8|CCF1_ARATH 1 80 + 80 none 20.94 382 93.75 4e-40 Putative cytochrome c biogenesis ccmF N-terminal-like mitochondrial protein OS Arabidopsis thaliana GN CCMFN1 PE 1 SV 3
blastp_uniprot_sprot sp|Q9I3N2|CCMF_PSEAE 124 242 + 119 Gaps:4 18.72 657 50.41 2e-29 Cytochrome c-type biogenesis protein CcmF OS Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) GN ccmF PE 3 SV 1
blastp_uniprot_sprot sp|P45037|CCMF_HAEIN 124 257 + 134 Gaps:9 21.76 648 44.68 3e-29 Cytochrome c-type biogenesis protein CcmF OS Haemophilus influenzae (strain ATCC 51907 / DSM 11121 / KW20 / Rd) GN ccmF PE 3 SV 1
blastp_uniprot_sprot sp|P33927|CCMF_ECOLI 124 251 + 128 Gaps:4 20.40 647 46.21 6e-28 Cytochrome c-type biogenesis protein CcmF OS Escherichia coli (strain K12) GN ccmF PE 1 SV 1
blastp_uniprot_sprot sp|P45403|CCMF_BRADU 123 242 + 120 Gaps:4 18.79 660 48.39 2e-27 Cytochrome c-type biogenesis protein CycK OS Bradyrhizobium diazoefficiens (strain JCM 10833 / IAM 13628 / NBRC 14792 / USDA 110) GN cycK PE 3 SV 2
blastp_uniprot_sprot sp|P45404|CCMF_RHIME 123 242 + 120 Gaps:4 18.34 676 48.39 4e-27 Cytochrome c-type biogenesis protein CycK OS Rhizobium meliloti (strain 1021) GN cycK PE 3 SV 2
rpsblast_cdd gnl|CDD|132189 123 242 + 120 Gaps:4 19.75 628 49.19 3e-32 TIGR03145 cyt_nit_nrfE cytochrome c nitrate reductase biogenesis protein NrfE. Members of this protein family closely resemble the CcmF protein of the CcmABCDEFGH system or system I for c-type cytochrome biogenesis (GenProp0678). Members are found as a rule next to closely related paralogs of CcmG and CcmH and always located near other genes associated with the cytochrome c nitrite reductase enzyme complex. As a rule members are found in species that also encode bona fide members of the CcmF CcmG and CcmH families.
rpsblast_cdd gnl|CDD|129451 124 242 + 119 Gaps:4 21.35 576 47.97 3e-32 TIGR00353 nrfE c-type cytochrome biogenesis protein CcmF. The product of this gene is required for the biogenesis of C-type cytochromes. This gene is thought to have eleven transmembrane helices. Disruption of this gene in Paracoccus denitrificans encoding a putative transporter results in formation of an unstable apocytochrome c and deficiency in siderophore production.
rpsblast_cdd gnl|CDD|31333 124 253 + 130 Gaps:4 20.68 648 44.78 3e-29 COG1138 CcmF Cytochrome c biogenesis factor [Posttranslational modification protein turnover chaperones].
rpsblast_cdd gnl|CDD|182414 126 238 + 113 Gaps:7 19.96 571 48.25 3e-23 PRK10369 PRK10369 heme lyase subunit NrfE Provisional.
rpsblast_cdd gnl|CDD|144973 123 207 + 85 Gaps:4 40.28 211 30.59 2e-11 pfam01578 Cytochrom_C_asm Cytochrome C assembly protein. This family consists of various proteins involved in cytochrome c assembly from mitochondria and bacteria CycK from Rhizobium CcmC from E. coli and Paracoccus denitrificans and orf240 from wheat mitochondria. The members of this family are probably integral membrane proteins with six predicted transmembrane helices. It has been proposed that members of this family comprise a membrane component of an ABC (ATP binding cassette) transporter complex. It is also proposed that this transporter is necessary for transport of some component needed for cytochrome c assembly. One member CycK contains a putative heme-binding motif orf240 also contains a putative heme-binding motif and is a proposed ABC transporter with c-type heme as its proposed substrate. However it seems unlikely that all members of this family transport heme nor c-type apocytochromes because CcmC in the putative CcmABC transporter transports neither.

20 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 1 124 124 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Pfam 58 209 152 PF01578 none Cytochrome C assembly protein IPR002541
PRINTS 222 241 20 PR01410 none Cytochrome c-type biogenesis protein signature IPR003567
PRINTS 206 222 17 PR01410 none Cytochrome c-type biogenesis protein signature IPR003567
PRINTS 126 152 27 PR01410 none Cytochrome c-type biogenesis protein signature IPR003567
PRINTS 160 180 21 PR01410 none Cytochrome c-type biogenesis protein signature IPR003567
PRINTS 186 206 21 PR01410 none Cytochrome c-type biogenesis protein signature IPR003567
Phobius 184 189 6 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 146 164 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
PANTHER 123 280 158 PTHR30009:SF0 none none IPR003567
Phobius 243 314 72 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
PANTHER 123 280 158 PTHR30009 none none none
PRINTS 177 198 22 PR01412 none Cytochrome c-type biogenesis protein CcbS signature IPR003569
PRINTS 227 247 21 PR01412 none Cytochrome c-type biogenesis protein CcbS signature IPR003569
PRINTS 107 120 14 PR01412 none Cytochrome c-type biogenesis protein CcbS signature IPR003569
Phobius 165 183 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 190 213 24 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 125 145 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 225 242 18 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 214 224 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none

2 Localization

Analysis Start End Length
TMHMM 182 204 22
TMHMM 224 242 18

8 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2004_QTL4_peak_Bud_burst_A4 Qrob_Chr09 9 s_1BY6BQ_440 s_1AOIKO_756 16,45 0 27,45 lod 4,5 10,6
Bourran_2000_2002_QTL7_Delta.F Qrob_Chr09 9 v_5944_442 s_1BA1PC_866 23.51 10,96 35,74 lod 4.1466 0.041
Bourran2_2003_QTL11_peak_Bud_burst_3P Qrob_Chr09 9 s_1CGP2H_273 v_15801_330 27,16 4,16 48,16 lod 2,3 5,1
Bourran2_2003_QTL13_peak_Bud_burst_A4 Qrob_Chr09 9 s_1AP8MN_635 s_1A3QQ_692 18,18 10,88 25,88 lod 3,4 7,2
Bourran2_2004_QTL14_peak_Bud_burst_A4 Qrob_Chr09 9 s_1BY6BQ_440 s_1AOIKO_756 16,83 10,33 22,33 lod 3,8 9
Bourran2_2015_nEpis_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 34,94 34,88 37,45 lod 3.1 7
Bourran2_2015_nSecLBD_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 35,81 34,88 37,45 lod 4.4 10.4
Bourran2_2002_QTL12_peak_Bud_burst_A4 Qrob_Chr09 9 s_1BY6BQ_440 s_1AOIKO_756 16,83 4,33 33,33 lod 6,5 9,1

0 Targeting