14 Parents
Identifier | Name | Description |
---|---|---|
GO:0017004 | cytochrome complex assembly | The aggregation, arrangement and bonding together of a cytochrome complex. A cytochrome complex is a protein complex in which at least one of the proteins is a cytochrome, i.e. a heme-containing protein involved in catalysis of redox reactions. |
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0016043 | cellular component organization | A process that results in the assembly, arrangement of constituent parts, or disassembly of a cellular component. |
GO:0071840 | cellular component organization or biogenesis | A process that results in the biosynthesis of constituent macromolecules, assembly, arrangement of constituent parts, or disassembly of a cellular component. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0043933 | macromolecular complex subunit organization | Any process in which macromolecules aggregate, disaggregate, or are modified, resulting in the formation, disassembly, or alteration of a macromolecular complex. |
GO:0071822 | protein complex subunit organization | Any process in which macromolecules aggregate, disaggregate, or are modified, resulting in the formation, disassembly, or alteration of a protein complex. |
GO:0065003 | macromolecular complex assembly | The aggregation, arrangement and bonding together of a set of macromolecules to form a complex. |
GO:0034622 | cellular macromolecular complex assembly | The aggregation, arrangement and bonding together of a set of macromolecules to form a complex, carried out at the cellular level. |
GO:0044085 | cellular component biogenesis | A process that results in the biosynthesis of constituent macromolecules, assembly, and arrangement of constituent parts of a cellular component. Includes biosynthesis of constituent macromolecules, and those macromolecular modifications that are involved in synthesis or assembly of the cellular component. |
GO:0022607 | cellular component assembly | The aggregation, arrangement and bonding together of a cellular component. |
GO:0043623 | cellular protein complex assembly | The aggregation, arrangement and bonding together of a set of components to form a protein complex, occurring at the level of an individual cell. |
GO:0070271 | protein complex biogenesis | A cellular process that results in the biosynthesis of constituent macromolecules, assembly, and arrangement of constituent parts of a protein complex. Includes the synthesis of non-protein components, and those protein modifications that are involved in synthesis or assembly of the complex. |
GO:0006461 | protein complex assembly | The aggregation, arrangement and bonding together of a set of components to form a protein complex. |
7 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0071260.2 | Quercus robur | 100.0 | egn | (M=1) 3.6.3.41 - Heme-transporting ATPase. | EC:3.6.3.41 | validated | |
Qrob_P0358390.2 | Quercus robur | 0.0 | egn | (M=1) PF03379 - CcmB protein | validated | ||
Qrob_P0396900.2 | Quercus robur | 0.0 | egn | (M=3) PTHR30009 - CYTOCHROME C-TYPE SYNTHESIS PROTEIN AND PTS TRANSMEMBRANE COMPONENT | validated | ||
Qrob_P0528090.2 | Quercus robur | 81.4 | egn | (M=3) PTHR30009 - CYTOCHROME C-TYPE SYNTHESIS PROTEIN AND PTS TRANSMEMBRANE COMPONENT | validated | ||
Qrob_P0625500.2 | Quercus robur | 66.1 | egn | (M=3) PTHR30009 - CYTOCHROME C-TYPE SYNTHESIS PROTEIN AND PTS TRANSMEMBRANE COMPONENT | validated | ||
Qrob_P0665840.2 | Quercus robur | 96.2 | egn | (M=2) PTHR30071 - HEME EXPORTER PROTEIN C | validated | ||
Qrob_P0706350.2 | Quercus robur | 0.0 | egn | (M=2) PTHR30071 - HEME EXPORTER PROTEIN C | validated |
32 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0017004 | GO:0008535 |
is_a | GO:0017004 | GO:0010190 |
is_a | GO:0043623 | GO:0017004 |
part of | GO:0044085 | GO:0017004 |
is_a | GO:0016043 | GO:0017004 |
is_a | GO:0009987 | GO:0017004 |
is_a | GO:0006461 | GO:0017004 |
part of | GO:0008150 | GO:0017004 |
is_a | GO:0008150 | GO:0017004 |
part of | GO:0071840 | GO:0017004 |
part of | GO:0070271 | GO:0017004 |
is_a | GO:0071840 | GO:0017004 |
is_a | GO:0071822 | GO:0017004 |
is_a | GO:0065003 | GO:0017004 |
is_a | GO:0034622 | GO:0017004 |
is_a | GO:0022607 | GO:0017004 |
is_a | GO:0043933 | GO:0017004 |
is_a | GO:0017004 | GO:0017062 |
is_a | GO:0017004 | GO:0018063 |
is_a | GO:0017004 | GO:0018174 |
is_a | GO:0017004 | GO:0018186 |
is_a | GO:0017004 | GO:0018359 |
is_a | GO:0017004 | GO:0018360 |
is_a | GO:0017004 | GO:0018362 |
is_a | GO:0017004 | GO:0018363 |
is_a | GO:0017004 | GO:0018378 |
is_a | GO:0017004 | GO:0018379 |
is_a | GO:0017004 | GO:0033617 |
is_a | GO:0017004 | GO:0033618 |
is_a | GO:0017004 | GO:0034551 |