5 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0016020 | membrane | A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it. |
GO:0020037 | heme binding | Interacting selectively and non-covalently with heme, any compound of iron complexed in a porphyrin (tetrapyrrole) ring. |
GO:0017004 | cytochrome complex assembly | The aggregation, arrangement and bonding together of a cytochrome complex. A cytochrome complex is a protein complex in which at least one of the proteins is a cytochrome, i.e. a heme-containing protein involved in catalysis of redox reactions. |
GO:0015232 | heme transporter activity | Enables the directed movement of heme, any compound of iron complexed in a porphyrin (tetrapyrrole) ring, into, out of or within a cell, or between cells. |
GO:0015886 | heme transport | The directed movement of heme, any compound of iron complexed in a porphyrin (tetrapyrrole) ring, into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
23 Blast
19 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
PANTHER | 5 | 214 | 210 | PTHR30071:SF0 | none | none | none |
PRINTS | 194 | 218 | 25 | PR01386 | none | Cytochrome c-type biogenesis protein CcmC signature | IPR003557 |
PRINTS | 118 | 138 | 21 | PR01386 | none | Cytochrome c-type biogenesis protein CcmC signature | IPR003557 |
PRINTS | 147 | 173 | 27 | PR01386 | none | Cytochrome c-type biogenesis protein CcmC signature | IPR003557 |
PRINTS | 59 | 79 | 21 | PR01386 | none | Cytochrome c-type biogenesis protein CcmC signature | IPR003557 |
PRINTS | 42 | 59 | 18 | PR01386 | none | Cytochrome c-type biogenesis protein CcmC signature | IPR003557 |
PRINTS | 97 | 117 | 21 | PR01386 | none | Cytochrome c-type biogenesis protein CcmC signature | IPR003557 |
Phobius | 114 | 118 | 5 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 92 | 113 | 22 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 21 | 40 | 20 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 119 | 139 | 21 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 140 | 250 | 111 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
TIGRFAM | 42 | 218 | 177 | TIGR01191 | none | ccmC: heme exporter protein CcmC | IPR003557 |
Phobius | 41 | 59 | 19 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Pfam | 16 | 172 | 157 | PF01578 | none | Cytochrome C assembly protein | IPR002541 |
PANTHER | 5 | 214 | 210 | PTHR30071 | none | none | none |
Phobius | 60 | 80 | 21 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 81 | 91 | 11 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 1 | 20 | 20 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
4 Localization
Analysis | Start | End | Length |
---|---|---|---|
TMHMM | 122 | 140 | 18 |
TMHMM | 85 | 107 | 22 |
TMHMM | 58 | 80 | 22 |
TMHMM | 21 | 43 | 22 |
16 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Champenoux_2015_nPriLBD_3P | Qrob_Chr10 | 10 | v_15000_157 | v_15000_310 | 15,68 | 15,9 | 15,91 | lod | 2.4 | 5.5 |
Bourran2_2014_nSecLBD_3P | Qrob_Chr08 | 8 | s_1BN2OD_551 | s_1B5AYF_599 | 17,17 | 0 | 43,51 | lod | 1,9229 | 4,4 |
Bourran2_2014_nLBD*_3P | Qrob_Chr08 | 8 | v_5216_549 | v_11837_70 | 12,25 | 0 | 35,55 | lod | 2,5951 | 6 |
Bourran2_2014_nP*_3P | Qrob_Chr08 | 8 | v_5216_549 | v_11837_70 | 12,19 | 0 | 31,97 | lod | 2,8472 | 6 |
Bourran2_2002_QTL11_peak_Bud_burst_A4 | Qrob_Chr06 | 6 | s_1C41PA_791 | s_1AM1AV_1141 | 19,17 | 0 | 34,57 | lod | 2,3 | 2,9 |
Bourran2_2014_aSeqBC_3P | Qrob_Chr06 | 6 | v_506_189 | v_686_77 | 30,72 | 13,58 | 43,48 | lod | 2,2746 | 6,3 |
Bourran2_2014_aSeqBC*_A4 | Qrob_Chr06 | 6 | s_2F5MK3_712 | v_444_355 | 27,13 | 14,86 | 39,46 | lod | 3,7847 | 9,8 |
Bourran2_2014_nEpis*_3P | Qrob_Chr08 | 8 | s_1DA4QW_688 | s_1DNI7D_820 | 17,96 | 0 | 37,75 | lod | 2,9745 | 7,5 |
Bourran2_2014_nEpis*_A4 | Qrob_Chr07 | 7 | v_12400_446 | s_1BPEBU_1211 | 6,93 | 0 | 15,13 | lod | 4,7411 | 11 |
Bourran2_2014_nFork*_3P | Qrob_Chr06 | 6 | v_12930_125 | s_1AMZEI_909 | 34,28 | 7,43 | 41,48 | lod | 2,4044 | 5,5 |
Bourran2_2014_nLBD_A4 | Qrob_Chr06 | 6 | v_12930_125 | s_1AMZEI_909 | 37,41 | 9,8 | 50,1 | lod | 1,9524 | 4,1 |
Bourran2_2014_nPriBD_A4 | Qrob_Chr06 | 6 | v_12930_125 | s_1AMZEI_909 | 34,51 | 3,36 | 51,86 | lod | 1,6747 | 3,9 |
Bourran2_2014_nSecLBD_A4 | Qrob_Chr07 | 7 | v_8327_222 | s_1A4WGY_363 | 16,04 | 0 | 44,69 | lod | 2,6373 | 6,5 |
Bourran2_2014_vEpiBC_A4 | Qrob_Chr06 | 6 | v_12930_125 | s_1AMZEI_909 | 37,55 | 14,41 | 50,01 | lod | 1,7882 | 4,8 |
Champenoux_2015_nEpis_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 26,53 | 25,47 | 27,72 | lod | 4.4 | 8.9 |
Champenoux_2015_nP_3P | Qrob_Chr06 | 6 | s_1A386O_228 | s_1AYZFS_603 | 27,03 | 26,47 | 27,34 | lod | 2.8 | 7.2 |