Protein : Qrob_P0528090.2 Q. robur

Protein Identifier  ? Qrob_P0528090.2 Organism . Name  Quercus robur
Score  81.4 Score Type  egn
Protein Description  (M=3) PTHR30009 - CYTOCHROME C-TYPE SYNTHESIS PROTEIN AND PTS TRANSMEMBRANE COMPONENT Gene Prediction Quality  validated
Protein length 

Sequence

Length: 598  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

5 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0020037 heme binding Interacting selectively and non-covalently with heme, any compound of iron complexed in a porphyrin (tetrapyrrole) ring.
GO:0017004 cytochrome complex assembly The aggregation, arrangement and bonding together of a cytochrome complex. A cytochrome complex is a protein complex in which at least one of the proteins is a cytochrome, i.e. a heme-containing protein involved in catalysis of redox reactions.
GO:0015232 heme transporter activity Enables the directed movement of heme, any compound of iron complexed in a porphyrin (tetrapyrrole) ring, into, out of or within a cell, or between cells.
GO:0015886 heme transport The directed movement of heme, any compound of iron complexed in a porphyrin (tetrapyrrole) ring, into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore.

25 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|rcu:RCOM_Mp14 1 597 + 597 Gaps:1 100.00 598 96.82 0.0 ccmFn cytochrome c biogenesis FN
blastp_kegg lcl|pmum:103342946 1 597 + 597 Gaps:7 100.00 596 94.97 0.0 probable cytochrome c biosynthesis protein
blastp_kegg lcl|mdm:13630188 1 573 + 573 Gaps:6 97.61 587 95.64 0.0 ccmFN C3258_p29 ccmFN
blastp_kegg lcl|gmx:15308607 3 576 + 574 Gaps:3 99.48 578 94.96 0.0 ccmFn GlmaxMp51 cytochrome c biogenesis FN
blastp_kegg lcl|vvi:7498641 1 576 + 576 Gaps:4 100.00 574 93.55 0.0 ccmFN ViviM_p019 CcmFN
blastp_kegg lcl|sly:101261008 1 584 + 584 Gaps:15 100.00 589 92.70 0.0 probable cytochrome c biosynthesis protein-like
blastp_kegg lcl|csv:11123857 1 576 + 576 Gaps:5 100.00 573 91.97 0.0 ccmFn CusaM_p09 cytochrome c biogenesis FN
blastp_kegg lcl|csv:101231599 2 576 + 575 Gaps:5 99.48 575 91.96 0.0 probable cytochrome c biosynthesis protein-like
blastp_kegg lcl|csv:101211062 2 576 + 575 Gaps:5 99.48 575 91.96 0.0 probable cytochrome c biosynthesis protein-like
blastp_kegg lcl|csv:101211259 2 576 + 575 Gaps:5 99.48 575 91.96 0.0 probable cytochrome c biosynthesis protein-like
blastp_uniprot_sprot sp|Q04647|CCBS_DAUCA 1 576 + 576 Gaps:3 100.00 579 94.13 0.0 Probable cytochrome c biosynthesis protein OS Daucus carota PE 2 SV 1
blastp_uniprot_sprot sp|Q04648|CCBS_OENBE 1 576 + 576 Gaps:1 100.00 577 87.69 0.0 Probable cytochrome c biosynthesis protein OS Oenothera berteroana PE 2 SV 3
blastp_uniprot_sprot sp|Q9T6H8|CCF1_ARATH 1 372 + 372 Gaps:2 97.38 382 87.10 0.0 Putative cytochrome c biogenesis ccmF N-terminal-like mitochondrial protein OS Arabidopsis thaliana GN CCMFN1 PE 1 SV 3
blastp_uniprot_sprot sp|Q33884|CCF2_ARATH 374 576 + 203 none 100.00 203 91.13 7e-127 Putative cytochrome c biogenesis ccmF C-terminal-like mitochondrial protein 3 (Fragment) OS Arabidopsis thaliana GN CCMFN2 PE 1 SV 2
blastp_uniprot_sprot sp|P36180|CCBS_MARPO 5 543 + 539 Gaps:54 81.14 509 59.81 1e-93 Probable cytochrome c biosynthesis protein OS Marchantia polymorpha GN YMF4 PE 3 SV 1
blastp_uniprot_sprot sp|Q9I3N2|CCMF_PSEAE 416 534 + 119 Gaps:4 18.72 657 50.41 4e-28 Cytochrome c-type biogenesis protein CcmF OS Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) GN ccmF PE 3 SV 1
blastp_uniprot_sprot sp|P45037|CCMF_HAEIN 416 549 + 134 Gaps:9 21.76 648 44.68 6e-28 Cytochrome c-type biogenesis protein CcmF OS Haemophilus influenzae (strain ATCC 51907 / DSM 11121 / KW20 / Rd) GN ccmF PE 3 SV 1
blastp_uniprot_sprot sp|P33927|CCMF_ECOLI 416 543 + 128 Gaps:4 20.40 647 46.21 1e-26 Cytochrome c-type biogenesis protein CcmF OS Escherichia coli (strain K12) GN ccmF PE 1 SV 1
blastp_uniprot_sprot sp|P45403|CCMF_BRADU 415 534 + 120 Gaps:4 18.79 660 48.39 4e-26 Cytochrome c-type biogenesis protein CycK OS Bradyrhizobium diazoefficiens (strain JCM 10833 / IAM 13628 / NBRC 14792 / USDA 110) GN cycK PE 3 SV 2
blastp_uniprot_sprot sp|P45404|CCMF_RHIME 3 534 + 532 Gaps:20 35.21 676 41.18 8e-26 Cytochrome c-type biogenesis protein CycK OS Rhizobium meliloti (strain 1021) GN cycK PE 3 SV 2
rpsblast_cdd gnl|CDD|129451 416 534 + 119 Gaps:4 21.35 576 47.97 2e-32 TIGR00353 nrfE c-type cytochrome biogenesis protein CcmF. The product of this gene is required for the biogenesis of C-type cytochromes. This gene is thought to have eleven transmembrane helices. Disruption of this gene in Paracoccus denitrificans encoding a putative transporter results in formation of an unstable apocytochrome c and deficiency in siderophore production.
rpsblast_cdd gnl|CDD|132189 415 534 + 120 Gaps:4 19.75 628 49.19 4e-32 TIGR03145 cyt_nit_nrfE cytochrome c nitrate reductase biogenesis protein NrfE. Members of this protein family closely resemble the CcmF protein of the CcmABCDEFGH system or system I for c-type cytochrome biogenesis (GenProp0678). Members are found as a rule next to closely related paralogs of CcmG and CcmH and always located near other genes associated with the cytochrome c nitrite reductase enzyme complex. As a rule members are found in species that also encode bona fide members of the CcmF CcmG and CcmH families.
rpsblast_cdd gnl|CDD|31333 416 545 + 130 Gaps:4 20.68 648 44.78 1e-29 COG1138 CcmF Cytochrome c biogenesis factor [Posttranslational modification protein turnover chaperones].
rpsblast_cdd gnl|CDD|182414 418 530 + 113 Gaps:7 19.96 571 48.25 6e-24 PRK10369 PRK10369 heme lyase subunit NrfE Provisional.
rpsblast_cdd gnl|CDD|144973 415 499 + 85 Gaps:4 40.28 211 30.59 2e-11 pfam01578 Cytochrom_C_asm Cytochrome C assembly protein. This family consists of various proteins involved in cytochrome c assembly from mitochondria and bacteria CycK from Rhizobium CcmC from E. coli and Paracoccus denitrificans and orf240 from wheat mitochondria. The members of this family are probably integral membrane proteins with six predicted transmembrane helices. It has been proposed that members of this family comprise a membrane component of an ABC (ATP binding cassette) transporter complex. It is also proposed that this transporter is necessary for transport of some component needed for cytochrome c assembly. One member CycK contains a putative heme-binding motif orf240 also contains a putative heme-binding motif and is a proposed ABC transporter with c-type heme as its proposed substrate. However it seems unlikely that all members of this family transport heme nor c-type apocytochromes because CcmC in the putative CcmABC transporter transports neither.

41 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 417 437 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 482 505 24 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 81 99 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 476 481 6 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
PANTHER 211 302 92 PTHR30009:SF0 none none IPR003567
PANTHER 413 577 165 PTHR30009:SF0 none none IPR003567
PANTHER 1 98 98 PTHR30009:SF0 none none IPR003567
Phobius 100 416 317 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 6 22 17 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 457 475 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 23 28 6 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
PRINTS 498 514 17 PR01410 none Cytochrome c-type biogenesis protein signature IPR003567
PRINTS 452 472 21 PR01410 none Cytochrome c-type biogenesis protein signature IPR003567
PRINTS 418 444 27 PR01410 none Cytochrome c-type biogenesis protein signature IPR003567
PRINTS 229 246 18 PR01410 none Cytochrome c-type biogenesis protein signature IPR003567
PRINTS 478 498 21 PR01410 none Cytochrome c-type biogenesis protein signature IPR003567
PRINTS 65 91 27 PR01410 none Cytochrome c-type biogenesis protein signature IPR003567
PRINTS 257 279 23 PR01410 none Cytochrome c-type biogenesis protein signature IPR003567
PRINTS 514 533 20 PR01410 none Cytochrome c-type biogenesis protein signature IPR003567
Phobius 438 456 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 29 50 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Pfam 228 501 274 PF01578 none Cytochrome C assembly protein IPR002541
PRINTS 5 20 16 PR01412 none Cytochrome c-type biogenesis protein CcbS signature IPR003569
PRINTS 228 240 13 PR01412 none Cytochrome c-type biogenesis protein CcbS signature IPR003569
PRINTS 399 412 14 PR01412 none Cytochrome c-type biogenesis protein CcbS signature IPR003569
PRINTS 244 259 16 PR01412 none Cytochrome c-type biogenesis protein CcbS signature IPR003569
PRINTS 85 101 17 PR01412 none Cytochrome c-type biogenesis protein CcbS signature IPR003569
PRINTS 273 294 22 PR01412 none Cytochrome c-type biogenesis protein CcbS signature IPR003569
PRINTS 469 490 22 PR01412 none Cytochrome c-type biogenesis protein CcbS signature IPR003569
PRINTS 519 539 21 PR01412 none Cytochrome c-type biogenesis protein CcbS signature IPR003569

3 Localization

Analysis Start End Length
TMHMM 516 534 18
TMHMM 28 47 19
TMHMM 474 496 22

6 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4
Champenoux_2015_nEpis_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,53 25,47 27,72 lod 4.4 8.9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2002_QTL16_peak_Bud_burst_A4 Qrob_Chr11 11 s_A9OIA_166 s_1C6WBF_114 21,23 2,83 42,83 lod 5,1 7,2
Bourran2_2015_nSeqBC_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,06 25,47 27,72 lod 3.6 7.1
Champenoux_2015_nSecLBD_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 25,78 25,47 27,72 lod 6.3 16.6

0 Targeting