13 Parents
Identifier | Name | Description |
---|---|---|
GO:0008152 | metabolic process | The chemical reactions and pathways, including anabolism and catabolism, by which living organisms transform chemical substances. Metabolic processes typically transform small molecules, but also include macromolecular processes such as DNA repair and replication, and protein synthesis and degradation. |
GO:0015979 | photosynthesis | The synthesis by organisms of organic chemical compounds, especially carbohydrates, from carbon dioxide (CO2) using energy obtained from light rather than from the oxidation of chemical compounds. |
GO:0055114 | oxidation-reduction process | A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons. |
GO:0044237 | cellular metabolic process | The chemical reactions and pathways by which individual cells transform chemical substances. |
GO:0022900 | electron transport chain | A process in which a series of electron carriers operate together to transfer electrons from donors to any of several different terminal electron acceptors to generate a transmembrane electrochemical gradient. |
GO:0019684 | photosynthesis, light reaction | The light reactions of photosynthesis, which take place in photosystems II and I. Light energy is harvested and used to power the transfer of electrons among a series of electron donors and acceptors. The final electron acceptor is NADP+, which is reduced to NADPH. NADPH generated from light reactions is used in sugar synthesis in dark reactions. Light reactions also generate a proton motive force across the thylakoid membrane, and the proton gradient is used to synthesize ATP. There are two chemical reactions involved in the light reactions: water oxidation in photosystem II, and NADP reduction in photosystem I. |
GO:0009767 | photosynthetic electron transport chain | A process, occurring as part of photosynthesis, in which light provides the energy for a series of electron carriers to operate together to transfer electrons and generate a transmembrane electrochemical gradient. |
GO:0044699 | single-organism process | A biological process that involves only one organism. |
GO:0009987 | cellular process | Any process that is carried out at the cellular level, but not necessarily restricted to a single cell. For example, cell communication occurs among more than one cell, but occurs at the cellular level. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0044763 | single-organism cellular process | Any process that is carried out at the cellular level, occurring within a single organism. |
GO:0044710 | single-organism metabolic process | A metabolic process - chemical reactions and pathways, including anabolism and catabolism, by which living organisms transform chemical substances - which involves a single organism. |
GO:0006091 | generation of precursor metabolites and energy | The chemical reactions and pathways resulting in the formation of precursor metabolites, substances from which energy is derived, and any process involved in the liberation of energy from these substances. |
8 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0253790.2 | Quercus robur | 6.2 | egn | (M=1) KOG0192//KOG0194//KOG0197//KOG0198//KOG0578//KOG0581//KOG0661//KOG1095//KOG1187//KOG3653 - Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs [Signal transduction mechanisms]. // Protein tyrosine kinase [Signal transduction mechanisms]. // Tyrosine kinases [Signal transduction mechanisms]. // MEKK and related serine/threonine protein kinases [Signal transduction mechanisms]. // p21-activated serine/threonine protein kinase [Signal transduction mechanisms]. // Mitogen-activated protein kinase kinase (MAP2K) [Signal transduction mechanisms]. // MAPK related serine/threonine protein kinase [Signal transduction mechanisms]. // Protein tyrosine kinase [Signal transduction mechanisms]. // Serine/threonine protein kinase [Signal transduction mechanisms]. // Transforming growth factor beta/activin receptor subfamily of serine/threonine kinases [Signal transduction mechanisms]. | EC:2.7.11.1 | validated | |
Qrob_P0269980.2 | Quercus robur | 43.1 | egn | (M=2) K02706 - photosystem II P680 reaction center D2 protein | EC:1.10.3.9 | validated | |
Qrob_P0269990.2 | Quercus robur | 100.0 | egn | (M=2) K02705 - photosystem II CP43 chlorophyll apoprotein | validated | ||
Qrob_P0270120.2 | Quercus robur | 29.3 | egn | (M=1) K02704 - photosystem II CP47 chlorophyll apoprotein | validated | ||
Qrob_P0270140.2 | Quercus robur | 0.0 | egn | (M=1) K02637 - cytochrome b6-f complex subunit 4 | validated | ||
Qrob_P0433460.2 | Quercus robur | 100.0 | egn | (M=1) K02707 - photosystem II cytochrome b559 subunit alpha | validated | ||
Qrob_P0550610.2 | Quercus robur | 92.2 | egn | (M=2) K02705 - photosystem II CP43 chlorophyll apoprotein | validated | ||
Qrob_P0637110.2 | Quercus robur | 100.0 | egn | (M=6) PF00421 - Photosystem II protein | validated |
20 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0022900 | GO:0009767 |
part of | GO:0019684 | GO:0009767 |
is_a | GO:0055114 | GO:0009767 |
part of | GO:0015979 | GO:0009767 |
is_a | GO:0008150 | GO:0009767 |
is_a | GO:0006091 | GO:0009767 |
part of | GO:0006091 | GO:0009767 |
is_a | GO:0009987 | GO:0009767 |
part of | GO:0044237 | GO:0009767 |
is_a | GO:0044699 | GO:0009767 |
is_a | GO:0044710 | GO:0009767 |
is_a | GO:0008152 | GO:0009767 |
part of | GO:0009987 | GO:0009767 |
is_a | GO:0044237 | GO:0009767 |
part of | GO:0008150 | GO:0009767 |
is_a | GO:0044763 | GO:0009767 |
part of | GO:0008152 | GO:0009767 |
is_a | GO:0009767 | GO:0009772 |
is_a | GO:0009767 | GO:0009773 |
negatively regulates | GO:0009767 | GO:0010205 |
7 Synonyms
Name | Type |
---|---|
photosynthetic electron transport in plastoquinone | synonym |
electron carrier, chlorophyll electron transport system | synonym |
photosynthetic electron transport in plastocyanin | synonym |
photosynthetic electron transport in cytochrome b6/f | synonym |
GO:0009776 | alt_id |
GO:0009775 | alt_id |
GO:0009774 | alt_id |