8 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0015979 | photosynthesis | The synthesis by organisms of organic chemical compounds, especially carbohydrates, from carbon dioxide (CO2) using energy obtained from light rather than from the oxidation of chemical compounds. |
GO:0046872 | metal ion binding | Interacting selectively and non-covalently with any metal ion. |
GO:0020037 | heme binding | Interacting selectively and non-covalently with heme, any compound of iron complexed in a porphyrin (tetrapyrrole) ring. |
GO:0016021 | integral component of membrane | The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane. |
GO:0009523 | photosystem II | A photosystem that contains a pheophytin-quinone reaction center with associated accessory pigments and electron carriers. In cyanobacteria and chloroplasts, in the presence of light, PSII functions as a water-plastoquinone oxidoreductase, transferring electrons from water to plastoquinone, whereas other photosynthetic bacteria carry out anoxygenic photosynthesis and oxidize other compounds to re-reduce the photoreaction center. |
GO:0019684 | photosynthesis, light reaction | The light reactions of photosynthesis, which take place in photosystems II and I. Light energy is harvested and used to power the transfer of electrons among a series of electron donors and acceptors. The final electron acceptor is NADP+, which is reduced to NADPH. NADPH generated from light reactions is used in sugar synthesis in dark reactions. Light reactions also generate a proton motive force across the thylakoid membrane, and the proton gradient is used to synthesize ATP. There are two chemical reactions involved in the light reactions: water oxidation in photosystem II, and NADP reduction in photosystem I. |
GO:0009767 | photosynthetic electron transport chain | A process, occurring as part of photosynthesis, in which light provides the energy for a series of electron carriers to operate together to transfer electrons and generate a transmembrane electrochemical gradient. |
GO:0009539 | photosystem II reaction center | An integral membrane complex containing P680, the chlorophyll a molecule that functions as a primary electron donor. In the light, functioning as a water-plastoquinone oxidoreductase, it transfers electrons from water to plastoquinone. |
34 Blast
11 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Phobius | 20 | 44 | 25 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 1 | 19 | 19 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Hamap | 1 | 81 | 81 | MF_00642 | none | Cytochrome b559 subunit alpha [psbE]. | IPR006217 |
TIGRFAM | 2 | 80 | 79 | TIGR01332 | none | cyt_b559_alpha: cytochrome b559, alpha subunit | IPR006217 |
Pfam | 6 | 34 | 29 | PF00283 | none | Cytochrome b559, alpha (gene psbE) and beta (gene psbF)subunits | IPR013081 |
ProSitePatterns | 14 | 28 | 15 | PS00537 | none | Cytochrome b559 subunits heme-binding site signature. | IPR006216 |
Gene3D | 2 | 83 | 82 | G3DSA:1.20.5.860 | none | none | none |
SUPERFAMILY | 3 | 83 | 81 | SSF161045 | none | none | none |
Phobius | 45 | 83 | 39 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Pfam | 42 | 80 | 39 | PF00284 | none | Lumenal portion of Cytochrome b559, alpha (gene psbE) subunit | IPR013082 |
PIRSF | 1 | 83 | 83 | PIRSF000036 | none | none | IPR006217 |
11 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran1_2003_QTL2_peak_Bud_burst_A4 | Qrob_Chr02 | 2 | s_1B0H8U_259 | s_1CB1VL_554 | 17 | 0 | 87 | lod | 3,3 | 8,7 |
Bourran1_2004_QTL2_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1AW12F_382 | s_1A77MR_223 | 42 | 6 | 64 | lod | 3,6 | 9,6 |
Bourran2_2003_QTL8_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1ANG6_1446 | v_11270_161 | 40 | 0 | 72 | lod | 4,4 | 9,9 |
Bourran2_2014_nP_A4 | Qrob_Chr11 | 11 | s_1B58GB_1413 | s_1A5BYY_1671 | 11,15 | 0 | 42,38 | lod | 1,8913 | 4,5 |
Bourran2_2015_nPriLBD_A4 | Qrob_Chr02 | 2 | s_1CP5DI_1183 | s_1A63ZX_1277 | 24,87 | 24,63 | 26,18 | lod | 3.8 | 7 |
Bourran1_2003_QTL1_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1AR8KI_1183 | s_1B0QB1_473 | 22 | 6 | 41 | lod | 4,2 | 11,5 |
Bourran1_2004_QTL3_peak_Bud_burst_A4 | Qrob_Chr02 | 2 | s_1B0H8U_259 | s_1CB1VL_554 | 17 | 0 | 46 | lod | 2,9 | 6,4 |
Bourran2_2015_nEpiBC_A4 | Qrob_Chr07 | 7 | s_1DP9TW_798 | v_8128_173 | 22,61 | 22,14 | 22,73 | lod | 3.1 | 8.5 |
Champenoux_2015_nP_A4 | Qrob_Chr02 | 2 | s_1BN4CB_644 | v_508_128 | 23,76 | 23,06 | 24,51 | lod | 2.8 | 6.2 |
Champenoux_2015_nPriLBD_A4 | Qrob_Chr02 | 2 | s_1CP5DI_1183 | s_1A63ZX_1277 | 25,35 | 24,63 | 26,18 | lod | 4.0 | 8.7 |
Champenoux_2015_nSecLBD_A4 | Qrob_Chr02 | 2 | s_1AN4ZM_1665 | v_8587_238 | 18,52 | 18,89 | 18,27 | lod | 3.2 | 7.4 |