10 Parents
Identifier | Name | Description |
---|---|---|
GO:0022857 | transmembrane transporter activity | Enables the transfer of a substance from one side of a membrane to the other. |
GO:0022891 | substrate-specific transmembrane transporter activity | Enables the transfer of a specific substance or group of related substances from one side of a membrane to the other. |
GO:0005215 | transporter activity | Enables the directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells. |
GO:0015116 | sulfate transmembrane transporter activity | Enables the transfer of sulfate ions, SO4(2-), from one side of a membrane to the other. |
GO:0015075 | ion transmembrane transporter activity | Enables the transfer of an ion from one side of a membrane to the other. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
GO:0022892 | substrate-specific transporter activity | Enables the directed movement of a specific substance or group of related substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells. |
GO:0008509 | anion transmembrane transporter activity | Enables the transfer of a negatively charged ion from one side of a membrane to the other. |
GO:1901682 | sulfur compound transmembrane transporter activity | Enables the transfer of a sulfur compound from one side of the membrane to the other. |
GO:0015103 | inorganic anion transmembrane transporter activity | Enables the transfer of inorganic anions from one side of a membrane to the other. Inorganic anions are atoms or small molecules with a negative charge which do not contain carbon in covalent linkage. |
17 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0048450.2 | Quercus robur | 99.0 | egn | (M=12) PTHR11814:SF65 - SULFATE TRANSPORTER 1.1-RELATED (PTHR11814:SF65) | validated | ||
Qrob_P0048460.2 | Quercus robur | 100.0 | egn | (M=9) K17470 - sulfate transporter 1, high-affinity | validated | ||
Qrob_P0048470.2 | Quercus robur | 100.0 | egn | (M=9) K17470 - sulfate transporter 1, high-affinity | validated | ||
Qrob_P0048500.2 | Quercus robur | 23.0 | egn | (M=1) PF00916//PF13792 - Sulfate transporter family // Sulfate transporter N-terminal domain with GLY motif | validated | ||
Qrob_P0048510.2 | Quercus robur | 0.0 | egn | (M=9) K17470 - sulfate transporter 1, high-affinity | validated | ||
Qrob_P0134440.2 | Quercus robur | 94.0 | egn | (M=9) K17470 - sulfate transporter 1, high-affinity | validated | ||
Qrob_P0183270.2 | Quercus robur | 0.0 | egn | (M=3) PTHR11814:SF61 - SULFATE TRANSPORTER 2.1-RELATED (PTHR11814:SF61) | validated | ||
Qrob_P0183290.2 | Quercus robur | 100.0 | egn | (M=2) K17469 - sulfate transporter 2, low-affinity | validated | ||
Qrob_P0215120.2 | Quercus robur | 100.0 | egn | (M=2) K17469 - sulfate transporter 2, low-affinity | validated | ||
Qrob_P0217410.2 | Quercus robur | 93.4 | egn | (M=12) PTHR11814:SF65 - SULFATE TRANSPORTER 1.1-RELATED (PTHR11814:SF65) | validated | ||
Qrob_P0217420.2 | Quercus robur | 95.1 | egn | (M=9) K17470 - sulfate transporter 1, high-affinity | validated | ||
Qrob_P0278790.2 | Quercus robur | 98.1 | egn | (M=1) K17471 - sulfate transporter 3 | validated | ||
Qrob_P0388280.2 | Quercus robur | 83.0 | egn | (M=1) KOG0198//KOG0236//KOG0593//KOG0594//KOG0600//KOG0615//KOG0658//KOG0659//KOG0660//KOG0661 - MEKK and related serine/threonine protein kinases [Signal transduction mechanisms]. // Sulfate/bicarbonate/oxalate exchanger SAT-1 and related transporters (SLC26 family) [Inorganic ion transport and metabolism]. // Predicted protein kinase KKIAMRE [General function prediction only]. // Protein kinase PCTAIRE and related kinases [General function prediction only]. // Cdc2-related protein kinase [Cell cycle control cell division chromosome partitioning]. // Serine/threonine protein kinase Chk2 and related proteins [Cell cycle control cell division chromosome partitioning]. // Glycogen synthase kinase-3 [Carbohydrate transport and metabolism]. // Cdk activating kinase (CAK)/RNA polymerase II transcription initiation/nucleotide excision repair factor TFIIH/TFIIK kinase subunit CDK7 [Cell cycle control cell division chromosome partitioning Transcription Replication recombination and repair]. // Mitogen-activated protein kinase [Signal transduction mechanisms]. // MAPK related serine/threonine protein kinase [Signal transduction mechanisms]. | validated | ||
Qrob_P0410050.2 | Quercus robur | 59.0 | egn | (M=1) KOG0198//KOG0236//KOG0593//KOG0594//KOG0600//KOG0658//KOG0659//KOG0660//KOG0661//KOG0728 - MEKK and related serine/threonine protein kinases [Signal transduction mechanisms]. // Sulfate/bicarbonate/oxalate exchanger SAT-1 and related transporters (SLC26 family) [Inorganic ion transport and metabolism]. // Predicted protein kinase KKIAMRE [General function prediction only]. // Protein kinase PCTAIRE and related kinases [General function prediction only]. // Cdc2-related protein kinase [Cell cycle control cell division chromosome partitioning]. // Glycogen synthase kinase-3 [Carbohydrate transport and metabolism]. // Cdk activating kinase (CAK)/RNA polymerase II transcription initiation/nucleotide excision repair factor TFIIH/TFIIK kinase subunit CDK7 [Cell cycle control cell division chromosome partitioning Transcription Replication recombination and repair]. // Mitogen-activated protein kinase [Signal transduction mechanisms]. // MAPK related serine/threonine protein kinase [Signal transduction mechanisms]. // 26S proteasome regulatory complex ATPase RPT6 [Posttranslational modification protein turnover chaperones]. | validated | ||
Qrob_P0523530.2 | Quercus robur | 100.0 | egn | (M=19) KOG0236 - Sulfate/bicarbonate/oxalate exchanger SAT-1 and related transporters (SLC26 family) [Inorganic ion transport and metabolism]. | validated | ||
Qrob_P0594750.2 | Quercus robur | 72.0 | egn | (M=2) KOG0198//KOG0236//KOG0588//KOG0593//KOG0594//KOG0600//KOG0658//KOG0659//KOG0660//KOG0661 - MEKK and related serine/threonine protein kinases [Signal transduction mechanisms]. // Sulfate/bicarbonate/oxalate exchanger SAT-1 and related transporters (SLC26 family) [Inorganic ion transport and metabolism]. // Serine/threonine protein kinase [Cell cycle control cell division chromosome partitioning]. // Predicted protein kinase KKIAMRE [General function prediction only]. // Protein kinase PCTAIRE and related kinases [General function prediction only]. // Cdc2-related protein kinase [Cell cycle control cell division chromosome partitioning]. // Glycogen synthase kinase-3 [Carbohydrate transport and metabolism]. // Cdk activating kinase (CAK)/RNA polymerase II transcription initiation/nucleotide excision repair factor TFIIH/TFIIK kinase subunit CDK7 [Cell cycle control cell division chromosome partitioning Transcription Replication recombination and repair]. // Mitogen-activated protein kinase [Signal transduction mechanisms]. // MAPK related serine/threonine protein kinase [Signal transduction mechanisms]. | validated | ||
Qrob_P0759670.2 | Quercus robur | 56.2 | egn | (M=2) 2.7.11.26 - [Tau protein] kinase. | EC:2.7.11.1, EC:2.7.11.26 | validated |
18 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0015116 | GO:0005340 |
is_a | GO:0015116 | GO:0008271 |
is_a | GO:0015116 | GO:0008512 |
is_a | GO:0015116 | GO:0009675 |
is_a | GO:0015116 | GO:0009676 |
is_a | GO:1901682 | GO:0015116 |
is_a | GO:0015103 | GO:0015116 |
is_a | GO:0008509 | GO:0015116 |
is_a | GO:0022892 | GO:0015116 |
is_a | GO:0022891 | GO:0015116 |
is_a | GO:0022857 | GO:0015116 |
is_a | GO:0005215 | GO:0015116 |
is_a | GO:0015075 | GO:0015116 |
is_a | GO:0003674 | GO:0015116 |
is_a | GO:0015116 | GO:0015381 |
is_a | GO:0015116 | GO:0015382 |
is_a | GO:0015116 | GO:0015383 |
is_a | GO:0015116 | GO:0015419 |