6 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0016020 | membrane | A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it. |
GO:0055085 | transmembrane transport | The process in which a solute is transported from one side of a membrane to the other. |
GO:0005886 | plasma membrane | The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins. |
GO:0008271 | secondary active sulfate transmembrane transporter activity | Catalysis of the secondary active transfer of sulfate from one side of the membrane to the other. Secondary active transport is catalysis of the transfer of a solute from one side of a membrane to the other, up its concentration gradient. The transporter binds the solute and undergoes a series of conformational changes. Transport works equally well in either direction and is driven by a chemiosmotic source of energy. Chemiosmotic sources of energy include uniport, symport or antiport. |
GO:0008272 | sulfate transport | The directed movement of sulfate into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
GO:0015116 | sulfate transmembrane transporter activity | Enables the transfer of sulfate ions, SO4(2-), from one side of a membrane to the other. |
25 Blast
13 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Phobius | 147 | 165 | 19 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 185 | 185 | 1 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Pfam | 68 | 149 | 82 | PF13792 | none | Sulfate transporter N-terminal domain with GLY motif | IPR030402 |
Phobius | 104 | 122 | 19 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 86 | 103 | 18 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 123 | 146 | 24 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 75 | 85 | 11 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 1 | 57 | 57 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
PANTHER | 8 | 185 | 178 | PTHR11814 | "Reactome:REACT_15518";signature_desc=SULFATE TRANSPORTER | none | IPR001902 |
Phobius | 166 | 184 | 19 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
ProSitePatterns | 111 | 132 | 22 | PS01130 | none | SLC26A transporters signature. | IPR018045 |
PANTHER | 8 | 185 | 178 | PTHR11814:SF65 | none | none | IPR030314 |
Phobius | 58 | 74 | 17 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
8 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2015_nEpis_3P | Qrob_Chr12 | 12 | s_1AOES6_1466 | s_1B0DDG_1094 | 28,97 | 28,55 | 30,1 | lod | 3.6 | 8.4 |
Bourran2_2014_nP_A4 | Qrob_Chr11 | 11 | s_1B58GB_1413 | s_1A5BYY_1671 | 11,15 | 0 | 42,38 | lod | 1,8913 | 4,5 |
Bourran2_2002_QTL16_peak_Bud_burst_A4 | Qrob_Chr11 | 11 | s_A9OIA_166 | s_1C6WBF_114 | 21,23 | 2,83 | 42,83 | lod | 5,1 | 7,2 |
Bourran2_2015_nSeqBC_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 26,06 | 25,47 | 27,72 | lod | 3.6 | 7.1 |
Champenoux_2015_nSecLBD_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 25,78 | 25,47 | 27,72 | lod | 6.3 | 16.6 |
Bourran2_2014_nP_3P | Qrob_Chr11 | 11 | v_11486_194 | s_1AT3E_2335 | 7,9 | 0,09 | 30,09 | lod | 2,3636 | 5 |
Bourran1_2003_QTL6_peak_Bud_burst_A4 | Qrob_Chr11 | 11 | v_12066_307 | s_1A9FKZ_348 | 3,59 | 0 | 20,89 | lod | 3,4 | 9,4 |
PM_1999_QTL17_peak_Bud_burst_3P | Qrob_Chr11 | 11 | s_1A9FKZ_348 | v_11486_883 | 4,8 | 0 | 24,8 | lod | 3,5 | 6,2 |