5 Parents
Identifier | Name | Description |
---|---|---|
GO:0003824 | catalytic activity | Catalysis of a biochemical reaction at physiological temperatures. In biologically catalyzed reactions, the reactants are known as substrates, and the catalysts are naturally occurring macromolecular substances known as enzymes. Enzymes possess specific binding sites for substrates, and are usually composed wholly or largely of protein, but RNA that has catalytic activity (ribozyme) is often also regarded as enzymatic. |
GO:0016746 | transferase activity, transferring acyl groups | Catalysis of the transfer of an acyl group from one compound (donor) to another (acceptor). |
GO:0016747 | transferase activity, transferring acyl groups other than amino-acyl groups | Catalysis of the transfer of an acyl group, other than amino-acyl, from one compound (donor) to another (acceptor). |
GO:0016740 | transferase activity | Catalysis of the transfer of a group, e.g. a methyl group, glycosyl group, acyl group, phosphorus-containing, or other groups, from one compound (generally regarded as the donor) to another compound (generally regarded as the acceptor). Transferase is the systematic name for any enzyme of EC class 2. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
125 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0004890.2 | Quercus robur | 100.0 | egn | (M=4) 2.3.1.74 - Naringenin-chalcone synthase. | EC:2.3.1.74 | validated | |
Qrob_P0008420.2 | Quercus robur | 100.0 | egn | (M=6) K13065 - shikimate O-hydroxycinnamoyltransferase [EC:2.3.1.133] | EC:2.3.1.133 | validated | |
Qrob_P0018940.2 | Quercus robur | 0.0 | egn | (M=4) 2.3.1.99 - Quinate O-hydroxycinnamoyltransferase. | EC:2.3.1.99 | validated | |
Qrob_P0020000.2 | Quercus robur | 100.0 | egn | (M=3) 2.3.1.160 - Vinorine synthase. | EC:2.3.1.160 | validated | |
Qrob_P0035730.2 | Quercus robur | 0.0 | egn | (M=1) 2.3.1.16 - Acetyl-CoA C-acyltransferase. | EC:2.3.1.16 | validated | |
Qrob_P0037910.2 | Quercus robur | 0.0 | egn | (M=1) PTHR31896:SF6 - ANTHRANILATE N-HYDROXYCINNAMOYL/BENZOYLTRANSFERASE-LIKE PROTEIN-RELATED (PTHR31896:SF6) | validated | ||
Qrob_P0041530.2 | Quercus robur | 98.0 | egn | (M=4) PTHR31642:SF12 - PROTEIN ECERIFERUM 1 (PTHR31642:SF12) | validated | ||
Qrob_P0041540.2 | Quercus robur | 100.0 | egn | (M=4) 2.3.1.99 - Quinate O-hydroxycinnamoyltransferase. | EC:2.3.1.99 | validated | |
Qrob_P0052760.2 | Quercus robur | (M=4) 2.3.1.119 - Icosanoyl-CoA synthase. | Qrob_P0502720.1 | EC:2.3.1.199, EC:2.3.1.119 | manual_v1 | ||
Qrob_P0055450.2 | Quercus robur | 0.0 | egn | (M=5) 2.3.1.115 - Isoflavone-7-O-beta-glucoside 6''-O-malonyltransferase. | EC:2.3.1.115 | validated | |
Qrob_P0055470.2 | Quercus robur | 0.0 | egn | (M=5) 2.3.1.115 - Isoflavone-7-O-beta-glucoside 6''-O-malonyltransferase. | EC:2.3.1.115 | validated | |
Qrob_P0057100.2 | Quercus robur | 0.0 | egn | (M=3) 2.3.1.167 - 10-deacetylbaccatin III 10-O-acetyltransferase. | EC:2.3.1.167 | validated | |
Qrob_P0058060.2 | Quercus robur | 0.0 | egn | (M=6) PTHR31642:SF6 - HXXXD-TYPE ACYL-TRANSFERASE-RELATED (PTHR31642:SF6) | EC:2.3.1.84 | validated | |
Qrob_P0058220.2 | Quercus robur | 0.0 | egn | (M=6) PTHR31642:SF6 - HXXXD-TYPE ACYL-TRANSFERASE-RELATED (PTHR31642:SF6) | EC:2.3.1.84 | validated | |
Qrob_P0063990.2 | Quercus robur | 37.1 | egn | (M=1) PTHR11877//PTHR11877:SF17 - HYDROXYMETHYLGLUTARYL-COA SYNTHASE // SUBFAMILY NOT NAMED | validated | ||
Qrob_P0064910.2 | Quercus robur | 100.0 | egn | (M=6) K13065 - shikimate O-hydroxycinnamoyltransferase [EC:2.3.1.133] | EC:2.3.1.133 | validated | |
Qrob_P0064930.2 | Quercus robur | 100.0 | egn | (M=6) K13065 - shikimate O-hydroxycinnamoyltransferase [EC:2.3.1.133] | EC:2.3.1.133 | validated | |
Qrob_P0064940.2 | Quercus robur | 100.0 | egn | (M=1) K00626 - acetyl-CoA C-acetyltransferase [EC:2.3.1.9] | EC:2.3.1.9 | validated | |
Qrob_P0077820.2 | Quercus robur | 0.0 | egn | (M=20) 2.3.1.84 - Alcohol O-acetyltransferase. | EC:2.3.1.84 | validated | |
Qrob_P0077830.2 | Quercus robur | 100.0 | egn | (M=20) 2.3.1.84 - Alcohol O-acetyltransferase. | EC:2.3.1.84 | validated | |
Qrob_P0077840.2 | Quercus robur | 0.0 | egn | (M=20) 2.3.1.84 - Alcohol O-acetyltransferase. | EC:2.3.1.84 | validated | |
Qrob_P0077850.2 | Quercus robur | 0.0 | egn | (M=20) 2.3.1.84 - Alcohol O-acetyltransferase. | EC:2.3.1.84 | validated | |
Qrob_P0077860.2 | Quercus robur | 0.0 | egn | (M=20) 2.3.1.84 - Alcohol O-acetyltransferase. | EC:2.3.1.84 | validated | |
Qrob_P0077870.2 | Quercus robur | 0.0 | egn | (M=20) 2.3.1.84 - Alcohol O-acetyltransferase. | EC:2.3.1.84 | validated | |
Qrob_P0080570.2 | Quercus robur | 20.3 | egn | (M=4) PTHR31561:SF2 - 3-KETOACYL-COA SYNTHASE 10 (PTHR31561:SF2) | EC:2.3.1.199 | validated | |
Qrob_P0084540.2 | Quercus robur | 20.3 | egn | (M=4) PTHR31561:SF2 - 3-KETOACYL-COA SYNTHASE 10 (PTHR31561:SF2) | EC:2.3.1.199 | validated | |
Qrob_P0120810.2 | Quercus robur | 68.1 | egn | (M=4) K09458 - 3-oxoacyl-[acyl-carrier-protein] synthase II [EC:2.3.1.179] | validated | ||
Qrob_P0127600.2 | Quercus robur | 0.0 | egn | (M=6) 2.3.1.162 - Taxadien-5-alpha-ol O-acetyltransferase. | EC:2.3.1.162 | validated | |
Qrob_P0127610.2 | Quercus robur | 0.0 | egn | (M=3) 2.3.1.167 - 10-deacetylbaccatin III 10-O-acetyltransferase. | EC:2.3.1.167 | validated | |
Qrob_P0127620.2 | Quercus robur | 0.0 | egn | (M=6) 2.3.1.162 - Taxadien-5-alpha-ol O-acetyltransferase. | EC:2.3.1.162 | validated |
323 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0016747 | GO:0003841 |
is_a | GO:0016747 | GO:0003846 |
is_a | GO:0016747 | GO:0003870 |
is_a | GO:0016747 | GO:0003985 |
is_a | GO:0016747 | GO:0003988 |
is_a | GO:0016747 | GO:0004026 |
is_a | GO:0016747 | GO:0004042 |
is_a | GO:0016747 | GO:0004059 |
is_a | GO:0016747 | GO:0004060 |
is_a | GO:0016747 | GO:0004092 |
is_a | GO:0016747 | GO:0004095 |
is_a | GO:0016747 | GO:0004102 |
is_a | GO:0016747 | GO:0004144 |
is_a | GO:0016747 | GO:0004145 |
is_a | GO:0016747 | GO:0004147 |
is_a | GO:0016747 | GO:0004149 |
is_a | GO:0016747 | GO:0004173 |
is_a | GO:0016747 | GO:0004312 |
is_a | GO:0016747 | GO:0004313 |
is_a | GO:0016747 | GO:0004314 |
is_a | GO:0016747 | GO:0004315 |
is_a | GO:0016747 | GO:0004316 |
is_a | GO:0016747 | GO:0004317 |
is_a | GO:0016747 | GO:0004318 |
is_a | GO:0016747 | GO:0004319 |
is_a | GO:0016747 | GO:0004320 |
is_a | GO:0016747 | GO:0004321 |
is_a | GO:0016747 | GO:0004343 |
is_a | GO:0016747 | GO:0004358 |
is_a | GO:0016747 | GO:0004366 |