6 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0008152 | metabolic process | The chemical reactions and pathways, including anabolism and catabolism, by which living organisms transform chemical substances. Metabolic processes typically transform small molecules, but also include macromolecular processes such as DNA repair and replication, and protein synthesis and degradation. |
GO:0006633 | fatty acid biosynthetic process | The chemical reactions and pathways resulting in the formation of a fatty acid, any of the aliphatic monocarboxylic acids that can be liberated by hydrolysis from naturally occurring fats and oils. Fatty acids are predominantly straight-chain acids of 4 to 24 carbon atoms, which may be saturated or unsaturated; branched fatty acids and hydroxy fatty acids also occur, and very long chain acids of over 30 carbons are found in waxes. |
GO:0016020 | membrane | A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it. |
GO:0003824 | catalytic activity | Catalysis of a biochemical reaction at physiological temperatures. In biologically catalyzed reactions, the reactants are known as substrates, and the catalysts are naturally occurring macromolecular substances known as enzymes. Enzymes possess specific binding sites for substrates, and are usually composed wholly or largely of protein, but RNA that has catalytic activity (ribozyme) is often also regarded as enzymatic. |
GO:0016747 | transferase activity, transferring acyl groups other than amino-acyl groups | Catalysis of the transfer of an acyl group, other than amino-acyl, from one compound (donor) to another (acceptor). |
GO:0008610 | lipid biosynthetic process | The chemical reactions and pathways resulting in the formation of lipids, compounds soluble in an organic solvent but not, or sparingly, in an aqueous solvent. |
32 Blast
21 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Phobius | 89 | 109 | 21 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 288 | 298 | 11 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 110 | 241 | 132 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Gene3D | 326 | 494 | 169 | G3DSA:3.40.47.10 | none | none | IPR016038 |
PIRSF | 39 | 507 | 469 | PIRSF036417 | "KEGG:00062+2.3.1.199","MetaCyc:PWY-5080","MetaCyc:PWY-5972","MetaCyc:PWY-6433","MetaCyc:PWY-6598","MetaCyc:PWY-7036","MetaCyc:PWY-7601","MetaCyc:PWY-7602","MetaCyc:PWY-7619","UniPathway:UPA00094" | none | IPR012392 |
Phobius | 316 | 507 | 192 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Gene3D | 112 | 312 | 201 | G3DSA:3.40.47.10 | none | none | IPR016038 |
Phobius | 260 | 265 | 6 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 242 | 259 | 18 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 299 | 315 | 17 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 53 | 77 | 25 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 78 | 88 | 11 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
PANTHER | 17 | 506 | 490 | PTHR31561:SF2 | none | none | none |
Phobius | 266 | 287 | 22 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
SUPERFAMILY | 104 | 319 | 216 | SSF53901 | none | none | IPR016039 |
Pfam | 414 | 491 | 78 | PF08541 | "KEGG:00061+2.3.1.180","MetaCyc:PWY-4381","UniPathway:UPA00094" | 3-Oxoacyl-[acyl-carrier-protein (ACP)] synthase III C terminal | IPR013747 |
Pfam | 112 | 396 | 285 | PF08392 | "KEGG:00062+2.3.1.199","MetaCyc:PWY-5080","MetaCyc:PWY-5972","MetaCyc:PWY-6433","MetaCyc:PWY-6598","MetaCyc:PWY-7036","MetaCyc:PWY-7601","MetaCyc:PWY-7602","MetaCyc:PWY-7619","UniPathway:UPA00094" | FAE1/Type III polyketide synthase-like protein | IPR013601 |
PANTHER | 17 | 506 | 490 | PTHR31561 | "KEGG:00062+2.3.1.199","MetaCyc:PWY-5080","MetaCyc:PWY-5972","MetaCyc:PWY-6433","MetaCyc:PWY-6598","MetaCyc:PWY-7036","MetaCyc:PWY-7601","MetaCyc:PWY-7602","MetaCyc:PWY-7619","UniPathway:UPA00094";signature_desc=FAMILY NOT NAMED | none | IPR012392 |
Coils | 423 | 444 | 22 | Coil | none | none | none |
SUPERFAMILY | 301 | 493 | 193 | SSF53901 | none | none | IPR016039 |
Phobius | 1 | 52 | 52 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
14 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2015_nEpis_3P | Qrob_Chr12 | 12 | s_1AOES6_1466 | s_1B0DDG_1094 | 28,97 | 28,55 | 30,1 | lod | 3.6 | 8.4 |
Bourran2_2014_nPriLBD*_3P | Qrob_Chr11 | 11 | v_12066_307 | s_1B15GJ_447 | 3,37 | 0,57 | 16,17 | lod | 3,4299 | 6,9 |
Bourran2_2014_nP_A4 | Qrob_Chr11 | 11 | s_1B58GB_1413 | s_1A5BYY_1671 | 11,15 | 0 | 42,38 | lod | 1,8913 | 4,5 |
Bourran2_2002_QTL16_peak_Bud_burst_A4 | Qrob_Chr11 | 11 | s_A9OIA_166 | s_1C6WBF_114 | 21,23 | 2,83 | 42,83 | lod | 5,1 | 7,2 |
Bourran2_2015_nSeqBC_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 26,06 | 25,47 | 27,72 | lod | 3.6 | 7.1 |
Bourran2_2014_nP_3P | Qrob_Chr11 | 11 | v_11486_194 | s_1AT3E_2335 | 7,9 | 0,09 | 30,09 | lod | 2,3636 | 5 |
Bourran2_2014_nPriBD_3P | Qrob_Chr11 | 11 | v_11486_194 | s_1AT3E_2335 | 5,54 | 0,4 | 20,6 | lod | 2,6345 | 5,9 |
Bourran1_2003_QTL6_peak_Bud_burst_A4 | Qrob_Chr11 | 11 | v_12066_307 | s_1A9FKZ_348 | 3,59 | 0 | 20,89 | lod | 3,4 | 9,4 |
PM_1999_QTL17_peak_Bud_burst_3P | Qrob_Chr11 | 11 | s_1A9FKZ_348 | v_11486_883 | 4,8 | 0 | 24,8 | lod | 3,5 | 6,2 |
Bourran_2000_2002_QTL1_Delta.F | Qrob_Chr11 | 11 | v_AC14YL05_1355 | s_2F1WOG_696 | 10.96 | 3,25 | 16,39 | lod | 25.0121 | 0.2 |
Bourran_2000_2002_QTL5_Delta.F | Qrob_Chr11 | 11 | s_1BD29X_620 | s_2F1WOG_696 | 2.94 | 1,08 | 16,39 | lod | 5.936 | 0.05 |
Bourran2_2014_vEpiBC*_3P | Qrob_Chr11 | 11 | s_1A5GRX_415 | v_4456_500 | 9,37 | 0 | 19,27 | lod | 3,513 | 9,3 |
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL1_d13Cf | Qrob_Chr11 | 11 | s_1A9FKZ_348 | v_7268_36 | 13.33 | 3,98 | 19,87 | lod | 29.1377 | 0.18 |
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL5_d13Cf | Qrob_Chr11 | 11 | s_1BD29X_620 | s_1A5BYY_1671 | 2.26 | 1,08 | 11,24 | lod | 5.8451 | 0.037 |