11 Parents
Identifier | Name | Description |
---|---|---|
GO:0009416 | response to light stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a light stimulus, electromagnetic radiation of wavelengths classified as infrared, visible or ultraviolet light. |
GO:0009584 | detection of visible light | The series of events in which a visible light stimulus is received by a cell and converted into a molecular signal. A visible light stimulus is electromagnetic radiation that can be perceived visually by an organism; for organisms lacking a visual system, this can be defined as light with a wavelength within the range 380 to 780 nm. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0050896 | response to stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus and ends with a change in state or activity or the cell or organism. |
GO:0009605 | response to external stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an external stimulus. |
GO:0009628 | response to abiotic stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an abiotic (non-living) stimulus. |
GO:0051606 | detection of stimulus | The series of events in which a stimulus is received by a cell or organism and converted into a molecular signal. |
GO:0009581 | detection of external stimulus | The series of events in which an external stimulus is received by a cell and converted into a molecular signal. |
GO:0009582 | detection of abiotic stimulus | The series of events in which an (non-living) abiotic stimulus is received by a cell and converted into a molecular signal. |
GO:0009583 | detection of light stimulus | The series of events in which a light stimulus (in the form of photons) is received and converted into a molecular signal. |
GO:0009314 | response to radiation | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an electromagnetic radiation stimulus. Electromagnetic radiation is a propagating wave in space with electric and magnetic components. These components oscillate at right angles to each other and to the direction of propagation. |
4 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0250120.2 | Quercus robur | 0.0 | egn | (M=2) K12121 - phytochrome B | validated | ||
Qrob_P0291380.2 | Quercus robur | 99.0 | egn | (M=1) K12120 - phytochrome A | validated | ||
Qrob_P0318540.2 | Quercus robur | 0.0 | egn | (M=2) K12121 - phytochrome B | validated | ||
Qrob_P0330270.2 | Quercus robur | 99.0 | egn | (M=1) K12123 - phytochrome E | validated |
18 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0009584 | GO:0007603 |
part of | GO:0009584 | GO:0008377 |
is_a | GO:0009583 | GO:0009584 |
is_a | GO:0009581 | GO:0009584 |
is_a | GO:0009628 | GO:0009584 |
is_a | GO:0009582 | GO:0009584 |
is_a | GO:0050896 | GO:0009584 |
is_a | GO:0009605 | GO:0009584 |
is_a | GO:0051606 | GO:0009584 |
is_a | GO:0009416 | GO:0009584 |
is_a | GO:0008150 | GO:0009584 |
is_a | GO:0009314 | GO:0009584 |
part of | GO:0009584 | GO:0016056 |
regulates | GO:0009584 | GO:0016059 |
part of | GO:0009584 | GO:0016062 |
regulates | GO:0009584 | GO:0022400 |
part of | GO:0009584 | GO:0030265 |
is_a | GO:0009584 | GO:0050908 |