5 Parents
Identifier | Name | Description |
---|---|---|
GO:0005488 | binding | The selective, non-covalent, often stoichiometric, interaction of a molecule with one or more specific sites on another molecule. |
GO:0043022 | ribosome binding | Interacting selectively and non-covalently with any part of a ribosome. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
GO:0044877 | macromolecular complex binding | Interacting selectively and non-covalently with any macromolecular complex. |
GO:0043021 | ribonucleoprotein complex binding | Interacting selectively and non-covalently with any complex of RNA and protein. |
4 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0070950.2 | Quercus robur | 100.0 | egn | (M=1) K03263 - translation initiation factor eIF-5A | validated | ||
Qrob_P0330240.2 | Quercus robur | 100.0 | egn | (M=1) PF01782 - RimM N-terminal domain | validated | ||
Qrob_P0356010.2 | Quercus robur | 83.1 | egn | (M=1) K03264 - translation initiation factor eIF-6 | validated | ||
Qrob_P0403200.2 | Quercus robur | 100.0 | egn | (M=1) K15028 - translation initiation factor 3 subunit K | validated |
5 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0043021 | GO:0043022 |
is_a | GO:0044877 | GO:0043022 |
is_a | GO:0005488 | GO:0043022 |
is_a | GO:0003674 | GO:0043022 |
is_a | GO:0043022 | GO:0097177 |