Protein : Qrob_P0070950.2 Q. robur

Protein Identifier  ? Qrob_P0070950.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=1) K03263 - translation initiation factor eIF-5A Gene Prediction Quality  validated
Protein length 

Sequence

Length: 162  
Kegg Orthology  K03263

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

6 GO Terms

Identifier Name Description
GO:0003723 RNA binding Interacting selectively and non-covalently with an RNA molecule or a portion thereof.
GO:0003746 translation elongation factor activity Functions in chain elongation during polypeptide synthesis at the ribosome.
GO:0043022 ribosome binding Interacting selectively and non-covalently with any part of a ribosome.
GO:0045901 positive regulation of translational elongation Any process that activates or increases the frequency, rate or extent of translational elongation.
GO:0045905 positive regulation of translational termination Any process that activates or increases the frequency, rate or extent of translational termination.
GO:0006452 translational frameshifting A mechanism whereby different proteins may result from a single mRNA molecule, due to a change in the parsing of three nucleotides per codon relative to an initiating AUG codon.

38 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|obr:102704299 1 160 + 160 none 100.00 160 96.88 1e-110 eukaryotic translation initiation factor 5A-2-like
blastp_kegg lcl|tcc:TCM_037062 1 161 + 161 Gaps:1 100.00 160 96.88 2e-109 Eukaryotic translation initiation factor 5A-1
blastp_kegg lcl|pop:POPTR_0018s11660g 1 161 + 161 Gaps:1 100.00 160 97.50 2e-109 POPTRDRAFT_835953 eukaryotic translation initiation factor 5A isoform V family protein
blastp_kegg lcl|pop:POPTR_0006s19870g 1 161 + 161 Gaps:1 100.00 160 96.88 2e-109 POPTRDRAFT_717121 eukaryotic translation initiation factor 5A isoform V family protein
blastp_kegg lcl|dosa:Os12t0507200-01 1 160 + 160 none 100.00 160 95.62 2e-109 Os12g0507200 Similar to Eukaryotic translation initiation factor 5A-2 (eIF-5A-2) (eIF-4D).
blastp_kegg lcl|osa:4352300 1 160 + 160 none 100.00 160 95.62 2e-109 Os12g0507200
blastp_kegg lcl|pmum:103341263 1 161 + 161 Gaps:1 100.00 160 97.50 2e-109 eukaryotic translation initiation factor 5A-2-like
blastp_kegg lcl|pper:PRUPE_ppa012643mg 1 161 + 161 Gaps:1 100.00 160 97.50 2e-109 hypothetical protein
blastp_kegg lcl|vvi:100267006 1 161 + 161 Gaps:1 100.00 160 97.50 2e-109 eukaryotic translation initiation factor 5A-like
blastp_kegg lcl|obr:102700636 1 160 + 160 none 100.00 160 95.62 3e-109 eukaryotic translation initiation factor 5A-like
blastp_pdb 3hks_B 9 158 + 150 Gaps:1 89.22 167 79.19 9e-85 mol:protein length:167 Eukaryotic translation initiation factor 5A-2
blastp_pdb 3hks_A 9 158 + 150 Gaps:1 89.22 167 79.19 9e-85 mol:protein length:167 Eukaryotic translation initiation factor 5A-2
blastp_pdb 3er0_B 1 156 + 156 Gaps:4 91.02 167 60.53 7e-60 mol:protein length:167 Eukaryotic translation initiation factor 5A-2
blastp_pdb 3er0_A 1 156 + 156 Gaps:4 91.02 167 60.53 7e-60 mol:protein length:167 Eukaryotic translation initiation factor 5A-2
blastp_pdb 3cpf_B 17 155 + 139 Gaps:2 99.28 138 56.93 1e-51 mol:protein length:138 Eukaryotic translation initiation factor 5A-1
blastp_pdb 3cpf_A 17 155 + 139 Gaps:2 99.28 138 56.93 1e-51 mol:protein length:138 Eukaryotic translation initiation factor 5A-1
blastp_pdb 1x6o_A 1 160 + 160 Gaps:8 95.40 174 46.39 3e-45 mol:protein length:174 eukaryotic initiation factor 5a
blastp_pdb 1xtd_A 1 160 + 160 Gaps:8 95.40 174 45.78 2e-44 mol:protein length:174 eukaryotic initiation factor 5a
blastp_pdb 1iz6_C 24 155 + 132 Gaps:5 92.03 138 29.13 1e-14 mol:protein length:138 Initiation Factor 5A
blastp_pdb 1iz6_B 24 155 + 132 Gaps:5 92.03 138 29.13 1e-14 mol:protein length:138 Initiation Factor 5A
blastp_uniprot_sprot sp|Q9AXJ4|IF5A_MANES 1 161 + 161 Gaps:1 100.00 160 94.38 9e-109 Eukaryotic translation initiation factor 5A OS Manihot esculenta PE 2 SV 2
blastp_uniprot_sprot sp|Q945F4|IF5A2_MEDSA 1 160 + 160 Gaps:1 100.00 159 94.34 4e-107 Eukaryotic translation initiation factor 5A-2 OS Medicago sativa PE 1 SV 1
blastp_uniprot_sprot sp|P80639|IF5A_MAIZE 1 160 + 160 none 100.00 160 90.00 1e-106 Eukaryotic translation initiation factor 5A OS Zea mays GN TIF5A PE 1 SV 2
blastp_uniprot_sprot sp|P24922|IF5A2_NICPL 1 160 + 160 Gaps:1 100.00 159 94.34 1e-106 Eukaryotic translation initiation factor 5A-2 OS Nicotiana plumbaginifolia GN EIF-5A2 PE 2 SV 1
blastp_uniprot_sprot sp|P56337|IF5A5_SOLTU 1 160 + 160 Gaps:1 100.00 159 92.45 4e-106 Eukaryotic translation initiation factor 5A-5 OS Solanum tuberosum GN EIF5A5 PE 2 SV 1
blastp_uniprot_sprot sp|Q9AXQ6|IF5A1_SOLLC 1 160 + 160 Gaps:1 100.00 159 92.45 7e-106 Eukaryotic translation initiation factor 5A-1 OS Solanum lycopersicum PE 2 SV 1
blastp_uniprot_sprot sp|P56336|IF5A4_SOLTU 1 160 + 160 Gaps:1 100.00 159 94.34 2e-105 Eukaryotic translation initiation factor 5A-4 OS Solanum tuberosum GN EIF5A4 PE 2 SV 1
blastp_uniprot_sprot sp|P69040|IF5A1_TOBAC 1 160 + 160 Gaps:1 100.00 159 92.45 2e-105 Eukaryotic translation initiation factor 5A-1 OS Nicotiana tabacum GN EIF-5A1 PE 3 SV 1
blastp_uniprot_sprot sp|P69039|IF5A1_NICPL 1 160 + 160 Gaps:1 100.00 159 92.45 2e-105 Eukaryotic translation initiation factor 5A-1 OS Nicotiana plumbaginifolia GN EIF-5A1 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SC12|IF5A_SENVE 1 160 + 160 Gaps:1 100.00 159 93.08 4e-105 Eukaryotic translation initiation factor 5A OS Senecio vernalis GN EIFSV1 PE 2 SV 1

9 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PIRSF 1 158 158 PIRSF003025 none none IPR001884
Gene3D 87 159 73 G3DSA:2.40.50.140 none none IPR012340
SUPERFAMILY 87 157 71 SSF50249 none none IPR012340
TIGRFAM 18 154 137 TIGR00037 none eIF_5A: translation elongation factor IF5A IPR001884
ProSitePatterns 51 58 8 PS00302 none Eukaryotic initiation factor 5A hypusine signature. IPR019769
PANTHER 2 160 159 PTHR11673 none none IPR001884
SUPERFAMILY 16 94 79 SSF50104 none none IPR008991
Gene3D 16 85 70 G3DSA:2.30.30.30 none none IPR014722
Pfam 86 155 70 PF01287 none Eukaryotic elongation factor 5A hypusine, DNA-binding OB fold IPR020189

0 Localization

0 Qtllist

0 Targeting