7 Parents
Identifier | Name | Description |
---|---|---|
GO:0005488 | binding | The selective, non-covalent, often stoichiometric, interaction of a molecule with one or more specific sites on another molecule. |
GO:0003723 | RNA binding | Interacting selectively and non-covalently with an RNA molecule or a portion thereof. |
GO:0003676 | nucleic acid binding | Interacting selectively and non-covalently with any nucleic acid. |
GO:0000049 | tRNA binding | Interacting selectively and non-covalently with transfer RNA. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
GO:1901363 | heterocyclic compound binding | Interacting selectively and non-covalently with heterocyclic compound. |
GO:0097159 | organic cyclic compound binding | Interacting selectively and non-covalently with an organic cyclic compound, any molecular entity that contains carbon arranged in a cyclic molecular structure. |
8 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0032230.2 | Quercus robur | 97.0 | egn | (M=2) 6.1.1.10 - Methionine--tRNA ligase. | EC:6.1.1.10 | validated | |
Qrob_P0032580.2 | Quercus robur | 100.0 | egn | (M=1) K15437 - aminoacyl tRNA synthase complex-interacting multifunctional protein 1 | validated | ||
Qrob_P0155210.2 | Quercus robur | 26.1 | egn | (M=1) PTHR11538:SF40 - PHENYLALANINE--TRNA LIGASE ALPHA SUBUNIT (PTHR11538:SF40) | EC:6.1.1.20 | validated | |
Qrob_P0155220.2 | Quercus robur | 0.0 | egn | (M=5) 6.1.1.20 - Phenylalanine--tRNA ligase. | EC:6.1.1.20 | validated | |
Qrob_P0196040.2 | Quercus robur | 93.1 | egn | (M=2) K01889 - phenylalanyl-tRNA synthetase alpha chain [EC:6.1.1.20] | EC:6.1.1.20 | validated | |
Qrob_P0210500.2 | Quercus robur | 12.0 | egn | (M=3) PTHR10119 - GLUTAMYL/GLUTAMINYL-TRNA SYNTHETASE | EC:6.1.1.17 | validated | |
Qrob_P0507210.2 | Quercus robur | 48.1 | egn | (M=1) K14169 - cytoplasmic tRNA 2-thiolation protein 2 | validated | ||
Qrob_P0756110.2 | Quercus robur | 62.0 | egn | (M=2) PTHR11538:SF15 - PHENYLALANYL-TRNA SYNTHETASE | EC:6.1.1.20 | validated |
10 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0003723 | GO:0000049 |
is_a | GO:0003674 | GO:0000049 |
is_a | GO:0005488 | GO:0000049 |
is_a | GO:0003676 | GO:0000049 |
is_a | GO:1901363 | GO:0000049 |
is_a | GO:0097159 | GO:0000049 |
is_a | GO:0000049 | GO:0000946 |
is_a | GO:0000049 | GO:0030557 |
is_a | GO:0000049 | GO:0030560 |
is_a | GO:0000049 | GO:0030564 |