11 Parents
Identifier | Name | Description |
---|---|---|
GO:0055075 | potassium ion homeostasis | Any process involved in the maintenance of an internal steady state of potassium ions within an organism or cell. |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0065007 | biological regulation | Any process that modulates a measurable attribute of any biological process, quality or function. |
GO:0042592 | homeostatic process | Any biological process involved in the maintenance of an internal steady state. |
GO:0065008 | regulation of biological quality | Any process that modulates a qualitative or quantitative trait of a biological quality. A biological quality is a measurable attribute of an organism or part of an organism, such as size, mass, shape, color, etc. |
GO:0048878 | chemical homeostasis | Any biological process involved in the maintenance of an internal steady state of a chemical. |
GO:0050801 | ion homeostasis | Any process involved in the maintenance of an internal steady state of ions within an organism or cell. |
GO:0098771 | inorganic ion homeostasis | Any process involved in the maintenance of an internal steady state of inorganic ions within an organism or cell. |
GO:0055065 | metal ion homeostasis | Any process involved in the maintenance of an internal steady state of metal ions within an organism or cell. |
GO:0055080 | cation homeostasis | Any process involved in the maintenance of an internal steady state of cations within an organism or cell. |
GO:0055067 | monovalent inorganic cation homeostasis | Any process involved in the maintenance of an internal steady state of monovalent inorganic cations within an organism or cell. |
7 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0019160.2 | Quercus robur | 100.1 | egn | (M=7) PTHR10110:SF101 - SODIUM/HYDROGEN EXCHANGER 4 (PTHR10110:SF101) | validated | ||
Qrob_P0208200.2 | Quercus robur | 83.3 | egn | (M=7) PTHR10110:SF101 - SODIUM/HYDROGEN EXCHANGER 4 (PTHR10110:SF101) | validated | ||
Qrob_P0275690.2 | Quercus robur | 100.0 | egn | (M=7) PTHR10110:SF101 - SODIUM/HYDROGEN EXCHANGER 4 (PTHR10110:SF101) | validated | ||
Qrob_P0458540.2 | Quercus robur | 0.0 | egn | (M=7) PTHR10110:SF101 - SODIUM/HYDROGEN EXCHANGER 4 (PTHR10110:SF101) | validated | ||
Qrob_P0539060.2 | Quercus robur | 31.1 | egn | (M=1) PF00939//PF00999//PF03141 - Sodium:sulfate symporter transmembrane region // Sodium/hydrogen exchanger family // Putative S-adenosyl-L-methionine-dependent methyltransferase | EC:2.7.12.1 | validated | |
Qrob_P0614140.2 | Quercus robur | 100.0 | egn | (M=2) K14724 - solute carrier family 9 (sodium/hydrogen exchanger), member 8 | validated | ||
Qrob_P0614150.2 | Quercus robur | 0.0 | egn | (M=7) PTHR10110:SF101 - SODIUM/HYDROGEN EXCHANGER 4 (PTHR10110:SF101) | validated |
12 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0055075 | GO:0030007 |
is_a | GO:0055067 | GO:0055075 |
is_a | GO:0055065 | GO:0055075 |
is_a | GO:0048878 | GO:0055075 |
is_a | GO:0050801 | GO:0055075 |
is_a | GO:0008150 | GO:0055075 |
is_a | GO:0055080 | GO:0055075 |
is_a | GO:0098771 | GO:0055075 |
is_a | GO:0042592 | GO:0055075 |
is_a | GO:0065008 | GO:0055075 |
is_a | GO:0065007 | GO:0055075 |
is_a | GO:0055075 | GO:0097301 |