6 Parents
Identifier | Name | Description |
---|---|---|
GO:0009651 | response to salt stress | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus indicating an increase or decrease in the concentration of salt (particularly but not exclusively sodium and chloride ions) in the environment. |
GO:0006950 | response to stress | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a disturbance in organismal or cellular homeostasis, usually, but not necessarily, exogenous (e.g. temperature, humidity, ionizing radiation). |
GO:0008150 | biological_process | Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end. |
GO:0050896 | response to stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus. The process begins with detection of the stimulus and ends with a change in state or activity or the cell or organism. |
GO:0006970 | response to osmotic stress | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus indicating an increase or decrease in the concentration of solutes outside the organism or cell. |
GO:0009628 | response to abiotic stimulus | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an abiotic (non-living) stimulus. |
7 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0019160.2 | Quercus robur | 100.1 | egn | (M=7) PTHR10110:SF101 - SODIUM/HYDROGEN EXCHANGER 4 (PTHR10110:SF101) | validated | ||
Qrob_P0208200.2 | Quercus robur | 83.3 | egn | (M=7) PTHR10110:SF101 - SODIUM/HYDROGEN EXCHANGER 4 (PTHR10110:SF101) | validated | ||
Qrob_P0275690.2 | Quercus robur | 100.0 | egn | (M=7) PTHR10110:SF101 - SODIUM/HYDROGEN EXCHANGER 4 (PTHR10110:SF101) | validated | ||
Qrob_P0458540.2 | Quercus robur | 0.0 | egn | (M=7) PTHR10110:SF101 - SODIUM/HYDROGEN EXCHANGER 4 (PTHR10110:SF101) | validated | ||
Qrob_P0539060.2 | Quercus robur | 31.1 | egn | (M=1) PF00939//PF00999//PF03141 - Sodium:sulfate symporter transmembrane region // Sodium/hydrogen exchanger family // Putative S-adenosyl-L-methionine-dependent methyltransferase | EC:2.7.12.1 | validated | |
Qrob_P0614140.2 | Quercus robur | 100.0 | egn | (M=2) K14724 - solute carrier family 9 (sodium/hydrogen exchanger), member 8 | validated | ||
Qrob_P0614150.2 | Quercus robur | 0.0 | egn | (M=7) PTHR10110:SF101 - SODIUM/HYDROGEN EXCHANGER 4 (PTHR10110:SF101) | validated |
31 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0006970 | GO:0009651 |
is_a | GO:0008150 | GO:0009651 |
is_a | GO:0006950 | GO:0009651 |
is_a | GO:0050896 | GO:0009651 |
is_a | GO:0009628 | GO:0009651 |
is_a | GO:0009651 | GO:0036251 |
is_a | GO:0009651 | GO:0042538 |
is_a | GO:0009651 | GO:0042539 |
is_a | GO:0009651 | GO:0043156 |
is_a | GO:0009651 | GO:0043157 |
is_a | GO:0009651 | GO:0061404 |
is_a | GO:0009651 | GO:0061416 |
is_a | GO:0009651 | GO:0071472 |
is_a | GO:0009651 | GO:0071473 |
is_a | GO:0009651 | GO:0071475 |
is_a | GO:0009651 | GO:0071477 |
is_a | GO:0009651 | GO:0072342 |
negatively regulates | GO:0009651 | GO:0100044 |
regulates | GO:0009651 | GO:1900069 |
regulates | GO:0009651 | GO:1900070 |
negatively regulates | GO:0009651 | GO:1900070 |
regulates | GO:0009651 | GO:1900464 |
negatively regulates | GO:0009651 | GO:1900464 |
regulates | GO:0009651 | GO:1901000 |
negatively regulates | GO:0009651 | GO:1901001 |
regulates | GO:0009651 | GO:1901001 |
positively regulates | GO:0009651 | GO:1901002 |
regulates | GO:0009651 | GO:1901002 |
part of | GO:0009651 | GO:1901196 |
part of | GO:0009651 | GO:1901199 |