14 Parents
Identifier | Name | Description |
---|---|---|
GO:0005488 | binding | The selective, non-covalent, often stoichiometric, interaction of a molecule with one or more specific sites on another molecule. |
GO:0000166 | nucleotide binding | Interacting selectively and non-covalently with a nucleotide, any compound consisting of a nucleoside that is esterified with (ortho)phosphate or an oligophosphate at any hydroxyl group on the ribose or deoxyribose. |
GO:0050662 | coenzyme binding | Interacting selectively and non-covalently with a coenzyme, any of various nonprotein organic cofactors that are required, in addition to an enzyme and a substrate, for an enzymatic reaction to proceed. |
GO:0010181 | FMN binding | Interacting selectively and non-covalently with FMN, flavin mononucleotide, the coenzyme or the prosthetic group of various flavoprotein oxidoreductase enzymes. |
GO:0048037 | cofactor binding | Interacting selectively and non-covalently with a cofactor, a substance that is required for the activity of an enzyme or other protein. Cofactors may be inorganic, such as the metal atoms zinc, iron, and copper in certain forms, or organic, in which case they are referred to as coenzymes. Cofactors may either be bound tightly to active sites or bind loosely with the substrate. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
GO:1901363 | heterocyclic compound binding | Interacting selectively and non-covalently with heterocyclic compound. |
GO:0097159 | organic cyclic compound binding | Interacting selectively and non-covalently with an organic cyclic compound, any molecular entity that contains carbon arranged in a cyclic molecular structure. |
GO:0043168 | anion binding | Interacting selectively and non-covalently with anions, charged atoms or groups of atoms with a net negative charge. |
GO:0043167 | ion binding | Interacting selectively and non-covalently with ions, charged atoms or groups of atoms. |
GO:0036094 | small molecule binding | Interacting selectively and non-covalently with a small molecule, any low molecular weight, monomeric, non-encoded molecule. |
GO:1901265 | nucleoside phosphate binding | Interacting selectively and non-covalently with nucleoside phosphate. |
GO:0097367 | carbohydrate derivative binding | Interacting selectively and non-covalently with a carbohydrate derivative. |
GO:0032553 | ribonucleotide binding | Interacting selectively and non-covalently with a ribonucleotide, any compound consisting of a ribonucleoside that is esterified with (ortho)phosphate or an oligophosphate at any hydroxyl group on the ribose moiety. |
38 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0114110.2 | Quercus robur | 97.0 | egn | (M=1) K03942 - NADH dehydrogenase (ubiquinone) flavoprotein 1 [EC:1.6.5.3 1.6.99.3] | EC:1.6.99.3, EC:1.6.5.3 | validated | |
Qrob_P0177310.2 | Quercus robur | 100.0 | egn | (M=14) 1.3.1.42 - 12-oxophytodienoate reductase. | EC:1.3.1.42 | validated | |
Qrob_P0189920.2 | Quercus robur | 100.0 | egn | (M=2) PTHR22893//PTHR22893:SF34 - NADH OXIDOREDUCTASE-RELATED // SUBFAMILY NOT NAMED | EC:1.3.1.42 | validated | |
Qrob_P0189950.2 | Quercus robur | 64.1 | egn | (M=2) PTHR22893//PTHR22893:SF34 - NADH OXIDOREDUCTASE-RELATED // SUBFAMILY NOT NAMED | EC:1.3.1.42 | validated | |
Qrob_P0190120.2 | Quercus robur | 0.0 | egn | (M=14) 1.3.1.42 - 12-oxophytodienoate reductase. | EC:1.3.1.42 | validated | |
Qrob_P0190150.2 | Quercus robur | 0.0 | egn | (M=14) 1.3.1.42 - 12-oxophytodienoate reductase. | EC:1.3.1.42 | validated | |
Qrob_P0190220.2 | Quercus robur | 0.0 | egn | (M=14) 1.3.1.42 - 12-oxophytodienoate reductase. | EC:1.3.1.42 | validated | |
Qrob_P0190270.2 | Quercus robur | 0.0 | egn | (M=14) 1.3.1.42 - 12-oxophytodienoate reductase. | EC:1.3.1.42 | validated | |
Qrob_P0190280.2 | Quercus robur | 0.0 | egn | (M=14) 1.3.1.42 - 12-oxophytodienoate reductase. | EC:1.3.1.42 | validated | |
Qrob_P0190290.2 | Quercus robur | 95.0 | egn | (M=14) 1.3.1.42 - 12-oxophytodienoate reductase. | EC:1.3.1.42 | validated | |
Qrob_P0190300.2 | Quercus robur | 0.0 | egn | (M=14) 1.3.1.42 - 12-oxophytodienoate reductase. | EC:1.3.1.42 | validated | |
Qrob_P0190340.2 | Quercus robur | 85.1 | egn | (M=14) 1.3.1.42 - 12-oxophytodienoate reductase. | EC:1.3.1.42 | validated | |
Qrob_P0307580.2 | Quercus robur | 77.1 | egn | (M=3) K03809 - Trp repressor binding protein | EC:1.6.5.2 | validated | |
Qrob_P0344380.2 | Quercus robur | 0.0 | egn | (M=14) 1.3.1.42 - 12-oxophytodienoate reductase. | EC:1.3.1.42 | validated | |
Qrob_P0344420.2 | Quercus robur | 0.0 | egn | (M=14) 1.3.1.42 - 12-oxophytodienoate reductase. | EC:1.3.1.42 | validated | |
Qrob_P0372350.2 | Quercus robur | 93.2 | egn | (M=1) PTHR13343:SF17 - CELLULAR REPRESSOR OF E1A-STIMULATED GENES, ISOFORM A (PTHR13343:SF17) | validated | ||
Qrob_P0388070.2 | Quercus robur | 0.0 | egn | (M=1) 1.5.1.30 - Flavin reductase (NADPH). | EC:1.5.1.30 | validated | |
Qrob_P0413880.2 | Quercus robur | 100.0 | egn | validated | |||
Qrob_P0437610.2 | Quercus robur | 86.1 | egn | (M=2) 1.4.3.5 - Pyridoxal 5'-phosphate synthase. | EC:1.4.3.5 | validated | |
Qrob_P0437620.2 | Quercus robur | 100.0 | egn | (M=2) 1.4.3.5 - Pyridoxal 5'-phosphate synthase. | EC:1.4.3.5 | validated | |
Qrob_P0450740.2 | Quercus robur | 97.1 | egn | validated | |||
Qrob_P0450750.2 | Quercus robur | 95.5 | egn | validated | |||
Qrob_P0465060.2 | Quercus robur | 100.0 | egn | (M=1) PTHR30546:SF3 - MINOR ALLERGEN (PTHR30546:SF3) | EC:1.6.5.2 | validated | |
Qrob_P0467830.2 | Quercus robur | 97.0 | egn | (M=8) 1.1.3.15 - (S)-2-hydroxy-acid oxidase. | EC:1.1.3.15 | validated | |
Qrob_P0488670.2 | Quercus robur | 88.0 | egn | (M=3) K03809 - Trp repressor binding protein | EC:1.6.5.2 | validated | |
Qrob_P0514180.2 | Quercus robur | 100.0 | egn | (M=8) 1.1.3.15 - (S)-2-hydroxy-acid oxidase. | EC:1.1.3.15 | validated | |
Qrob_P0540750.2 | Quercus robur | 100.0 | egn | (M=1) PTHR13343//PTHR13343:SF16 - CREG1 PROTEIN // SUBFAMILY NOT NAMED (PTHR13343:SF16) | validated | ||
Qrob_P0542640.2 | Quercus robur | 44.0 | egn | (M=1) PTHR13343:SF13 - PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN-LIKE PROTEIN (PTHR13343:SF13) | validated | ||
Qrob_P0566860.2 | Quercus robur | 100.0 | egn | (M=2) K00327 - NADPH-ferrihemoprotein reductase [EC:1.6.2.4] | EC:1.6.2.4 | validated | |
Qrob_P0598640.2 | Quercus robur | 100.0 | egn | (M=14) 1.3.1.42 - 12-oxophytodienoate reductase. | EC:1.3.1.42 | validated |
13 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0032553 | GO:0010181 |
is_a | GO:0050662 | GO:0010181 |
is_a | GO:0043168 | GO:0010181 |
is_a | GO:0000166 | GO:0010181 |
is_a | GO:1901265 | GO:0010181 |
is_a | GO:0003674 | GO:0010181 |
is_a | GO:0036094 | GO:0010181 |
is_a | GO:0005488 | GO:0010181 |
is_a | GO:0048037 | GO:0010181 |
is_a | GO:0043167 | GO:0010181 |
is_a | GO:0097159 | GO:0010181 |
is_a | GO:0097367 | GO:0010181 |
is_a | GO:1901363 | GO:0010181 |