8 Parents
Identifier | Name | Description |
---|---|---|
GO:0005488 | binding | The selective, non-covalent, often stoichiometric, interaction of a molecule with one or more specific sites on another molecule. |
GO:0035091 | phosphatidylinositol binding | Interacting selectively and non-covalently with any inositol-containing glycerophospholipid, i.e. phosphatidylinositol (PtdIns) and its phosphorylated derivatives. |
GO:0008289 | lipid binding | Interacting selectively and non-covalently with a lipid. |
GO:0005545 | 1-phosphatidylinositol binding | Interacting selectively and non-covalently with phosphatidylinositol, any glycophospholipid with its sn-glycerol 3-phosphate residue is esterified to the 1-hydroxyl group of 1D-myo-inositol. |
GO:0005543 | phospholipid binding | Interacting selectively and non-covalently with phospholipids, a class of lipids containing phosphoric acid as a mono- or diester. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
GO:0043168 | anion binding | Interacting selectively and non-covalently with anions, charged atoms or groups of atoms with a net negative charge. |
GO:0043167 | ion binding | Interacting selectively and non-covalently with ions, charged atoms or groups of atoms. |
6 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0078650.2 | Quercus robur | 100.0 | egn | (M=2) PTHR22951//PTHR22951:SF17 - CLATHRIN ASSEMBLY PROTEIN // SUBFAMILY NOT NAMED (PTHR22951:SF17) | validated | ||
Qrob_P0245200.2 | Quercus robur | 100.0 | egn | (M=1) PTHR22951//PTHR22951:SF15 - CLATHRIN ASSEMBLY PROTEIN // SUBFAMILY NOT NAMED | validated | ||
Qrob_P0247590.2 | Quercus robur | 22.2 | egn | (M=4) PTHR22951//PTHR22951:SF13 - CLATHRIN ASSEMBLY PROTEIN // SUBFAMILY NOT NAMED (PTHR22951:SF13) | validated | ||
Qrob_P0457830.2 | Quercus robur | 57.9 | egn | (M=4) PTHR22951//PTHR22951:SF13 - CLATHRIN ASSEMBLY PROTEIN // SUBFAMILY NOT NAMED (PTHR22951:SF13) | validated | ||
Qrob_P0486430.2 | Quercus robur | 100.0 | egn | (M=1) PTHR22951//PTHR22951:SF14 - CLATHRIN ASSEMBLY PROTEIN // SUBFAMILY NOT NAMED (PTHR22951:SF14) | validated | ||
Qrob_P0488470.2 | Quercus robur | 100.0 | egn | (M=4) PTHR22951//PTHR22951:SF13 - CLATHRIN ASSEMBLY PROTEIN // SUBFAMILY NOT NAMED (PTHR22951:SF13) | validated |
7 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0035091 | GO:0005545 |
is_a | GO:0003674 | GO:0005545 |
is_a | GO:0005543 | GO:0005545 |
is_a | GO:0005488 | GO:0005545 |
is_a | GO:0043167 | GO:0005545 |
is_a | GO:0008289 | GO:0005545 |
is_a | GO:0043168 | GO:0005545 |