Protein : Qrob_P0078650.2 Q. robur

Protein Identifier  ? Qrob_P0078650.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=2) PTHR22951//PTHR22951:SF17 - CLATHRIN ASSEMBLY PROTEIN // SUBFAMILY NOT NAMED (PTHR22951:SF17) Gene Prediction Quality  validated
Protein length 

Sequence

Length: 382  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

5 GO Terms

Identifier Name Description
GO:0005545 1-phosphatidylinositol binding Interacting selectively and non-covalently with phosphatidylinositol, any glycophospholipid with its sn-glycerol 3-phosphate residue is esterified to the 1-hydroxyl group of 1D-myo-inositol.
GO:0030136 clathrin-coated vesicle A vesicle with a coat formed of clathrin connected to the membrane via one of the clathrin adaptor complexes.
GO:0030276 clathrin binding Interacting selectively and non-covalently with a clathrin heavy or light chain, the main components of the coat of coated vesicles and coated pits, and which also occurs in synaptic vesicles.
GO:0048268 clathrin coat assembly The process that results in the assembly of clathrin triskelia into the ordered structure known as a clathrin cage.
GO:0005543 phospholipid binding Interacting selectively and non-covalently with phospholipids, a class of lipids containing phosphoric acid as a mono- or diester.

30 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|cic:CICLE_v10010653mg 1 381 + 381 Gaps:29 69.83 590 67.23 7e-142 hypothetical protein
blastp_kegg lcl|cit:102612352 1 381 + 381 Gaps:29 69.83 590 67.23 7e-142 putative clathrin assembly protein At5g57200-like
blastp_kegg lcl|pper:PRUPE_ppa003361mg 1 381 + 381 Gaps:23 81.07 581 60.51 3e-136 hypothetical protein
blastp_kegg lcl|pmum:103323654 1 381 + 381 Gaps:23 81.07 581 60.51 3e-135 putative clathrin assembly protein At5g57200
blastp_kegg lcl|cmo:103492585 1 381 + 381 Gaps:32 80.87 596 57.88 3e-135 putative clathrin assembly protein At5g57200
blastp_kegg lcl|rcu:RCOM_0594820 1 381 + 381 Gaps:30 80.57 566 60.09 8e-135 clathrin assembly protein putative (EC:1.3.1.74)
blastp_kegg lcl|tcc:TCM_039441 1 381 + 381 Gaps:29 68.88 572 66.24 2e-134 ENTH/ANTH/VHS superfamily protein
blastp_kegg lcl|csv:101204565 31 381 + 351 Gaps:26 64.20 581 63.00 4e-134 putative clathrin assembly protein At4g25940-like
blastp_kegg lcl|gmx:100815975 1 381 + 381 Gaps:16 66.72 574 66.06 2e-130 putative clathrin assembly protein At4g25940-like
blastp_kegg lcl|pxb:103950452 1 381 + 381 Gaps:15 67.13 581 67.18 8e-129 putative clathrin assembly protein At5g57200
blastp_pdb 3zyk_B 25 114 + 90 Gaps:2 30.41 296 28.89 3e-08 mol:protein length:296 PHOSPHATIDYLINOSITOL-BINDING CLATHRIN ASSEMBL
blastp_pdb 3zyk_A 25 114 + 90 Gaps:2 30.41 296 28.89 3e-08 mol:protein length:296 PHOSPHATIDYLINOSITOL-BINDING CLATHRIN ASSEMBL
blastp_pdb 1hg5_A 25 114 + 90 Gaps:2 31.14 289 28.89 4e-08 mol:protein length:289 CLATHRIN ASSEMBLY PROTEIN SHORT FORM
blastp_pdb 1hg2_A 25 114 + 90 Gaps:2 31.14 289 28.89 4e-08 mol:protein length:289 CLATHRIN ASSEMBLY PROTEIN SHORT FORM
blastp_pdb 1hfa_A 25 114 + 90 Gaps:2 31.14 289 28.89 4e-08 mol:protein length:289 CLATHRIN ASSEMBLY PROTEIN SHORT FORM
blastp_pdb 1hf8_A 25 114 + 90 Gaps:2 31.14 289 28.89 4e-08 mol:protein length:289 CLATHRIN ASSEMBLY PROTEIN SHORT FORM
blastp_pdb 1hx8_B 25 114 + 90 Gaps:2 30.10 299 27.78 5e-07 mol:protein length:299 SYNAPSE-ENRICHED CLATHRIN ADAPTOR PROTEIN LAP
blastp_pdb 1hx8_A 25 114 + 90 Gaps:2 30.10 299 27.78 5e-07 mol:protein length:299 SYNAPSE-ENRICHED CLATHRIN ADAPTOR PROTEIN LAP
blastp_uniprot_sprot sp|Q8VYT2|CAP6_ARATH 31 378 + 348 Gaps:36 60.90 601 58.20 2e-107 Putative clathrin assembly protein At4g25940 OS Arabidopsis thaliana GN At4g25940 PE 2 SV 1
blastp_uniprot_sprot sp|Q9LVD8|CAP7_ARATH 1 309 + 309 Gaps:27 56.18 591 61.45 7e-95 Putative clathrin assembly protein At5g57200 OS Arabidopsis thaliana GN At5g57200 PE 3 SV 1
blastp_uniprot_sprot sp|Q8LBH2|CAP8_ARATH 1 377 + 377 Gaps:76 69.88 571 45.86 9e-66 Putative clathrin assembly protein At2g01600 OS Arabidopsis thaliana GN At2g01600 PE 2 SV 2
blastp_uniprot_sprot sp|P94017|CAP9_ARATH 31 309 + 279 Gaps:33 39.88 692 48.19 7e-60 Putative clathrin assembly protein At1g14910 OS Arabidopsis thaliana GN At1g14910 PE 2 SV 2
blastp_uniprot_sprot sp|Q9LHS0|CAP10_ARATH 31 324 + 294 Gaps:21 51.65 544 46.26 4e-55 Putative clathrin assembly protein At5g35200 OS Arabidopsis thaliana GN At5g35200 PE 1 SV 1
blastp_uniprot_sprot sp|Q8LF20|CAP2_ARATH 4 318 + 315 Gaps:49 50.54 653 30.61 4e-25 Putative clathrin assembly protein At2g25430 OS Arabidopsis thaliana GN At2g25430 PE 1 SV 2
blastp_uniprot_sprot sp|Q9SA65|CAP4_ARATH 29 346 + 318 Gaps:69 60.60 599 26.72 2e-23 Putative clathrin assembly protein At1g03050 OS Arabidopsis thaliana GN At1g03050 PE 2 SV 1
blastp_uniprot_sprot sp|Q8S9J8|CAP1_ARATH 12 318 + 307 Gaps:47 51.02 635 28.70 5e-22 Probable clathrin assembly protein At4g32285 OS Arabidopsis thaliana GN At4g32285 PE 1 SV 2
blastp_uniprot_sprot sp|Q8GX47|CAP3_ARATH 29 330 + 302 Gaps:36 54.66 611 25.15 5e-17 Putative clathrin assembly protein At4g02650 OS Arabidopsis thaliana GN At4g02650 PE 2 SV 2
blastp_uniprot_sprot sp|Q9ZVN6|AP180_ARATH 20 116 + 97 Gaps:5 15.62 653 34.31 1e-10 Clathrin coat assembly protein AP180 OS Arabidopsis thaliana GN AP180 PE 1 SV 1
rpsblast_cdd gnl|CDD|203708 31 116 + 86 none 30.94 278 46.51 1e-26 pfam07651 ANTH ANTH domain. AP180 is an endocytotic accessory proteins that has been implicated in the formation of clathrin-coated pits. The domain is involved in phosphatidylinositol 4 5-bisphosphate binding and is a universal adaptor for nucleation of clathrin coats.
rpsblast_kog gnl|CDD|35472 31 325 + 295 Gaps:26 58.45 491 31.36 1e-48 KOG0251 KOG0251 KOG0251 Clathrin assembly protein AP180 and related proteins contain ENTH domain [Signal transduction mechanisms Intracellular trafficking secretion and vesicular transport].

5 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Gene3D 31 119 89 G3DSA:1.20.58.150 none none IPR014712
Pfam 31 116 86 PF07651 none ANTH domain IPR011417
PANTHER 31 377 347 PTHR22951 none none none
SUPERFAMILY 30 116 87 SSF89009 none none none
PANTHER 31 377 347 PTHR22951:SF17 none none none

0 Localization

11 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2004_QTL9_peak_Bud_burst_3P Qrob_Chr02 2 s_1C34E9_788 v_12238_322 50 25 75 lod 4,4 10,1
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran_2000_2002_QTL2_Delta.F Qrob_Chr02 2 s_1CSO13_1244 s_1AVEUF_1540 55.44 46,71 63,68 lod 7.3232 0.058
Bourran2_2002_QTL9_peak_Bud_burst_A4 Qrob_Chr02 2 s_1BFNDA_375 s_1A3VA1_2139 32,5 17 62 lod 3,1 4,2
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nP_A4 Qrob_Chr02 2 s_1A0FUE_1868 s_1A1UAI_500 20,64 20,47 21,36 lod 5.8 10.9
Bourran2_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 24,87 24,63 26,18 lod 3.8 7
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL6_d13Cf Qrob_Chr02 2 s_1AEP21_172 v_6048_204 46.33 22,5 65,23 lod 4.972 0.03

0 Targeting