5 Parents
Identifier | Name | Description |
---|---|---|
GO:0000989 | transcription factor binding transcription factor activity | Interacting selectively and non-covalently with a specific transcription factor, which may be a single protein or a complex, in order to modulate transcription. A protein binding transcription factor may or may not also interact with the template nucleic acid (either DNA or RNA) as well. |
GO:0003713 | transcription coactivator activity | Interacting selectively and non-covalently with a activating transcription factor and also with the basal transcription machinery in order to increase the frequency, rate or extent of transcription. Cofactors generally do not bind the template nucleic acid, but rather mediate protein-protein interactions between activating transcription factors and the basal transcription machinery. |
GO:0003712 | transcription cofactor activity | Interacting selectively and non-covalently with a regulatory transcription factor and also with the basal transcription machinery in order to modulate transcription. Cofactors generally do not bind the template nucleic acid, but rather mediate protein-protein interactions between regulatory transcription factors and the basal transcription machinery. |
GO:0003674 | molecular_function | Elemental activities, such as catalysis or binding, describing the actions of a gene product at the molecular level. A given gene product may exhibit one or more molecular functions. |
GO:0000988 | protein binding transcription factor activity | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules), in order to modulate transcription. A protein binding transcription factor may or may not also interact with the template nucleic acid (either DNA or RNA) as well. |
3 Protein
Protein Identifier |
Organism . Name |
Score | Score Type | Protein Description | Alias (in v1) | Code Enzyme | Gene Prediction Quality |
---|---|---|---|---|---|---|---|
Qrob_P0049520.2 | Quercus robur | 100.0 | egn | (M=1) PTHR13168 - ASSOCIATE OF C-MYC (AMY-1) | validated | ||
Qrob_P0120700.2 | Quercus robur | 100.0 | egn | (M=2) PTHR13215 - RNA POLYMERASE II TRANSCRIPTIONAL COACTIVATOR | validated | ||
Qrob_P0202150.2 | Quercus robur | 98.0 | egn | (M=2) PTHR13215 - RNA POLYMERASE II TRANSCRIPTIONAL COACTIVATOR | validated |
8 Relations
Relationship |
Parent Term . Identifier |
Child Term . Identifier |
---|---|---|
is_a | GO:0003713 | GO:0001105 |
is_a | GO:0003713 | GO:0001128 |
is_a | GO:0003712 | GO:0003713 |
is_a | GO:0000988 | GO:0003713 |
is_a | GO:0000989 | GO:0003713 |
is_a | GO:0003674 | GO:0003713 |
is_a | GO:0003713 | GO:0030374 |
is_a | GO:0003713 | GO:0030375 |